Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 4746
From Countdown
Revision as of 20:12, 3 September 2025 by DaaniyalAli (talk | contribs)
Episode 4746 was broadcast on 29 January 2009, and was the second semi-final of Championship of Champions XIII.
Charlie Reams played Jon Corby, with Charlie Reams winning 110 – 76. The Dictionary Corner guest was Paul Zenon, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Charlie Reams | Score | Jon Corby | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | NLGGRIEOK | LINGER | 6 – 6 | LONGER | GINGER, GINGKO*, GINKGO*, GORING*, GRINGO*, IGNORE*, LEGION*, LIGGER*, LINKER*, LOGGER*, LOGIER*, NEROLI*, NIGGER*, NIGGLE, OGLING*, REGION* | 6 |
| 2 | RPNEAADRA | PARDNER | 13 – 13 | PARADER | 13 | |
| 3 | LNDRUEEUS | UNDERUSE | 21 – 21 | UNDERUSE | 21 | |
| 4 | MQNSAAEOJ | SEAMAN | 27 – 27 | SEAMAN | NOSEMA* | 27 |
| 5 | 25 7 1 5 9 6 → 185 | 185
25 × 7 + 1 + 9 |
37 – 37 | 185
25 × 7 + 1 + 9 |
|
37 |
| TTT | TOCRAYON | Add up the letters to get the answer. | OCTONARY | |||
| 6 | WASDLIEHT | WHISTLED | 45 – 37 | WAISTED | 45 | |
| 7 | TDLMOEOIR | DOLOMITE | 53 – 37 | MOTORED | 53 | |
| 8 | SRBIAUCON | RUBICONS | 61 – 45 | RUBICONS | 61 | |
| 9 | SVTREIOEA | OVERSITE | 69 – 53 | OVEREATS | VOTARIES* | 69 |
| 10 | 100 50 75 2 6 2 → 284 | 284
(75 − 2 − 100 ÷ 50) × (6 − 2) |
79 – 63 | 284
(100 + 50 − 6 − 2) × 2 |
|
79 |
| TTT | NOONPOST | You have to be 21 or younger to sail in one of these. | PONTOONS | |||
| 11 | SDTPEIITR | SPIRITED | 87 – 63 | STRIPED | DIPTERIST | 97 |
| 12 | BHCZEOEIN | NICHE | 92 – 68 | BENCH | EBONIZE* | 104 |
| 13 | YRSLUIEAF | FAILURES | 100 – 76 | FAILURES | 112 | |
| 14 | 25 4 1 4 7 9 → 760 | 760
(25 × 4 + 9) × 7 − (4 − 1) |
110 – 76 | 761 |
|
122 |
| 15 | ILEANIDLY | 110 – 76 | LEYLANDII | 132 | ||
External Links
The Rules of Countdown] on YouTube.