Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 944
From Countdown
Episode 944 was broadcast on 9 January 1990, as part of Series 19.
Lindsay Denyer played Pat Unwin, with Lindsay Denyer winning 54 - 21. The Dictionary Corner guest was Carol Thatcher, and the lexicographer was Della Thompson.
Rounds
| Rnd | Selection | Lindsay Denyer | Score | Pat Unwin | Others | Max. | 
|---|---|---|---|---|---|---|
| 1 | TVSIOZQAB | VISTA | 5 – 5 | BOAST | BAITS*, BIOTA*, BOATS*, IOTAS*, OBITS*, OSTIA*, SABOT*, SABZI* | 5 | 
| 2 | LLLSAAEVT | VALETS | 11 – 5 | STALL | VALETAS* | 12 | 
| 3 | XTDOUPENG | EXPOUND | 18 – 5 | POUTED | TONGUED | 19 | 
| 4 | 25 3 5 1 9 6 → 259 | 259 ((6 + 3 + 1) x 25) + 9 | 28 – 15 | 259 ((9 + 1) x 25) + 6 + 3 | 
 | 29 | 
| 5 | YCWRIAOND | CROWN | 33 – 15 | radion ☓ | COWARDY* | 36 | 
| 6 | NCGOESKCP | GECKOS | 39 – 21 | SPOKEN | COPECKS* | 43 | 
| 7 | SNTRLEIAR | STRAINER | 47 – 21 | NASTIER | ENTRAILS, LATRINES, RATLINES*, RESTRAIN, RETIRALS*, RETRAINS*, RETRIALS*, SNARLIER*, TERRAINS, TRAILERS*, TRAINERS*, TRANSIRE*, TRENAILS* | 51 | 
| 8 | 25 3 9 5 9 4 → 998 | 997 (((4 x 9) + 9 - 5) x 25) - 3 | 54 – 21 | 998 ☓ | CV: 996 Best: 998 = (((9 x 4) + 5) x 25) - (9 x 3) | 61 | 
| 9 | OREPOSTIR | priorities ☓ (5 seconds) | 54 – 21 | sportier ☓ (29 seconds) | POSTERIOR | 71 | 

