Episode 7934
From Countdown
Episode 7934 was broadcast on 18 January 2023, and was the first semi-final of Championship of Champions XVI.
Florence Cappleman-Lynes played James Haughton, with James Haughton winning 100 – 91. The Dictionary Corner guest was Rick Edwards, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Florence Cappleman-Lynes | Score | James Haughton | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | LINECANIS | CLEANS | 0 – 8 | INCLINES | 8 | |
| 2 | TFSMAEOAE | OSMATE | 6 – 14 | AFTOSA | EMOTES*, ESTAFA*, MESETA*, SAMEET* | 14 |
| 3 | 8 3 7 9 5 4 → 339 | 339
((8 + 5) × 9 − 4) × 3 |
16 – 24 | 339
9 × 8 × 5 − 7 × 3 |
|
24 |
| TTT | BLUERSEA | It applies to the candle, but not to the match. | REUSABLE | |||
| 4 | SLGTAOAID | GALIOTS | 16 – 32 | OSTALGIA | DOGSTAIL* | 32 |
| 5 | SUTOJINSY | JOUSTS | 22 – 38 | JOINTS | JOISTS*, JUNTOS*, NOUSTS*, NUTSOS*, SNOUTS*, SNOUTY* | 38 |
| 6 | 100 7 8 1 3 7 → 122 | 122
7 × 3 + 1 + 100 |
32 – 48 | 122
7 × 3 + 1 + 100 |
|
48 |
| 7 | LEHARIWTH | LATHER | 38 – 54 | WAITER | HIRAETH*, WHITHER* | 55 |
| 8 | NVMTOEUPA | AUTOPEN | 45 – 61 | AUTOPEN | PANTOUM, PUTAMEN* | 62 |
| 9 | 5 4 3 9 6 10 → 489 | 489
(5 + 3) × 6 × 10 + 9 |
55 – 71 | 489
(5 + 3) × 6 × 10 + 9 |
|
72 |
| TTT | HURTSTUN | You can be hurt and stunned if these are said about you. | UNTRUTHS | |||
| 10 | RMSXEAERD | DREAMERS | 63 – 79 | DREAMERS | 80 | |
| 11 | SILONAMIL | MILLIONS | 71 – 87 | MILLIONS | ALLISION*, MILIOLAS*, MOLINIAS*, MONILIAL* | 88 |
| 12 | CTRBEIEIE | REBITE | 77 – 93 | RECITE | REBETIC* | 95 |
| 13 | TIRUQATUA | TARIQAT | 84 – 100 | TARIQAT | 102 | |
| 14 | 25 9 10 7 1 10 → 617 | 616
9 × 7 × 10 − 25 + 10 + 1 |
91 – 100 | 618 ☓ |
RR: 617 = (10 + 9) × (25 + 7) + 10 − 1 |
112 |
| 15 | LOCOSTICE | ecostolic ☓
(29 seconds) |
91 – 100 | costelotic ☓
(9 seconds) |
SOCIOLECT | 122 |