Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 3966
From Countdown
Revision as of 19:46, 9 March 2010 by JRTerrier24 (talk | contribs)
Episode 3966 was broadcast on 8 November 2005, as part of Series 54.
Maureen Sye played Julie Anne Thorley, with Maureen Sye winning 82 - 60. The Dictionary Corner guest was Keith Barron, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Maureen Sye | Score | Julie Anne Thorley | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | SPTBAIELI | TABLES | 6 – 0 | pilates ☓ | EPIBLAST*, PITIABLE*, SIBILATE | 8 |
| 2 | UISAFDEKC | SUCKED | 12 – 6 | SACKED | DUCKIES | 15 |
| 3 | GNPGOEOIS | GOOSING | 19 – 6 | SNOOP | NOOGIES*, PIGEONS, POGOING* | 22 |
| 4 | EAHLUBRDE | HURDLE | 25 – 12 | HEADER | BLUEHEAD, EUHEDRAL | 30 |
| 5 | 50 6 10 7 9 3 → 819 | 819
((10 + 6) x 50) + 9 + 7 + 3 |
35 – 22 | 819
((7 + 3 + 6) x 50) + 10 + 9 |
|
40 |
| 6 | IARSMENRO | MARINERS | 43 – 30 | MARINERS | ARMOIRES*, MORAINES*, ROMAINES*, ROMANISE | 48 |
| 7 | DTRMIEIXO | MITRED | 49 – 30 | OXIDE | TRIOXIDE* | 56 |
| 8 | DIEONZTUJ | JOINTED | 56 – 37 | JOINTED | 63 | |
| 9 | YRWSDOEOR | DROWSY | 62 – 43 | DROWSY | SORROWED | 71 |
| 10 | 9 8 2 4 7 7 → 329 | 330 ☓ | 62 – 43 | — |
CV: 330 Best: 329 = ((8 x 7) - 9) x 7 |
81 |
| 11 | NLRSAEOTA | SENATOR | 69 – 43 | treasonal ☓ | ANTLERS*, ARSENAL, ETALONS, LOANERS*, RENTALS*, SALTERN*, SANTERO*, SEALANT*, STERNAL*, TREASON* | 88 |
| 12 | OECLAEGTD | ELATED | 75 – 43 | colated ☓ | CLEATED*, ECOTAGE*, GELCOAT*, GLOATED*, GOATEED*, LOCATED | 95 |
| 13 | PTCSIEOTA | PATTIES | 82 – 43 | cotties ☓ | ASEPTIC*, ATOPIES*, CAPOTES, CATTIES*, COPITAS*, COSTATE*, COTTISE*, OATIEST*, OPIATES*, PACIEST*, POETICS*, POTTIES*, STATICE*, TEAPOTS*, TIPCATS*, TIPTOES*, TOASTIE*, TOECAPS | 102 |
| 14 | 6 6 7 8 7 1 → 422 | — | 82 – 50 | 420
(7 x 6) x (7 - 6 + 1 + 8) |
CV: 422 = (7 x 7 x 8) + ((6 - 1) x 6) |
112 |
| 15 | LIMEYPONG | 82 – 60 | EMPLOYING
(4 seconds) |
122 |