Episode 3983
From Countdown
Episode 3983 was broadcast on 1 December 2005, as part of Series 54.
Conor Travers played Judy Bursford, with Conor Travers winning 115 - 53. The Dictionary Corner guest was Rick Wakeman, and the lexicographer was Susie Dent.
Rounds
This article includes round details inferred automatically from the recap. It has not yet been verified by a human and may contain errors. If you spot any, please fix them, or join our big checking project!
| Rnd | Selection | Conor Travers | Score | Judy Bursford | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | NSRUIASED | SARDINES | 8 – 0 | ASSURED | ARIDNESS*, DANSEURS*, DENARIUS, RADIUSES*, SENARIUS*, SUNDRIES* | 8 |
| 2 | TCSIEIBMA | CITIES | 14 – 0 | BITES | METICAIS* | 15 (16?) |
| 3 | NTDOEAREG | RENEGADO | 22 – 0 | GRATED | DEROGATE*, DRAGONET* | 23 |
| 4 | MRMAIEFRA | FAIRER | 28 – 6 | FARMER | AIRFRAME | 31 |
| 5 | 2 2 4 10 7 75 → 440 | 440
((4+2) × 75) − 10 |
38 – 16 | 440
((4+2) × 75) − 10 |
|
41 |
| 6 | SNPSOEAWT | STONES | 44 – 22 | STONES | APTNESS*, PATNESS*, STEPSON*, TWONESS*, WEAPONS | 48 |
| 7 | NXLOEOZTP | POOTLE | 50 – 22 | OZONE | PELOTON | 55 |
| 8 | RTNEOAYCL | CENTRAL | 57 – 29 | LARCENY | ORNATELY* | 63 |
| 9 | NDQIUEPSN | PINNED | 63 – 35 | SUPINE | DUNNIES, UNDINES*, UNIPEDS* | 70 |
| 10 | 9 2 5 7 1 25 → 691 | 691
(25×(5−1)×7)−9 |
73 – 45 | 691
(25×(5−1)×7)−9 |
|
80 |
| 11 | LRSAEOVER | RELEASOR | 81 – 45 | LEAVERS | RESOLVER*, REVERSAL* | 88 |
| 12 | LNDIEOTDE | DELETION | 89 – 53 | DELETION | 96 | |
| 13 | SBFIAOJDE | BIASED | 95 – 53 | - | FEIJOAS* | 102 (103?) |
| 14 | 5 6 8 10 7 25 → 421 | 421
((10+6) × 25) + ((8−5) × 7) |
105 – 53 | ?
422 |
|
112 |
| 15 | PETLOVERS | OVERSLEPT
(1 second) |
115 – 53 | 122 |