Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode 4119"

From Countdown
(coc link)
 
(6 intermediate revisions by 4 users not shown)
Line 1: Line 1:
 
{{episode|previous=Episode 4118|next=Episode 4120}}
 
{{episode|previous=Episode 4118|next=Episode 4120}}
'''Episode 4119''' was broadcast on 6 June 2006, as part of [[Championship of Champions XII]].
+
'''Episode 4119''' was broadcast on 6 June 2006, and was the seventh preliminary of [[Championship of Champions XII]].
  
[[Paul Gallen]] played [[Eamonn Timmins]], with Paul Gallen winning 125 - 80. The [[Dictionary Corner]] guest was [[Ann Widdecombe]], and the [[lexicographer]] was [[Susie Dent]].
+
[[Paul Gallen]] played [[Eamonn Timmins]], with Paul Gallen winning {{score|125|80}}. The [[Dictionary Corner]] guest was [[Ann Widdecombe]], and the [[lexicographer]] was [[Susie Dent]].
  
 
==Rounds==
 
==Rounds==
 
{{Rounds-start|Paul Gallen|Eamonn Timmins}}
 
{{Rounds-start|Paul Gallen|Eamonn Timmins}}
{{R-letters| 1|TMRIEULRA|TRAILER  |MALTIER  |ERRATUM*, MATURER*, MURIATE, RETIRAL*, RETRIAL*|7|7|7}}
+
{{R-letters | 1|TMRIEULRA|TRAILER  |MALTIER  |ERRATUM*, MATURER*, MURIATE, RETIRAL*, RETRIAL*| 7|7 | 7}}
{{R-letters| 2|SCXEOENFO|CONES    |FENCES  |COOEES*            |7|13|13}}
+
{{R-letters | 2|SCXEOENFO|CONES    |FENCES  |COOEES*            | 7|13 | 13}}
{{R-letters| 3|DNTAEOSRE|RESONATED|—  |                    |25|13|31}}
+
{{R-letters | 3|DNTAEOSRE|RESONATED|denoters {{x}}|                    | 25|13 | 31}}
{{R-letters| 4|OADHPETRJ|POTHEAD  |POTHEAD  |ADOPTER*, HARDTOP*, READOPT*|32|20|38}}
+
{{R-letters | 4|OADHPETRJ|POTHEAD  |POTHEAD  |ADOPTER*, HARDTOP*, READOPT*| 32|20 | 38}}
{{R-numbers| 5|4|5|6|100|25|75| 314
+
{{R-numbers | 5| 4|5|6|100|25|75| 314
|314|sol1=(4×100)−75−6−5
+
|314|sol1=4 × 100 75 6 5
|314|sol2=(4×75)+25−6−5
+
|314|sol2=4 × 75 + 25 6 5
 
|42|30|48}}
 
|42|30|48}}
{{R-letters| 6|TLGCAIASO|STOICAL  |—  |ASOCIAL, COASTAL*, GALIOTS*, OTALGIA*, SOLATIA*|49|30|55}}
+
{{R-TTT        |USECAROL||CAROUSEL}}
{{R-letters| 7|PSREIAHGN|RESHAPING|SHEARING |                    |67|30|73}}
+
{{R-letters | 6|TLGCAIASO|STOICAL  |logics {{x}}|ASOCIAL, COASTAL, GALIOTS*, OTALGIA*, SOLATIA*| 49|30 | 55}}
{{R-letters| 8|IPLCAUEND|UNPLACED |UNPLACED |PANICLED*          |75|38|81}}
+
{{R-letters | 7|PSREIAHGN|RESHAPING|SHEARING |                    | 67|30 | 73}}
{{R-letters| 9|RGSOEATDI|ASTEROID |STODGIER |GODETIAS            |83|46|89}}
+
{{R-letters | 8|IPLCAUEND|UNPLACED |UNPLACED |PANICLED*          | 75|38 | 81}}
{{R-numbers|10|8|9|4|7|1|75| 161
+
{{R-letters | 9|RGSOEATDI|ASTEROID |STODGIER |GODETIAS            | 83|46 | 89}}
|161|sol1=(((9−8)+1)×75)+7+4
+
{{R-numbers |10| 8|9|4|7|1|75| 161
|161|sol2=((9−7)×75))+8+4−1
+
|161|sol1=(9 8 + 1) × 75 + 7 + 4
 +
|161|sol2=(9 7) × 75 + 8 + 4 1
 
|93|56|99}}
 
|93|56|99}}
{{R-letters|11|KRDEUEVBS|REBUKED  |REBUKED  |REBUKES            |100|63|106}}
+
{{R-TTT        |PETTYSAC||TYPECAST}}
{{R-letters|12|RIAOTDSAM|DIORAMAS |ASTROID  |MATADORS            |108|63|114}}
+
{{R-letters |11|KRDEUEVBS|REBUKED  |REBUKED  |REBUKES            |100|63 |106}}
{{R-letters|13|NFSEOITBO|FESTOON  |BONIEST  |BONITOS, BOONIES*, BOOTIES*, FOOTSIE*, OOFIEST*|115|70|121}}
+
{{R-letters |12|RIAOTDSAM|DIORAMAS |ASTROID  |MATADORS            |108|63 |114}}
{{R-numbers|14|5|2|8|7|3|25| 278
+
{{R-letters |13|NFSEOITBO|FESTOON  |BONIEST  |BONITOS, BOONIES*, BOOTIES*, FOOTSIE*, OOFIEST*|115|70 |121}}
|278|sol1=((8+3)×25)+5−2
+
{{R-numbers |14| 5|2|8|7|3|25| 278
|278|sol2=((8+3)×25)+5−2
+
|278|sol1=(8 + 3) × 25 + 5 2
 +
|278|sol2=(8 + 3) × 25 + 5 2
 
|125|80|131}}
 
|125|80|131}}
 
{{R-conundrum|15|HUESTREET|sol=USHERETTE|125|80|141}}
 
{{R-conundrum|15|HUESTREET|sol=USHERETTE|125|80|141}}
Line 35: Line 37:
 
[[Category:15-round games]]
 
[[Category:15-round games]]
 
[[Category:Episodes in Championship of Champions XII]]
 
[[Category:Episodes in Championship of Champions XII]]
 +
[[Category:15-round joint scores over 200]]
 
[[Category:Episodes presented by Des Lynam]]
 
[[Category:Episodes presented by Des Lynam]]
 +
[[Category:Episodes with Carol Vorderman as arithmetician]]
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with Ann Widdecombe as a guest]]
 
[[Category:Episodes with Ann Widdecombe as a guest]]
 +
[[Category:Recaps with missing or incomplete Teatime Teasers]]

Latest revision as of 21:15, 23 July 2023

Episode 4119 was broadcast on 6 June 2006, and was the seventh preliminary of Championship of Champions XII.

Paul Gallen played Eamonn Timmins, with Paul Gallen winning 125 – 80. The Dictionary Corner guest was Ann Widdecombe, and the lexicographer was Susie Dent.

Rounds

Rnd Selection Paul Gallen Score Eamonn Timmins Others Max.
1 TMRIEULRA TRAILER 7 – 7 MALTIER ERRATUM*, MATURER*, MURIATE, RETIRAL*, RETRIAL* 7
2 SCXEOENFO CONES 7 – 13 FENCES COOEES* 13
3 DNTAEOSRE RESONATED 25 – 13 denoters ☓ 31
4 OADHPETRJ POTHEAD 32 – 20 POTHEAD ADOPTER*, HARDTOP*, READOPT* 38
5 4 5 6 100 25 75 → 314 314
4 × 100 − 75 − 6 − 5
42 – 30 314
4 × 75 + 25 − 6 − 5


48
TTT USECAROL CAROUSEL
6 TLGCAIASO STOICAL 49 – 30 logics ☓ ASOCIAL, COASTAL, GALIOTS*, OTALGIA*, SOLATIA* 55
7 PSREIAHGN RESHAPING 67 – 30 SHEARING 73
8 IPLCAUEND UNPLACED 75 – 38 UNPLACED PANICLED* 81
9 RGSOEATDI ASTEROID 83 – 46 STODGIER GODETIAS 89
10 8 9 4 7 1 75 → 161 161
(9 − 8 + 1) × 75 + 7 + 4
93 – 56 161
(9 − 7) × 75 + 8 + 4 − 1


99
TTT PETTYSAC TYPECAST
11 KRDEUEVBS REBUKED 100 – 63 REBUKED REBUKES 106
12 RIAOTDSAM DIORAMAS 108 – 63 ASTROID MATADORS 114
13 NFSEOITBO FESTOON 115 – 70 BONIEST BONITOS, BOONIES*, BOOTIES*, FOOTSIE*, OOFIEST* 121
14 5 2 8 7 3 25 → 278 278
(8 + 3) × 25 + 5 − 2
125 – 80 278
(8 + 3) × 25 + 5 − 2


131
15 HUESTREET 125 – 80 USHERETTE 141