Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Nonachamp"

From Countdown
m
m
 
(4 intermediate revisions by 3 users not shown)
Line 1: Line 1:
A '''Nonachamp''' is the unofficial name given to an [[octochamp]] with nine wins out of the potential eleven, eight from their octochamp run and one from their quarter-final game. The name refers to nonagon, meaning a nine-sided shape.
+
A '''nonachamp''' is the unofficial name given to an [[octochamp]] with nine wins out of the potential eleven, eight from their octochamp run and one from their quarter-final game. The name refers to nonagon, meaning a nine-sided shape. The nonachamps' losing scores from their tenth game aren't counted. Players are ranked by total points scored, and ties are sorted chronologically.
  
The leaderboard includes all nonachamps from [[Series 49]] up to and including [[Series 71]]. The leaderboard doesn't include the nonachamps' losing scores from their tenth game, and all ties are sorted by the percentage of the available score achieved. Points from tie-break [[conundrum]]s are not counted.
+
==[[9 round format|9-round]] nonachamps==
 +
{{xicount seed table}}
 +
{{xiseed| 1|[[David Williams (Series 43)|David Williams]] ([[Series 43]])|597}}
 +
{{xiseed| 2|[[Tim Morrissey]] ([[Series 17]])*|593}}
 +
{{xiseed| 3|[[Jonathan Anstey]] ([[Series 18]])*|585}}
 +
{{xiseed| 4|[[Terry Knowles]] ([[Series 39]])|567}}
 +
{{xiseed| 5|[[Melvin Hetherington]] ([[Series 41]])|547}}
 +
{{xiseed| 6|[[Jon Marsh]] ([[Series 12]])*|543}}
 +
{{xiseed| 7|[[David Ballheimer]] ([[Series 42]])|537}}
 +
{{xiseed| 8|[[Satbir Gupta]] ([[Series 32]])|533}}
 +
{{xiseed| 9|[[James Martin]] ([[Series 34]])|516}}
 +
{{xiseed|10|[[Suzanne Miles]] ([[Series 28]])|515}}
 +
{{xiseed|11|[[Terence O'Farrell]] (Series 42)|498}}
 +
{{xiseed|12|[[Bhavin Manek]] ([[Series 36]])|485}}
 +
{{xiseed|13|[[Richard Evans]] (Series 18)|478}}
 +
{{xiseed|14|[[Natascha Kearsey]] ([[Series 35]])|475}}
 +
{{xiseed|15|[[Clive Freedman (Series 6)|Clive Freedman]] ([[Series 7]])|472}}
 +
{{xiseed|16|[[Steve Williams]] ([[Series 16]])|464}}
 +
{{xiseed|17|[[Peter Hutchings]] ([[Series 40]])|464}}
 +
{{xiseed|18|[[William Bradford]] ([[Series 3]])|450}}
 +
{{xiseed|19|[[Lindsay Denyer]] ([[Series 19]])|430}}
 +
{{seed table end}}
  
==15-round Nonachamps==
+
<nowiki>*</nowiki>Score includes one [[draw]].
 +
 
 +
==[[15 round format (old)|Old 15-round]] nonachamps==
 
{{xicount seed table}}
 
{{xicount seed table}}
{{xiseed | 1 | [[Glen Webb]]                           | 1052 }}
+
{{xiseed| 1|[[Innis Carson]] ([[Series 61]])|972}}
{{xiseed | 2 | [[Bradley Cates]]                       | 978 }}
+
{{xiseed| 2|[[Mark Deeks]] ([[Series 65]])|940}}
{{xiseed | 3 | [[Innis Carson]]                       |  972 }}
+
{{xiseed| 3|[[Paul Howe]] ([[Series 54]])|933}}
{{xiseed | 4  | [[Mark Deeks]]                         | 940 }}
+
{{xiseed| 4|[[Jon Corby]] (Series 54)|933}}
{{xiseed | | [[Jon Corby]]                           | 933 }}
+
{{xiseed| 5|[[Daniel Pati]] ([[Series 63]])|932}}
{{xiseed | | [[Paul Howe]]                           |  933 }}
+
{{xiseed| 6|[[Marcus Hares]] (Series 63)|926}}
{{xiseed | 7  | [[Daniel Pati]]                         | 932 }}
+
{{xiseed| 7|[[Jack Welsby]] ([[Series 52]])|924}}
{{xiseed | | [[Marcus Hares]]                       | 926 }}
+
{{xiseed| 8|[[Martin Bishop]] ([[Series 59]])|921}}
{{xiseed | | [[Jack Welsby]]                         |  924 }}
+
{{xiseed| 9|[[Richard Heald]] ([[Series 53]])|895}}
{{xiseed | 10 | [[George Ford]]                         | 922 }}
+
{{xiseed|10|[[Jon O'Neill]] (Series 53)|894}}
{{xiseed | 11 | [[Martin Bishop]]                       |  921 }}
+
{{xiseed|11|[[Stuart Solomons]] ([[Series 50]])|883}}
{{xiseed | 12 | [[Samir Pilica]]                       | 920 }}
+
{{xiseed|12|[[Ryan Taylor]] (Series 61)|883}}
{{xiseed | 13 | [[Richard Heald]]                       | 895 }}
+
{{xiseed|13|[[Peter Lee]] ([[Series 66]])|881}}
{{xiseed | 14 | [[Jon O'Neill]]                         | 894 }}
+
{{xiseed|14|[[David Barnard]] ([[Series 67]])|879}}
{{xiseed | 15 | [[Laurence Killen]]                     |  892 }}
+
{{xiseed|15|[[Kevin Thurlow]] ([[Series 47]])|875}}
{{xiseed | 16 | [[Stuart Solomons]]                     | 883 }}
+
{{xiseed|16|[[Rupert Stokoe]] (Series 47)|875}}
{{xiseed | 17 | [[Ryan Taylor]]                         | 883 }}
+
{{xiseed|17|[[Danny Hamilton]] ([[Series 48]])|866}}
{{xiseed | 18 | [[Peter Lee]]                           | 881 }}
+
{{xiseed|18|[[John Hunt (Series 52)|John Hunt]] (Series 52)*|863}}
{{xiseed | 19 | [[David Barnard]]                       | 879 }}
+
{{xiseed|19|[[Aaron Webber]] ([[Series 56]])|858}}
{{xiseed | 20 | [[Rupert Stokoe]]                       | 875 }}
+
{{xiseed|20|[[Martin Gardner]] ([[Series 49]])|847}}
{{xiseed | 21 | [[Kevin Thurlow]]                       | 875 }}
+
{{xiseed|21|[[Jonathan Coles]] ([[Series 58]])|847}}
{{xiseed | 22 | [[John Hunt]]                           | 873 }}
+
{{xiseed|22|[[Neil Zussman]] ([[Series 60]])|840}}
{{xiseed | 23 | [[Danny Hamilton]]                     | 866 }}
+
{{xiseed|23|[[Paul Keane]] (Series 65)|840}}
{{xiseed | 24 | [[Aaron Webber]]                       | 858 }}
+
{{xiseed|24|[[Kai Laddiman]] (Series 59)|838}}
{{xiseed | 25 | [[Martin Gardner]]                     | 847 }}
+
{{xiseed|25|[[Gary Male]] ([[Series 51]])|829}}
{{xiseed | 26 | [[Jonathan Coles]]                     | 847 }}
+
{{xiseed|26|[[Jean Webby]] (Series 56)|822}}
{{xiseed | 27 | [[Paul Keane]]                         |  840 }}
+
{{xiseed|27|[[Richard Pay]] (Series 51)|817}}
{{xiseed | 28 | [[Eileen Taylor]]                       | 840 }}
+
{{xiseed|28|[[David Edwards (Series 57)|David Edwards]] ([[Series 57]])|817}}
{{xiseed | 29 | [[Neil Zussman]]                       | 840 }}
+
{{xiseed|29|[[Stu Horsey]] ([[Series 55]])|808}}
{{xiseed | 30 | [[Kai Laddiman]]                       | 838 }}
+
{{xiseed|30|[[Andy McGurn]] ([[Series 64]])*|801}}
{{xiseed | 31 | [[Gary Male]]                           |  829 }}
+
{{xiseed|31|[[Rose Boyle]] (Series 67)|791}}
{{xiseed | 32 | [[Joe McGonigle]]                       | 824 }}
+
{{xiseed|32|[[Joe Zubaidi]] (Series 48)|759}}
{{xiseed | 33 | [[Jean Webby]]                         | 822 }}
 
{{xiseed | 32 | [[David Edwards]]                       | 817 }}
 
{{xiseed | 33 | [[Richard Pay]]                         | 817 }}
 
{{xiseed | 34 | [[Stu Horsey]]                         | 808 }}
 
{{xiseed | 35 | [[Rose Boyle]]                         | 791 }}
 
{{xiseed | 36 | [[Andy McGurn]]                         | 791 }}
 
{{xiseed | 37 | [[Joe Zubaidi]]                         | 759 }}
 
 
{{seed table end}}
 
{{seed table end}}
 +
 +
<nowiki>*</nowiki>Score includes 10 points from a tiebreak [[conundrum]].
 +
 +
==[[15 round format (new)|New 15-round]] nonachamps==
 +
{{xicount seed table}}
 +
{{xiseed| 1|[[Glen Webb]] ([[Series 69]])|1,052}}
 +
{{xiseed| 2|[[Tom Carey|Thomas Carey]] ([[Series 73]])|1,047}}
 +
{{xiseed| 3|[[Paul Nixon]] ([[Series 81]])|1,010}}
 +
{{xiseed| 4|[[Stu Harkness]] ([[Series 84]])|998}}
 +
{{xiseed| 5|[[Robin McKay]] ([[Series 74]])|995}}
 +
{{xiseed| 6|[[Stephen Briggs]] (Series 73)|993}}
 +
{{xiseed| 7|[[Bradley Cates]] (Series 69)|978}}
 +
{{xiseed| 8|[[Gerry Tynan]] ([[Series 72]])|960}}
 +
{{xiseed| 9|[[Leo Smith]] ([[Series 82]])|960}}
 +
{{xiseed|10|[[Jeff Clayton]] ([[Series 76]])|932}}
 +
{{xiseed|11|[[George Ford]] ([[Series 71]])|922}}
 +
{{xiseed|12|[[Samir Pilica]] ([[Series 70]])|920}}
 +
{{xiseed|13|[[James Burley]] ([[Series 83]])|919}}
 +
{{xiseed|14|[[Steve Hyde]] ([[Series 85]])|912}}
 +
{{xiseed|15|[[Ian Volante]] (Series 82)|908}}
 +
{{xiseed|16|[[John Cowen]] ([[Series 77]])|904}}
 +
{{xiseed|17|[[Noel McIlvenny]] (Series 77)|904}}
 +
{{xiseed|18|[[Laurence Killen]] (Series 71)|892}}
 +
{{xiseed|19|[[Maggie Barlow]] ([[Series 80]])|892}}
 +
{{xiseed|20|[[Kevin Steede]] (Series 72)|891}}
 +
{{xiseed|21|[[Conrad Teixeira]] (Series 74)|891}}
 +
{{xiseed|22|[[Brendan Whitehurst]] (Series 80)|879}}
 +
{{xiseed|23|[[Ryan Carlsen]] (Series 85)|870}}
 +
{{xiseed|24|[[Annie Humphries]] (Series 76)|869}}
 +
{{xiseed|25|[[Jeremy Slaney]] (Series 84)|867}}
 +
{{xiseed|26|[[Morgan Sauer]] (Series 81)|853}}
 +
{{xiseed|27|[[Eileen Taylor]] ([[Series 68]])|840}}
 +
{{xiseed|28|[[Phil Davies]] ([[Series 78]])|838}}
 +
{{xiseed|29|[[Tony Manwani]] ([[Series 79]])|829}}
 +
{{xiseed|30|[[Louis Ross]] (Series 83)|826}}
 +
{{xiseed|31|[[Joe McGonigle]] (Series 68)|824}}
 +
{{xiseed|32|[[Andrew Fenton]] ([[Series 75]])|822}}
 +
{{xiseed|33|[[Alan Duval]] (Series 79)|736}}
 +
{{seed table end}}
 +
 +
==See also==
 +
*[[Xicount]]
 +
 +
[[Category:Terminology]]
 +
[[Category:Lists]]

Latest revision as of 20:56, 9 July 2023

A nonachamp is the unofficial name given to an octochamp with nine wins out of the potential eleven, eight from their octochamp run and one from their quarter-final game. The name refers to nonagon, meaning a nine-sided shape. The nonachamps' losing scores from their tenth game aren't counted. Players are ranked by total points scored, and ties are sorted chronologically.

9-round nonachamps

Rank Name Score
1 David Williams (Series 43) 597
2 Tim Morrissey (Series 17)* 593
3 Jonathan Anstey (Series 18)* 585
4 Terry Knowles (Series 39) 567
5 Melvin Hetherington (Series 41) 547
6 Jon Marsh (Series 12)* 543
7 David Ballheimer (Series 42) 537
8 Satbir Gupta (Series 32) 533
9 James Martin (Series 34) 516
10 Suzanne Miles (Series 28) 515
11 Terence O'Farrell (Series 42) 498
12 Bhavin Manek (Series 36) 485
13 Richard Evans (Series 18) 478
14 Natascha Kearsey (Series 35) 475
15 Clive Freedman (Series 7) 472
16 Steve Williams (Series 16) 464
17 Peter Hutchings (Series 40) 464
18 William Bradford (Series 3) 450
19 Lindsay Denyer (Series 19) 430

*Score includes one draw.

Old 15-round nonachamps

Rank Name Score
1 Innis Carson (Series 61) 972
2 Mark Deeks (Series 65) 940
3 Paul Howe (Series 54) 933
4 Jon Corby (Series 54) 933
5 Daniel Pati (Series 63) 932
6 Marcus Hares (Series 63) 926
7 Jack Welsby (Series 52) 924
8 Martin Bishop (Series 59) 921
9 Richard Heald (Series 53) 895
10 Jon O'Neill (Series 53) 894
11 Stuart Solomons (Series 50) 883
12 Ryan Taylor (Series 61) 883
13 Peter Lee (Series 66) 881
14 David Barnard (Series 67) 879
15 Kevin Thurlow (Series 47) 875
16 Rupert Stokoe (Series 47) 875
17 Danny Hamilton (Series 48) 866
18 John Hunt (Series 52)* 863
19 Aaron Webber (Series 56) 858
20 Martin Gardner (Series 49) 847
21 Jonathan Coles (Series 58) 847
22 Neil Zussman (Series 60) 840
23 Paul Keane (Series 65) 840
24 Kai Laddiman (Series 59) 838
25 Gary Male (Series 51) 829
26 Jean Webby (Series 56) 822
27 Richard Pay (Series 51) 817
28 David Edwards (Series 57) 817
29 Stu Horsey (Series 55) 808
30 Andy McGurn (Series 64)* 801
31 Rose Boyle (Series 67) 791
32 Joe Zubaidi (Series 48) 759

*Score includes 10 points from a tiebreak conundrum.

New 15-round nonachamps

Rank Name Score
1 Glen Webb (Series 69) 1,052
2 Thomas Carey (Series 73) 1,047
3 Paul Nixon (Series 81) 1,010
4 Stu Harkness (Series 84) 998
5 Robin McKay (Series 74) 995
6 Stephen Briggs (Series 73) 993
7 Bradley Cates (Series 69) 978
8 Gerry Tynan (Series 72) 960
9 Leo Smith (Series 82) 960
10 Jeff Clayton (Series 76) 932
11 George Ford (Series 71) 922
12 Samir Pilica (Series 70) 920
13 James Burley (Series 83) 919
14 Steve Hyde (Series 85) 912
15 Ian Volante (Series 82) 908
16 John Cowen (Series 77) 904
17 Noel McIlvenny (Series 77) 904
18 Laurence Killen (Series 71) 892
19 Maggie Barlow (Series 80) 892
20 Kevin Steede (Series 72) 891
21 Conrad Teixeira (Series 74) 891
22 Brendan Whitehurst (Series 80) 879
23 Ryan Carlsen (Series 85) 870
24 Annie Humphries (Series 76) 869
25 Jeremy Slaney (Series 84) 867
26 Morgan Sauer (Series 81) 853
27 Eileen Taylor (Series 68) 840
28 Phil Davies (Series 78) 838
29 Tony Manwani (Series 79) 829
30 Louis Ross (Series 83) 826
31 Joe McGonigle (Series 68) 824
32 Andrew Fenton (Series 75) 822
33 Alan Duval (Series 79) 736

See also