Episode 1034
From Countdown
Episode 1034 was broadcast on 14 August 1990, as part of Series 20.
Chris Bergman played Denys Hollis, with Denys Hollis winning 31 – 27. The Dictionary Corner guest was Martin Jarvis, and the lexicographer was Freda Thornton.
NOTE: Hollis won the game without spotting any words longer than five in the letters rounds, or reaching the target for either numbers game. This is likely the only time that this has happened (excluding Celebrity Countdown).
Rounds
| Rnd | Selection | Chris Bergman | Score | Denys Hollis | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | CXSOODGIH | GOODS | 5 – 0 | SHOD | GOODISH | 7 |
| 2 | PCGEAISLA | calapse ☓ | 5 – 5 | SPACE | PALACES, PELAGIC*, SPACIAL*, SPECIAL | 14 |
| 3 | SRSEORNEZ | SNORES | 11 – 5 | ROSES/NOSES/SORES | SENORES*, SNORERS | 21 |
| 4 | 100 4 3 8 2 8 → 993 | 993
(8 + 2) × 100 − 8 − 3 + 4 |
21 – 5 | — |
|
31 |
| 5 | NLTEIQDEV | dented ☓ | 21 – 9 | LENT | EVIDENT, LIVENED, VEINLET* | 38 |
| 6 | JIBETLTEY | BELT | 21 – 14 | BETEL | BELIE*, BITTY*, ELITE*, JETTY*, TITLE* | 43 |
| 7 | SKEALNINA | LIKENS | 27 – 14 | SLINK | ALKANES, ANNEALS* | 50 |
| 8 | 100 9 8 1 6 10 → 773 | 770 | 27 – 21 | 774
8 × 100 − (10 + 6 + 1 + 9) |
CV: 773 = 8 × 100 − 9 × (10 − 6 − 1) |
60 |
| 9 | afgiilmnn* | 27 – 31 | INFLAMING
(20 seconds) |
70 |