Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 5430
From Countdown
Episode 5430 was broadcast on 21 February 2012, as part of Series 66.
Peter Lee played Gareth Munson, with Peter Lee winning 84 – 49. The Dictionary Corner guest was Ann Widdecombe, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Peter Lee | Score | Gareth Munson | Others | Max. |
---|---|---|---|---|---|---|
1 | WSNPIOAEG | WEAPONS | 7 – 0 | wasping ☓ | AGONISE, AGONIES*, PIGEONS*, SOAPING*, SPAEING*, SPEWING, WIGEONS* | 7 |
2 | TJTAUMLEA | MUTATE | 13 – 0 | METAL | AMULET, MALATE, MATATU*, MULETA*, TAMALE* | 13 |
3 | LGNSIEARA | LAIRAGES | 21 – 0 | gearing ☓ | GERANIAL*, RAILAGES*, REALIGNS*, REGALIAN*, RESIGNAL*, SANGRAIL*, SANGREAL*, SLANGIER* | 21 |
4 | TPTOUEVAE | TEAPOT | 27 – 0 | POUT | PATTEE*, PUTTEE*, TOUPEE | 27 |
5 | 75 2 4 5 4 6 → 426 | 426
(75 − 4) × 6 |
37 – 10 | 426
6 × 75 − (2 + 4) × 4 |
|
37 |
TTT | SOLDAPET | Sold a pet and bought a few of these little creatures instead. | TADPOLES | |||
6 | NGSIAEKCU | CAUSING | 44 – 17 | SACKING | CEASING*, GUINEAS*, SAUCING*, SINKAGE*, SUCKING | 44 |
7 | DCNDOAERO | CROONED | 51 – 17 | DEACON | CORDONED | 52 |
8 | PRLSIQEEX | EXPIRES | 58 – 24 | EXPIRES | PREXIES*, REPLIES, SPIELER* | 59 |
9 | LRMYAOADO | MAYORAL | 65 – 24 | ROOMY | ARMLOAD* | 66 |
10 | 50 9 10 2 7 5 → 203 | 202
(5 + 9 − 10) × 50 + 2 |
72 – 24 | 203 ☓ |
RR: 203 = (9 − 5) × 50 + 10 − 7 |
76 |
TTT | BEATTHUD | The top and bottom combine to form an assault. | HEADBUTT | |||
11 | RTTSUOEIT | outtires ☓ | 72 – 24 | tortiest ☓ | RUTTIEST | 84 |
12 | ZBHSEOEFN | ZONES | 77 – 29 | SHONE | BONZES*, FOEHNS* | 90 |
13 | RDMLAIAVR | ADMIRAL | 84 – 29 | DIAL | ARRIVAL | 97 |
14 | 25 3 7 10 1 8 → 516 | 515 | 84 – 39 | 516
7 × 3 × 25 − (8 + 1) |
|
107 |
15 | ICEDDONUT | 84 – 49 | DEDUCTION
(14 seconds) |
117 |