Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 4105
From Countdown
Revision as of 16:46, 11 May 2024 by TobyMcDonald (talk | contribs)
Episode 4105 was broadcast on 17 May 2006, as part of Series 54.
Tony Warren played Richard Knight, with Tony Warren winning 72 – 58. The Dictionary Corner guest was Diarmuid Gavin, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Tony Warren | Score | Richard Knight | Others | Max. | 
|---|---|---|---|---|---|---|
| 1 | RCMHNIEOG | chroming ☓ | 0 – 6 | HOMING | CHOIRMEN, COHERING*, NICHROME*, REHOMING* | 8 | 
| 2 | NLEADTAFE | DEFLATE | 7 – 6 | LEADEN | 15 | |
| 3 | LSDRSAIAD | RADIALS | 14 – 6 | SALADS | DALASIS*, LARDASS | 22 | 
| 4 | ZBPIOTFES | STOPE | 14 – 12 | POSTIE | BEFITS, BOITES*, SOFTIE*, TOBIES* | 28 | 
| 5 | 100 4 8 9 2 7 → 248 | 244 2 × 100 + 4 × 9 + 8 | 21 – 12 | 246 ☓ | CV: 248 = (100 + 9 + 8 + 7) × 2 | 38 | 
| TTT | ESPARGOT | What you pay when the boat comes in. | PORTAGES | |||
| 6 | MCDISOIAT | COATIS | 21 – 19 | DACOITS | DIATOMIC* | 46 | 
| 7 | GNTSVEOEI | VESTING | 28 – 26 | VESTING | EGESTION*, STEEVING* | 54 | 
| 8 | PQAIREOYP | YAPPIER | 35 – 26 | ROPEY | 61 | |
| 9 | TSNTMIAOR | RATIONS | 42 – 33 | STATION | STRONTIA, TANTRISM*, TRANSMIT* | 69 | 
| 10 | 100 8 1 3 8 7 → 455 | — | 42 – 38 | 447 (100 + 8) × (3 + 1) + 8 + 7 | CV: 455 = (100 − 8 − 1) × (8 − 3) | 79 | 
| TTT | HANDOUTS | A lot of islands go into this dressing. | THOUSAND | |||
| 11 | HSBXSEUON | HOUSES | 48 – 44 | HOUSES | BONUSES* | 86 | 
| 12 | CJSEIEANL | SILENCE | 55 – 51 | CLEANSE | SALIENCE | 94 | 
| 13 | NTMLRUOIE | ELUTION | 62 – 51 | MENTOR | OUTLINER | 102 | 
| 14 | 75 1 6 8 3 6 → 629 | — | 62 – 58 | 624 (75 + 3) × 8 | CV: 629 = (75 + 3) × 8 + 6 − 1 | 112 | 
| 15 | LOUSIHAIR | HILARIOUS (25.75 seconds) | 72 – 58 | ☓ (1 second) | 122 | |

