Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Template:DATE December 29"

From Countdown
(Adding today's template.)
 
 
(7 intermediate revisions by 4 users not shown)
Line 1: Line 1:
*'''[[Series 44|2000]]''': [[Dom Glennon]] beat [[Avril Goodenough]] in a '''[[Episode 2915|61-53]]''' game.
+
*'''[[8 Out of 10 Cats Does Countdown Series 14|2017]]''': [[Jon Richardson]] and [[Catherine Tate]] beat [[Joe Wilkinson]] and [[Sean Lock]] by '''{{score|41|30|Episode Cats92}}'''.
*'''[[Series 42|1999]]''': [[Kate Ogilvie]] beat [[Terence English]] in their [[Championship of Champions X]] '''[[Episode 2676|game]]'''.
+
*'''[[8 Out of 10 Cats Does Countdown Series 5|2014]]''': [[Jon Richardson]] and [[David Baddiel]] beat [[Kathy Burke]] and [[Sean Lock]] by '''{{score|38|28|Episode Cats27}}'''.
*'''[[Series 40|1998]]''': [[Glynn Leaney]] beat [[Liz Alsford]] with scores of '''[[Episode 2424|55-34]]'''.
+
*'''[[Series 44|2000]]''': [[Dom Glennon]] beat [[Avril Goodenough]] in a '''{{score|61|53|Episode 2915}}''' game.
*'''[[Series 38|1997]]''': [[Peter Cashmore]] beat [[Paul Peters]] in their [[Championship of Champions IX]] '''[[Episode 2163|game]]'''.
+
*'''[[Championship of Champions X|1999]]''': [[Kate Ogilvie]] beat [[Terence English]] in the first '''[[Episode 2676|Championship of Champions X semi-final]]'''.
 +
*'''[[Series 40|1998]]''': [[Glynn Leaney]] beat [[Liz Alsford]] with scores of '''{{score|55|34|Episode 2424}}'''.
 +
*'''[[Championship of Champions IX|1997]]''': [[Peter Cashmore]] beat [[Paul Peters]] in the first '''[[Episode 2163|Championship of Champions IX preliminary]]'''.
 +
*'''[[Masters Series 1|1989]]''': [[Alan Lee]] beat [[Giselle Rowlinson]] in a '''[[Episode M39|Countdown Masters game]]'''.
 +
 
 +
<noinclude>[[Category:Templates|1229]]</noinclude>

Latest revision as of 10:49, 2 March 2021