Difference between revisions of "Edward Byrne"
From Countdown
Liamholton1 (talk | contribs) |
Mattyartell (talk | contribs) (Removed rubbish) |
||
| Line 1: | Line 1: | ||
[[Image:EdwardByrne.jpg|right|thumb|Edward Byrne]] | [[Image:EdwardByrne.jpg|right|thumb|Edward Byrne]] | ||
'''Edward "Eddy" Byrne''' was a [[contestant]] in [[Series 71]] and [[Series 86]]. In his 1st appearance, he was studying history, politics and Irish language in University College Dublin. As of his 2nd appearance, he was a Civil Servant from Dublin. In addition, although his nameplate said '''Edward''', he was referred to as '''Ed'''. | '''Edward "Eddy" Byrne''' was a [[contestant]] in [[Series 71]] and [[Series 86]]. In his 1st appearance, he was studying history, politics and Irish language in University College Dublin. As of his 2nd appearance, he was a Civil Servant from Dublin. In addition, although his nameplate said '''Edward''', he was referred to as '''Ed'''. | ||
| − | |||
| − | |||
In 2015, he organised and co-hosted the first [[Countdown in Dublin]]. In 2017, Byrne won his first Co-event, defeating [[James Robinson]] in the [[COLIN XIII: The Hangover]] final. | In 2015, he organised and co-hosted the first [[Countdown in Dublin]]. In 2017, Byrne won his first Co-event, defeating [[James Robinson]] in the [[COLIN XIII: The Hangover]] final. | ||
Revision as of 18:55, 4 July 2022
Edward "Eddy" Byrne was a contestant in Series 71 and Series 86. In his 1st appearance, he was studying history, politics and Irish language in University College Dublin. As of his 2nd appearance, he was a Civil Servant from Dublin. In addition, although his nameplate said Edward, he was referred to as Ed.
In 2015, he organised and co-hosted the first Countdown in Dublin. In 2017, Byrne won his first Co-event, defeating James Robinson in the COLIN XIII: The Hangover final.
In 2016, he participated in the Irish Open Scrabble tournament.
In 2020, he appeared on First Dates Ireland on RTÉ 2.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6036 | 20/11/2014 | P | Malcolm Fletcher | 74 – 93 | Edward Byrne | Nick Hewer | Rachel Riley | Michael Whitehall | Susie Dent | 135 | ||
| 6037 | 21/11/2014 | P | Edward Byrne | 73 – 88 | Andrew Avery | Nick Hewer | Rachel Riley | Michael Whitehall | Susie Dent | 120 | ||
| 7797 | 04/07/2022 | P | Paul Harcourt | 50 – 112 | Edward Byrne | Anne Robinson | Rachel Riley | Christopher Biggins | Susie Dent | 131 | ||
