Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Ross Mackenzie"
From Countdown
(→Episodes: oops) |
TobyMcDonald (talk | contribs) |
||
| (9 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Ross Mackenzie''' was a contestant in [[Series 39]] and [[Series 61]]. | + | [[Image:Ross Mackenzie.jpg|right|thumb|170px|Ross Mackenzie]] |
| + | '''Ross Mackenzie''' was a [[contestant]] in [[Series 39]] and [[Series 61|61]]. | ||
| + | |||
| + | He is also a competitive [[Scrabble]] player and was the chairman of the [[ABSP]]. | ||
| + | |||
| + | He has also appeared on ''Pointless''. | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 2381 | 29/10/1998 | P | [[Richard Saldanha]] | 54 - 44 | Ross Mackenzie | [[Alastair Stewart]] | [[Susie Dent]] }} | + | {{ep | 2381 | 29/10/1998 | P |[[Richard Saldanha]]| 54* - 44 |Ross Mackenzie|[[Alastair Stewart]]|[[Susie Dent]]|67}} |
| − | {{ep | 4877 | 3/09/2009 | P |[[Chris Davies (Series 61)|Chris Davies]]| 139 - 89 |Ross Mackenzie|[[Paul Zenon]]| | + | {{ep | 4877 | 3/09/2009 | P |[[Chris Davies (Series 61)|Chris Davies]]| 139 - 89 |Ross Mackenzie|[[Paul Zenon]]|Susie Dent|143}} |
{{episode table end}} | {{episode table end}} | ||
| + | <center>* includes 10 points from a tie-break conundrum</center> | ||
{{DEFAULTSORT:Mackenzie, Ross}} | {{DEFAULTSORT:Mackenzie, Ross}} | ||
| + | [[Category:Returning contestants]] | ||
[[Category:Contestants in Series 39]] | [[Category:Contestants in Series 39]] | ||
[[Category:Contestants in Series 61]] | [[Category:Contestants in Series 61]] | ||
| + | [[Category:Contestants on other game shows]] | ||
Latest revision as of 23:42, 17 January 2024
Ross Mackenzie was a contestant in Series 39 and 61.
He is also a competitive Scrabble player and was the chairman of the ABSP.
He has also appeared on Pointless.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2381 | 29/10/1998 | P | Richard Saldanha | 54* – 44 | Ross Mackenzie | Richard Whiteley | Carol Vorderman | Alastair Stewart | Susie Dent | 67 | ||
| 4877 | 3/09/2009 | P | Chris Davies | 139 – 89 | Ross Mackenzie | Jeff Stelling | Rachel Riley | Paul Zenon | Susie Dent | 143 | ||
