Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 4043"
From Countdown
DaaniyalAli (talk | contribs) |
DaaniyalAli (talk | contribs) |
||
| Line 37: | Line 37: | ||
==External Links== | ==External Links== | ||
| − | {{YouTube| | + | {{YouTube|yeuk7PmcUY0|t=40s}} |
{{DEFAULTSORT:4043}} | {{DEFAULTSORT:4043}} | ||
Latest revision as of 15:07, 6 September 2025
Episode 4043 was broadcast on 23 February 2006, as part of Series 54.
Matthew Shore played Heather Phillips, with Matthew Shore winning 88 – 65. The Dictionary Corner guest was Tom O'Connor, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Matthew Shore | Score | Heather Phillips | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | TDTIELUBI | bluetit ☓ | 0 – 6 | TITLED | BUTTLED* | 7 |
| 2 | TPOEASNDI | ANTIPODES | 18 – 6 | danties ☓ | 25 | |
| 3 | LSREOEJNA | LOANERS | 25 – 6 | ENROLS | AREOLES, LOANEES* | 32 |
| 4 | ROIESHIRL | HOLIER | 25 – 13 | LORRIES | HORSIER | 39 |
| 5 | 75 25 100 50 9 4 → 428 | 429
9 × 50 − 25 + 4 |
32 – 13 | 425 |
CV: 428 = (75 + 25 + 9 − 100 ÷ 50) × 4 |
49 |
| TTT | GALGOLLY | Waste time telling a sweet joke. | LOLLYGAG | |||
| 6 | AOUPTPMIS | taoism ☓ | 32 – 19 | PATIOS | IMPASTO | 56 |
| 7 | DTCSOEUCI | SCOUTED | 39 – 26 | SCOUTED | STUCCOED* | 64 |
| 8 | AIAELVSKR | SALIVA | 45 – 32 | SILVER | AERIALS*, REVISAL*, VELARIA* | 71 |
| 9 | XATERASNW | WANTERS | 52 – 32 | WATERS | 78 | |
| 10 | 75 3 5 7 8 1 → 894 | 894
(5 + 7) × 75 + 3 − 8 − 1 |
62 – 42 | 894
(5 + 7) × 75 + 3 − 8 − 1 |
|
88 |
| TTT | BEANMARK | He’s always slowing Bob down. | BRAKEMAN | |||
| 11 | HREOLTANE | ANOTHER | 69 – 49 | LOATHER | LEATHERN | 96 |
| 12 | OEOGFSNET | SOFTEN | 75 – 49 | NEST | FESTOON*, GENTOOS | 103 |
| 13 | PBDIEIMNE | PIEMEN | 81 – 55 | IMPEDE | DEMINE*, IMPEND, PEINED* | 109 |
| 14 | 25 5 8 2 7 1 → 610 | 612
(1 + 2) × 8 × 25 + 5 + 7 |
88 – 55 | 600 |
CV: 610 = (5 × 7 + 25 + 1) × (8 + 2) |
119 |
| 15 | LATERFLAW | 88 – 65 | WATERFALL
(1.5 seconds) |
129 | ||