Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 5622"
From Countdown
m |
DaaniyalAli (talk | contribs) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 35: | Line 35: | ||
{{R-conundrum|15|BLUEPATER|c1time=1.5|c1sol=REPUTABLE|113|74|127}} | {{R-conundrum|15|BLUEPATER|c1time=1.5|c1sol=REPUTABLE|113|74|127}} | ||
{{Rounds-end}} | {{Rounds-end}} | ||
| + | |||
| + | ==External Links== | ||
| + | {{Dailymotion|x9ymhpo}} | ||
{{DEFAULTSORT:5622}} | {{DEFAULTSORT:5622}} | ||
| Line 43: | Line 46: | ||
[[Category:Episodes with Susie Dent as lexicographer]] | [[Category:Episodes with Susie Dent as lexicographer]] | ||
[[Category:Episodes with Martin Lewis as a guest]] | [[Category:Episodes with Martin Lewis as a guest]] | ||
| + | [[Category:Repeated episodes]] | ||
Latest revision as of 16:56, 27 January 2026
Episode 5622 was broadcast on 16 January 2013, and was the eighth preliminary round match of the 30th Birthday Championship.
Andrew Hulme played Steven Briers, with Andrew Hulme winning 113 – 74. The Dictionary Corner guest was Martin Lewis, and the lexicographer was Susie Dent.
This episode was repeated on 13 May 2020.
Rounds
| Rnd | Selection | Andrew Hulme | Score | Steven Briers | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | TSNIUOPSI | PISTONS | 7 – 7 | POUSSIN | ISOSPIN*, PINOUTS*, SPINOUS*, SPINTOS*, SUNSPOT*, UNSTOPS* | 7 |
| 2 | LNWDAOETA | TALONED | 14 – 14 | TALONED | WETLAND* | 14 |
| 3 | NCRIUOTAM | ROMANTIC | 22 – 22 | CURATION | COUMARIN* | 22 |
| 4 | LDZTIUOSR | troils ☓ | 22 – 28 | STOLID | DISTRO*, DROITS*, DURZIS*, RUDIST*, STROUD*, STUDIO*, SUITOR* | 28 |
| 5 | 5 4 9 6 1 7 → 380 | 380
((7 + 1) × 9 + 4) × 5 |
32 – 28 | 382 |
|
38 |
| TTT | MERGETOY | Have I got hypotenuse for you? | GEOMETRY | |||
| 6 | GJFKEAODU | JUDGE | 37 – 33 | JOKED | JOUKED*, JUDOKA* | 44 |
| 7 | TSNEAUETA | NAUSEATE | 45 – 41 | NAUSEATE | 52 | |
| 8 | MCBPMEOIE | compie ☓ | 45 – 47 | BECOME | COMMIE | 58 |
| 9 | XDFIOAYSG | GOADS | 50 – 47 | faids ☓ | GASIFY | 64 |
| 10 | 25 1 6 8 7 8 → 130 | 130
(7 + 6) × 8 + 25 + 1 |
60 – 57 | 130
(25 + 1) × (7 − (8 − 6)) |
|
74 |
| TTT | IRATEMUM | Mum's irate! She's had enough of this sort of behaviour. | IMMATURE | |||
| 11 | RTGAEICST | STRATEGIC | 78 – 57 | AGRESTIC | 92 | |
| 12 | RQNREAIPN | PANNIER | 85 – 64 | PANNIER | 99 | |
| 13 | DLDEAEBTO | DEADBOLT | 93 – 64 | BELATED | 107 | |
| 14 | 25 3 1 2 7 10 → 472 | 472
(3 × 7 + 25 + 1) × 10 + 2 |
103 – 74 | 472
(10 + 7 + 2) × 25 − 3 |
|
117 |
| 15 | BLUEPATER | REPUTABLE
(1.5 seconds) |
113 – 74 | 127 | ||
External Links
- Watch this episode on Dailymotion (part 1)