Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE October 20"
From Countdown
Kai Laddiman (talk | contribs) (upDATE) |
m (score template) |
||
| Line 1: | Line 1: | ||
| − | *'''[[Series 61|2009]]''': [[Brian Selway]] beat [[Jack Knowles]] in a game that ended ''' | + | *'''[[Series 61|2009]]''': [[Brian Selway]] beat [[Jack Knowles]] in a game that ended '''{{score|102|33|Episode 4910}}'''. |
| − | *'''[[Series 59|2008]]''': [[Charlie Reams]] beat [[Kathleen Carroll]], scoring ''' | + | *'''[[Series 59|2008]]''': [[Charlie Reams]] beat [[Kathleen Carroll]], scoring '''{{score|106|60|Episode 4693}}'''. |
| − | *'''[[Series 55|2006]]''': [[Christine Rodley]] beat [[Alastair Ives]] in a ''' | + | *'''[[Series 55|2006]]''': [[Christine Rodley]] beat [[Alastair Ives]] in a '''{{score|103|58|Episode 4217}}''' game. |
| − | *'''[[Series 52|2004]]''': [[John Hunt (Series 52)|John Hunt]] beat [[John Cox]] with scores of ''' | + | *'''[[Series 52|2004]]''': [[John Hunt (Series 52)|John Hunt]] beat [[John Cox]] with scores of '''{{score|80|73|Episode 3798}}'''. |
| − | *'''[[Series 50|2003]]''': [[Bob Selby]] beat [[Geoff Buck]] with scores of ''' | + | *'''[[Series 50|2003]]''': [[Bob Selby]] beat [[Geoff Buck]] with scores of '''{{score|89|73|Episode 3570}}'''. |
| − | *'''[[Series 43|2000]]''': [[Andrew Ferguson]] beat [[Terry Brannan]] with a score of ''' | + | *'''[[Series 43|2000]]''': [[Andrew Ferguson]] beat [[Terry Brannan]] with a score of '''{{score|64|38|Episode 2865}}'''. |
| − | *'''[[Series 41|1999]]''': [[Dee Voce]] beat [[Lewis Mackay]] with a score of ''' | + | *'''[[Series 41|1999]]''': [[Dee Voce]] beat [[Lewis Mackay]] with a score of '''{{score|59|20|Episode 2625}}'''. |
| − | *'''[[Series 39|1998]]''': [[Kenneth Horne]] beat [[Pauline Lennon]], scoring ''' | + | *'''[[Series 39|1998]]''': [[Kenneth Horne]] beat [[Pauline Lennon]], scoring '''{{score|51|28|Episode 2374}}'''. |
| − | *'''[[Series 37|1997]]''': [[Kate Surtees]] beat [[Norman Oakley]] with scores of ''' | + | *'''[[Series 37|1997]]''': [[Kate Surtees]] beat [[Norman Oakley]] with scores of '''{{score|58|23|Episode 2118}}'''. |
| − | *'''[[Series 14|1987]]''': [[Alan Steel]] beat [[Howard Clark]] with final score ''' | + | *'''[[Series 14|1987]]''': [[Alan Steel]] beat [[Howard Clark]] with final score '''{{score|50|23|Episode 656}}'''. |
| − | *'''[[Series 10|1986]]''': [[Paul Robson]] beat [[Steven Leven]] with scores of ''' | + | *'''[[Series 10|1986]]''': [[Paul Robson]] beat [[Steven Leven]] with scores of '''{{score|59|29|Episode 450}}'''. |
| − | *'''[[Series 3|1983]]''': [[William Bradford]] beat [[David Coss]], scoring ''' | + | *'''[[Series 3|1983]]''': [[William Bradford]] beat [[David Coss]], scoring '''{{score|50|40|Episode 100}}'''. |
Revision as of 11:38, 12 October 2010
- 2009: Brian Selway beat Jack Knowles in a game that ended 102 – 33.
- 2008: Charlie Reams beat Kathleen Carroll, scoring 106 – 60.
- 2006: Christine Rodley beat Alastair Ives in a 103 – 58 game.
- 2004: John Hunt beat John Cox with scores of 80 – 73.
- 2003: Bob Selby beat Geoff Buck with scores of 89 – 73.
- 2000: Andrew Ferguson beat Terry Brannan with a score of 64 – 38.
- 1999: Dee Voce beat Lewis Mackay with a score of 59 – 20.
- 1998: Kenneth Horne beat Pauline Lennon, scoring 51 – 28.
- 1997: Kate Surtees beat Norman Oakley with scores of 58 – 23.
- 1987: Alan Steel beat Howard Clark with final score 50 – 23.
- 1986: Paul Robson beat Steven Leven with scores of 59 – 29.
- 1983: William Bradford beat David Coss, scoring 50 – 40.