Difference between revisions of "Priscilla Munday"
From Countdown
JRTerrier24 (talk | contribs) m |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
[[Image:Priscilla Munday.jpg|thumb|right|Priscilla Munday]] | [[Image:Priscilla Munday.jpg|thumb|right|Priscilla Munday]] | ||
'''Priscilla Munday''' was a [[contestant]] in [[Series 48]] and a finalist in [[Series 70]]. | '''Priscilla Munday''' was a [[contestant]] in [[Series 48]] and a finalist in [[Series 70]]. | ||
| + | |||
| + | Later in 2014, she took on [[Eileen Taylor]] in a [[special episode]], which she lost by just 5 points. | ||
She is also a keen [[Scrabble]] player. | She is also a keen [[Scrabble]] player. | ||
| Line 16: | Line 18: | ||
{{ep | 5857 | 29/01/2014 | P |Priscilla Munday| 83 - 91 |[[Andy Gardner]]|Nicki Chapman|Susie Dent|131}} | {{ep | 5857 | 29/01/2014 | P |Priscilla Munday| 83 - 91 |[[Andy Gardner]]|Nicki Chapman|Susie Dent|131}} | ||
{{ep | 5941 | 16/06/2014 | QF |[[Samir Pilica]]| 119 - 44 |Priscilla Munday|[[Mark Foster]]|Susie Dent|143}} | {{ep | 5941 | 16/06/2014 | QF |[[Samir Pilica]]| 119 - 44 |Priscilla Munday|[[Mark Foster]]|Susie Dent|143}} | ||
| + | {{ep | S41 | 22/12/2014 | S |[[Eileen Taylor]]| 91 - 86 |Priscilla Munday|[[Arlene Phillips]]|Susie Dent|141}} | ||
{{episode table end}} | {{episode table end}} | ||
Revision as of 18:41, 22 December 2014
Priscilla Munday was a contestant in Series 48 and a finalist in Series 70.
Later in 2014, she took on Eileen Taylor in a special episode, which she lost by just 5 points.
She is also a keen Scrabble player.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3316 | 10/09/2002 | P | Michael Clarke | 86 – 89 | Priscilla Munday | Richard Whiteley | Carol Vorderman | Henry Blofeld | Phiona Stanley | 128 | ||
| 3317 | 11/09/2002 | P | Priscilla Munday | 78 – 82 | Bryan Thirkell | Richard Whiteley | Carol Vorderman | Henry Blofeld | Phiona Stanley | 118 | ||
| 5851 | 21/01/2014 | P | Jamie Halliwell | 46 – 62 | Priscilla Munday | Nick Hewer | Rachel Riley | Matt Allwright | Susie Dent | 122 | ||
| 5852 | 22/01/2014 | P | Priscilla Munday | 74 – 61 | Ian Williams | Nick Hewer | Rachel Riley | Matt Allwright | Susie Dent | 134 | ||
| 5853 | 23/01/2014 | P | Priscilla Munday | 94 – 28 | Anthony Willis | Nick Hewer | Rachel Riley | Matt Allwright | Susie Dent | 133 | ||
| 5854 | 24/01/2014 | P | Priscilla Munday | 101 – 40 | Sam Hodkin | Nick Hewer | Rachel Riley | Matt Allwright | Susie Dent | 145 | ||
| 5855 | 27/01/2014 | P | Priscilla Munday | 88 – 73 | Josephine Hollis | Nick Hewer | Rachel Riley | Nicki Chapman | Susie Dent | 135 | ||
| 5856 | 28/01/2014 | P | Priscilla Munday | 84 – 47 | Daniel Steel | Nick Hewer | Rachel Riley | Nicki Chapman | Susie Dent | 112 | ||
| 5857 | 29/01/2014 | P | Priscilla Munday | 83 – 91 | Andy Gardner | Nick Hewer | Rachel Riley | Nicki Chapman | Susie Dent | 131 | ||
| 5941 | 16/06/2014 | QF | Samir Pilica | 119 – 44 | Priscilla Munday | Nick Hewer | Rachel Riley | Mark Foster | Susie Dent | 143 | ||
| S41 | 22/12/2014 | S | Eileen Taylor | 91 – 86 | Priscilla Munday | Nick Hewer | Rachel Riley | Arlene Phillips | Susie Dent | 141 | ||
