Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode ZD101"
From Countdown
TheWikiMan (talk | contribs) (Created page with "{{episode|previous=Episode ZD100|next=Episode ZD102}} '''Episode ZD100''' was broadcast on 28 September 2021, as part of ZoomDown Series 4. ==Game 1== Alan O'Sullivan p...") |
The Doctor (talk | contribs) m |
||
| Line 1: | Line 1: | ||
{{episode|previous=Episode ZD100|next=Episode ZD102}} | {{episode|previous=Episode ZD100|next=Episode ZD102}} | ||
| − | '''Episode | + | '''Episode ZD101''' was broadcast on 28 September 2021, as part of [[ZoomDown Series 4]]. |
==Game 1== | ==Game 1== | ||
Revision as of 16:31, 29 September 2021
Episode ZD101 was broadcast on 28 September 2021, as part of ZoomDown Series 4.
Game 1
Alan O'Sullivan played Matt Gould, with Alan O'Sullivan winning 94 – 80. The lexicographer was Stephen Read with Tom Carey operating the technical aspects.
| Rnd | Selection | Alan O'Sullivan | Score | Matt Gould | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | LQAOIDNIS | INLAID | 6 – 6 | ISLAND | ANDISOL, DOLINAS, LADINOS, LIAISON | 7 |
| 2 | MNSAUESGO | MANGOES | 13 – 13 | MANGOES | GAMONES, GASEOUS, MANGEOS, MOGASES, MONASES, MUSANGS, NOSEMAS, SUNGEMS | 14 |
| 3 | 25 5 4 1 7 4 → 507 | 507
25 × 5 × 4 + 7 |
23 – 23 | 507
25 × 5 × 4 + 7 |
|
24 |
| 4 | RKSEAETRD | STREAKED | 31 – 31 | STREAKER | REDSTREAK | 42 |
| 5 | WTEOAXTCC | EXACT | 36 – 36 | EXACT | AWETO, COTTA, COXAE, OCTET, TACET, TEXTA | 47 |
| 6 | 75 4 2 1 1 6 → 820 | 820
(75 + 6 + 1) × (4 + 1) × 2 |
46 – 46 | 820
(6 × 2 - 1) × 75 - 4 -1 |
|
57 |
| 7 | LREOOLBLT | REBOOT | 52 – 52 | LOOTER | BOTEROLL | 65 |
| 8 | STLAAEISD | DETAILS | 59 – 59 | DETAILS | ASSAILED, DIASTASE | 73 |
| 9 | 100 25 50 6 3 8 → 377 | 377
8 × 50 - 25 + 6 ÷ 3 |
69 – 69 | 377
3 × 100 + 50 + 25 + 8 - 6 |
|
83 |
| 10 | RTRUIEJRD | TRIED | 74 – 74 | TRUER | DURRIE, JURIED, REDUIT, RUDITE | 89 |
| 11 | HSIEUVSER | REVISES | 81 – 74 | RUSHES | REVUEISH, RUVSHIES | 97 |
| 12 | MOMIVENZC | COMMIE | 87 – 80 | COMMIE | COVINE, INCOME, MEONIC, MNEMIC, NOCIVE, NOVICE, OMMINE | 103 |
| 13 | RWAAEFTMO | FORMATE | 94 – 80 | warmate ☓ | FERMATA | 110 |
| 14 | 2 4 8 8 2 3 → 732 | — | 94 – 80 | 720 |
RR: 732 = (8 × 8 - 3) × (4 + 2) × 2 |
120 |
| 15 | ASDAGRIPE | 94 – 80 | paragised ☓
(28 seconds) |
DISPARAGE | 130 |
Game 2
Alan O'Sullivan played Brendan Whitehurst, with Brendan Whitehurst winning 106 – 56. The lexicographer was Stephen Read with Tom Carey operating the technical aspects.
| Rnd | Selection | Alan O'Sullivan | Score | Brendan Whitehurst | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | RTOAAVTIR | RATIO | 0 – 7 | AVIATOR | TRAITOR | 7 |
| 2 | CEVETETEE | TEEVEE | 6 – 13 | TEEVEE | 13 | |
| 3 | 50 25 75 9 9 4 → 398 | 399 | 6 – 23 | 398
(50 - 9) × 9 + 25 + 4 |
|
23 |
| 4 | NEGIGISOM | MINGES | 12 – 29 | MINGES | GEOSMIN, MIGGIES, MINGEIS, MOGGIES, NIGGIES, NOGGIES | 30 |
| 5 | RFEOEWDLN | FLOWERED | 20 – 37 | FLOWERED | DEFLOWER, REFLOWED | 38 |
| 6 | 25 3 3 7 10 5 → 415 | 415 ☓ | 20 – 47 | 415
(3 × 3 + 7) × 25 + 10 + 5 |
|
48 |
| 7 | DCIOUFSME | MOUSED | 20 – 54 | MISCUED | CODIEUMS | 56 |
| 8 | SOZAROGII | RIGS | 24 – 58 | SOAR | ARIOSO, RAZOOS | 62 |
| 9 | 50 2 9 9 3 4 → 642 | 642
(9 + 4) × 50 - 9 - 3 + 2 |
34 – 68 | 642
(9 + 4) × 50 - 9 - 3 + 2 |
|
72 |
| 10 | XEJANUSRE | REUSE | 34 – 74 | ENSURE | NEURAXES | 80 |
| 11 | QSIEOPTNR | POINTERS | 42 – 82 | PROTEINS | PORNIEST, PTERIONS, REPOINTS, TROPINES | 88 |
| 12 | LEDOCAYMI | CLAIMED | 49 – 89 | DECIMAL | AMELODIC, COMEDIAL, MELODICA | 96 |
| 13 | SDAOESBHE | BEHEADS | 56 – 96 | DEBASES | SEABEDS | 103 |
| 14 | 100 10 5 10 4 3 → 767 | 768 | 56 – 106 | 767
(100 - 4) × (5 + 3) - 10 ÷ 10 |
|
113 |
| 15 | GOLDBLADE | 56 – 106 | DODGEBALL | 123 |