Difference between revisions of "Series 7"
From Countdown
(episode table) |
m (→Episodes: disam) |
||
| Line 16: | Line 16: | ||
{{ep | 299 | 28/10/1985 | P | Peter Collier | 29 - 47 | [[Jean Fish]] | John Junkin | }} | {{ep | 299 | 28/10/1985 | P | Peter Collier | 29 - 47 | [[Jean Fish]] | John Junkin | }} | ||
{{ep | 300 | 29/10/1985 | P | Jean Fish | 46 - 43 | [[Phil Wall]] | John Junkin | }} | {{ep | 300 | 29/10/1985 | P | Jean Fish | 46 - 43 | [[Phil Wall]] | John Junkin | }} | ||
| − | {{ep | 301 | 30/10/1985 | P | Jean Fish | 59 - 43 | [[Pauline West]] | [[Steve Jones]] | }} | + | {{ep | 301 | 30/10/1985 | P | Jean Fish | 59 - 43 | [[Pauline West]] | [[Steve Jones (guest)|Steve Jones]] | }} |
{{ep | 302 | 31/10/1985 | P | Jean Fish | 34 - 54 | [[Michael Spencer]] | Steve Jones | }} | {{ep | 302 | 31/10/1985 | P | Jean Fish | 34 - 54 | [[Michael Spencer]] | Steve Jones | }} | ||
{{ep | 303 | 1/11/1985 | P | Michael Spencer | 16 - 66 | [[Ian Bebbington]] | Steve Jones | }} | {{ep | 303 | 1/11/1985 | P | Michael Spencer | 16 - 66 | [[Ian Bebbington]] | Steve Jones | }} | ||
Revision as of 21:58, 19 December 2007
Series 7 ran from October 1985 to December 1985. It was won by Ian Bebbington.