Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE May 7"
From Countdown
(draw) |
(disam John Davies) |
||
| Line 1: | Line 1: | ||
*'''[[Series 56|2007]]''': [[Nick Wainwright]] beat [[Rob Waters]], scoring '''[[Episode 4348|99-94]]'''. | *'''[[Series 56|2007]]''': [[Nick Wainwright]] beat [[Rob Waters]], scoring '''[[Episode 4348|99-94]]'''. | ||
*'''[[Series 51|2004]]''': [[Sweyn Kirkness]] beat [[Marilyn Spicer]] with a score of '''[[Episode 3699|84-65]]'''. | *'''[[Series 51|2004]]''': [[Sweyn Kirkness]] beat [[Marilyn Spicer]] with a score of '''[[Episode 3699|84-65]]'''. | ||
| − | *'''[[Series 49|2003]]''': [[John Davies]] beat [[Michael Perkins]] with a score of '''[[Episode 3477|93-84]]'''. | + | *'''[[Series 49|2003]]''': [[John Davies (Series 49)|John Davies]] beat [[Michael Perkins]] with a score of '''[[Episode 3477|93-84]]'''. |
*'''[[Series 47|2002]]''': [[Alistair Baker]] beat [[Becca Dobson]] in a game that ended '''[[Episode 3247|68-51]]'''. | *'''[[Series 47|2002]]''': [[Alistair Baker]] beat [[Becca Dobson]] in a game that ended '''[[Episode 3247|68-51]]'''. | ||
*'''[[Series 44|2001]]''': [[Adrian D'Enrico]] beat [[Julie O'Sullivan]] with scores of '''[[Episode 3006|47-44]]'''. | *'''[[Series 44|2001]]''': [[Adrian D'Enrico]] beat [[Julie O'Sullivan]] with scores of '''[[Episode 3006|47-44]]'''. | ||
Revision as of 22:29, 16 October 2009
- 2007: Nick Wainwright beat Rob Waters, scoring 99-94.
- 2004: Sweyn Kirkness beat Marilyn Spicer with a score of 84-65.
- 2003: John Davies beat Michael Perkins with a score of 93-84.
- 2002: Alistair Baker beat Becca Dobson in a game that ended 68-51.
- 2001: Adrian D'Enrico beat Julie O'Sullivan with scores of 47-44.
- 1999: John Morrison beat Jackie Humphries with a score of 55-38.
- 1998: Stuart McQuitty beat Matthew Taylor with scores of 46-25.
- 1997: Dag Griffiths beat Jo Lockett with final score 48-23.
- 1987: Phyllis Stevens drew with Jon Marsh in a 49-49 game.
- 1986: Laurie Puddefoot beat Dorothy George in a 50-41 game.
- 1984: Robert Richland beat Jean Dodds with a score of 50-31.