Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 1176
From Countdown
Revision as of 12:17, 22 May 2017 by JohnnyCanuck (talk | contribs)
Episode 1176 was broadcast on 29 August 1991, as part of Series 22.
Chris Waddington played Margaret Woodford, with Chris Waddington winning 60 – 40. The Dictionary Corner guest was Bill Tidy, and the lexicographer was Catherine Clarke.
Rounds
| Rnd | Selection | Chris Waddington | Score | Margaret Woodford | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | SBCEIEHTF | BITCHES | 7 – 0 | CHEST | FETICHES* | 8 |
| 2 | CNZTOUDEN | COUNTED | 14 – 7 | COUNTED | CONTEND, UNTONED* | 15 |
| 3 | PXDIEARYT | PARTIED | 21 – 14 | PIRATED | DIETARY, DIPTERA*, EPITAXY*, PYREXIA* | 22 |
| 4 | 50 10 4 7 8 5 → 402 | 402
50 × 8 + 7 − 5 |
31 – 24 | 402
50 × 8 + 7 − 5 |
|
32 |
| 5 | GSTQEOEDR | STORED | 37 – 30 | GREETS | OERSTED, TEREDOS* | 39 |
| 6 | NMYAIEDFS | FAMINES | 44 – 30 | DISMAY | DYNAMISE* | 47 |
| 7 | SWRLAISDA | RADIAL | 50 – 30 | WARDS | DALASIS*, LARDASS*, RADIALS, SALWARS*, WASSAIL | 54 |
| 8 | 100 4 7 10 5 6 → 246 | 244 | 50 – 40 | 246
(7 − 5) × 100 + 4 × 10 + 6 |
|
64 |
| 9 | GRIMPINTA | IMPARTING
(3.75 seconds) |
60 – 40 | 74 |