Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 3612
From Countdown
Episode 3612 was broadcast on 17 December 2003, and was the first semi-final of Series 50.
Adam Laws played Chris Cummins, with Chris Cummins winning 97 – 59. The Dictionary Corner guest was Richard Digance, and the lexicographer was Susie Dent.
The audience member who solved the conundrum was Series 46 champion Ben Wilson.
Rounds
Rnd | Selection | Adam Laws | Score | Chris Cummins | Others | Max. |
---|---|---|---|---|---|---|
1 | GSMIEANTO | STEAMING | 8 – 8 | STEAMING | AMNIOTES*, MAGNETOS, MANGIEST*, MEGATONS*, MITOGENS*, MONTAGES | 8 |
2 | LDCTRIEOF | CORDITE | 15 – 15 | TREFOIL | CORTILE*, CROFTED*, FLIRTED, LOFTIER*, TRIFLED*, TRIFOLD* | 15 |
3 | RLSEIUMHE | LEISURE | 22 – 22 | MISRULE | HELMERS*, MUSHIER* | 22 |
4 | YNRCSAOET | CANTERS | 22 – 30 | ANCESTOR | ANCESTRY, ENACTORS* | 30 |
5 | 5 3 4 1 7 3 → 352 | 351 | 22 – 40 | 352
(7 + 4) × (3 + 1) × (5 + 3) |
|
40 |
TTT | KYLIEWEB | BIWEEKLY | ||||
6 | RDTGHAEOE | GOATHERD | 30 – 48 | GATHERED | DEROGATE* | 48 |
7 | XMASDOKUC | DOCKS | 35 – 53 | SMOCK | DUMKAS*, MUCOSA* | 54 |
8 | JSMLNTAEI | MANLIEST | 43 – 61 | AILMENTS | 62 | |
9 | BDROUISPE | SPIDER | 43 – 68 | BRUISED | BORIDES*, DISROBE*, PERIODS, ROSEBUD*, SOUPIER* | 69 |
10 | 6 4 3 1 5 1 → 899 | — | 43 – 68 | — |
CV: 451 Best: 720 = 6 × 5 × 4 × 3 × (1 + 1) |
69 |
TTT | TROTONCE | CORNETTO | ||||
11 | VNMAEONDI | MANNED | 49 – 74 | MAIDEN | MONDAINE* | 77 |
12 | RCPNBLOIO | COLON | 49 – 80 | BRONCO | ORCINOL* | 84 |
13 | RUZESPALO | PALES | 49 – 87 | PERUSAL | LEPROUS*, PARLOUS*, PAROLES*, PELORUS*, REPOSAL*, ZEALOUS | 91 |
14 | 6 10 7 7 2 4 → 177 | 177
(6 + 4 + 7) × 10 + 7 |
59 – 97 | 177
(10 + 7) × (6 + 4) + 7 |
|
101 |
15 | FREDBATES | fastbreed ☓
(26.75 seconds) |
59 – 97 | BREASTFED | 111 |
Categories: Episodes with round details | Episodes in Series 50 | Semi-finals | 15-round games | Episodes presented by Richard Whiteley | Episodes with Carol Vorderman as arithmetician | Episodes with Susie Dent as lexicographer | Episodes with Richard Digance as a guest | Recaps with missing or incomplete Teatime Teasers