Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "James Judge"
From Countdown
The Doctor (talk | contribs) (rewatched this today...) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''James Judge''' was a [[contestant]] in [[Series 72]] | + | [[Image:JamesJudge.png|right|thumb|James Judge]] |
| + | '''James Judge''' was a [[contestant]] in [[Series 72]], [[Series 73|73]] and [[Series 93|93]]. As of his 2015 appearances, he was a retired voluntary worker from Altrincham, and was noted as of his return to be a former maths teacher of over 20 years. He also appeared on {{w|Fifteen to One}} when [[William G Stewart]] was presenting. He is also an [[Apterous|Apterite]]. | ||
==Episodes== | ==Episodes== | ||
| Line 7: | Line 8: | ||
{{ep | 6149 | 2/06/2015 | P |James Judge| 80 - 63 |[[Gerry Walker]]|Gloria Hunniford|Susie Dent|132}} | {{ep | 6149 | 2/06/2015 | P |James Judge| 80 - 63 |[[Gerry Walker]]|Gloria Hunniford|Susie Dent|132}} | ||
{{ep | 6157 | 15/06/2015 | P |James Judge| 68 - 78 |[[Rhys Benjamin]]|[[Colin Murray]]|Susie Dent|124}} | {{ep | 6157 | 15/06/2015 | P |James Judge| 68 - 78 |[[Rhys Benjamin]]|[[Colin Murray]]|Susie Dent|124}} | ||
| + | {{ep | 8678 | 09/01/2026 | P |James Judge| 91 – 67 |[[Carolyn Evans]]|[[Debbie McGee]]|Susie Dent|121}} | ||
{{episode table end}} | {{episode table end}} | ||
| Line 12: | Line 14: | ||
[[Category:Contestants in Series 72]] | [[Category:Contestants in Series 72]] | ||
[[Category:Contestants in Series 73]] | [[Category:Contestants in Series 73]] | ||
| + | [[Category:Contestants in Series 93]] | ||
| + | [[Category:Returning contestants]] | ||
[[Category:Teapot owners]] | [[Category:Teapot owners]] | ||
[[Category:Contestants on other game shows]] | [[Category:Contestants on other game shows]] | ||
Revision as of 00:05, 10 January 2026
James Judge was a contestant in Series 72, 73 and 93. As of his 2015 appearances, he was a retired voluntary worker from Altrincham, and was noted as of his return to be a former maths teacher of over 20 years. He also appeared on Fifteen to One when William G Stewart was presenting. He is also an Apterite.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6147 | 29/05/2015 | P | Patrick Thompson | 81 – 99 | James Judge | Nick Hewer | Rachel Riley | Gloria Hunniford | Susie Dent | 134 | ||
| 6148 | 1/06/2015 | P | James Judge | 83 – 46 | Lisa Marquand | Nick Hewer | Rachel Riley | Gloria Hunniford | Susie Dent | 119 | ||
| 6149 | 2/06/2015 | P | James Judge | 80 – 63 | Gerry Walker | Nick Hewer | Rachel Riley | Gloria Hunniford | Susie Dent | 132 | ||
| 6157 | 15/06/2015 | P | James Judge | 68 – 78 | Rhys Benjamin | Nick Hewer | Rachel Riley | Colin Murray | Susie Dent | 124 | ||
| 8678 | 09/01/2026 | P | James Judge | 91 – 67 | Carolyn Evans | Colin Murray | Rachel Riley | Debbie McGee | Susie Dent | 121 | ||