Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE August 27"
From Countdown
(Adding today's template.) |
(disam Dorothy Bailey) |
||
| Line 2: | Line 2: | ||
*'''[[Series 52|2004]]''': [[Roy Thearle]] beat [[Ivy Howard]] in a '''[[Episode 3761|89-36]]''' game. | *'''[[Series 52|2004]]''': [[Roy Thearle]] beat [[Ivy Howard]] in a '''[[Episode 3761|89-36]]''' game. | ||
*'''[[Series 50|2003]]''': [[Brian McKeon]] beat [[Maggi Mathiesen]] in a game that ended '''[[Episode 3541|95-65]]'''. | *'''[[Series 50|2003]]''': [[Brian McKeon]] beat [[Maggi Mathiesen]] in a game that ended '''[[Episode 3541|95-65]]'''. | ||
| − | *'''[[Series 48|2002]]''': [[Dorothy Bailey]] beat [[Martin Oliver]] with a score of '''[[Episode 3309|88-60]]'''. | + | *'''[[Series 48|2002]]''': [[Dorothy Bailey (Series 48)|Dorothy Bailey]] beat [[Martin Oliver]] with a score of '''[[Episode 3309|88-60]]'''. |
*'''[[Series 41|1999]]''': [[Rory Dunlop]] beat [[Kristian Saether]] in a game that ended '''[[Episode 2587|56-51]]'''. | *'''[[Series 41|1999]]''': [[Rory Dunlop]] beat [[Kristian Saether]] in a game that ended '''[[Episode 2587|56-51]]'''. | ||
*'''[[Series 39|1998]]''': [[Vic Foster]] beat [[Neil Chambers]] with final score '''[[Episode 2336|70-47]]'''. | *'''[[Series 39|1998]]''': [[Vic Foster]] beat [[Neil Chambers]] with final score '''[[Episode 2336|70-47]]'''. | ||
Revision as of 18:23, 16 October 2009
- 2007: Jeffrey Hansford beat Grant Woods with final score 96-79.
- 2004: Roy Thearle beat Ivy Howard in a 89-36 game.
- 2003: Brian McKeon beat Maggi Mathiesen in a game that ended 95-65.
- 2002: Dorothy Bailey beat Martin Oliver with a score of 88-60.
- 1999: Rory Dunlop beat Kristian Saether in a game that ended 56-51.
- 1998: Vic Foster beat Neil Chambers with final score 70-47.
- 1997: Simon Pryde beat Margaret Blott, scoring 55-39.
- 1996: Stephen Paver beat Kath Hodgin with scores of 61-39.
- 1993: Joan McLean beat Claire Abdy, scoring 51-44.
- 1992: Martin Coxell beat Andy Pike, scoring 57-34.
- 1991: Karen Willis beat Tony Alder, scoring 41-36.
- 1990: Roy Bendall beat Dennis Edgson in a 42-36 game.
- 1987: Kevin Nelson beat Mike Whiteoak in the Series 13 semi-final.