Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE August 1"
From Countdown
JRTerrier24 (talk | contribs) m |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | *'''[[Series 55|2006]]''': [[Joy Longworth]] beat [[Gerry Lucas]] in a game that ended ''' | + | *'''[[Series 55|2006]]''': [[Joy Longworth]] beat [[Gerry Lucas]] in a game that ended '''{{score|108|33|Episode 4159}}'''. |
| − | *'''[[Series 45|2001]]''': [[Phil Bennett]] beat [[Anne Docherty]] with a score of ''' | + | *'''[[Series 45|2001]]''': [[Phil Bennett]] beat [[Anne Docherty]] with a score of '''{{score|40|28|Episode 3057}}'''. |
| − | *'''[[Series 43|2000]]''': [[Graham Nash]] beat [[Sarah Newell]], scoring ''' | + | *'''[[Series 43|2000]]''': [[Graham Nash]] beat [[Sarah Newell]], scoring '''{{score|46|5|Episode 2818}}'''. |
| − | *'''[[Series 36|1997]]''': [[Jo Lack]] beat [[Michael Purdie]] with final score ''' | + | *'''[[Series 36|1997]]''': [[Jo Lack]] beat [[Michael Purdie]] with final score '''{{score|45|38|Episode 2062}}'''. |
| − | *'''[[Series 32|1996]]''': [[Alan Sinclair]] beat [[Daniel Hodgin]] with scores of ''' | + | *'''[[Series 32|1996]]''': [[Alan Sinclair]] beat [[Daniel Hodgin]] with scores of '''{{score|65|57|Episode 1806}}'''. |
| − | *'''[[Series 30|1995]]''': [[Chris Williams]] beat [[Verity Joubert]] with a score of ''' | + | *'''[[Series 30|1995]]''': [[Chris Williams]] beat [[Verity Joubert]] with a score of '''{{score|69|33|Episode 1674}}'''. |
| − | *'''[[Series 28|1994]]''': [[Suzanne Miles]] beat [[Adam Sobey]] in a game that ended ''' | + | *'''[[Series 28|1994]]''': [[Suzanne Miles]] beat [[Adam Sobey]] in a game that ended '''{{score|56|54|Episode 1543}}'''. |
| − | *'''[[Series 20|1990]]''': [[Alan Harris]] beat [[Gordon Foy]] in a ''' | + | *'''[[Series 20|1990]]''': [[Alan Harris]] beat [[Gordon Foy]] in a '''{{score|39|36|Episode 1025}}''' game. |
| − | *'''[[Series 18|1989]]''': [[Derek Stuart-Clark]] beat [[Karen Hazell]] with final score ''' | + | *'''[[Series 18|1989]]''': [[Derek Stuart-Clark]] beat [[Karen Hazell]] with final score '''{{score|67|34|Episode 884}}'''. |
| − | *'''[[Series 16|1988]]''': [[Cliff Boynton]] beat [[Wayne Blackburn]], scoring ''' | + | *'''[[Series 16|1988]]''': [[Cliff Boynton]] beat [[Wayne Blackburn]], scoring '''{{score|63|30|Episode 788}}'''. |
Revision as of 11:24, 29 July 2012
- 2006: Joy Longworth beat Gerry Lucas in a game that ended 108 – 33.
- 2001: Phil Bennett beat Anne Docherty with a score of 40 – 28.
- 2000: Graham Nash beat Sarah Newell, scoring 46 – 5.
- 1997: Jo Lack beat Michael Purdie with final score 45 – 38.
- 1996: Alan Sinclair beat Daniel Hodgin with scores of 65 – 57.
- 1995: Chris Williams beat Verity Joubert with a score of 69 – 33.
- 1994: Suzanne Miles beat Adam Sobey in a game that ended 56 – 54.
- 1990: Alan Harris beat Gordon Foy in a 39 – 36 game.
- 1989: Derek Stuart-Clark beat Karen Hazell with final score 67 – 34.
- 1988: Cliff Boynton beat Wayne Blackburn, scoring 63 – 30.