Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE August 20"
From Countdown
JRTerrier24 (talk | contribs) m |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
*'''[[Series 71|2014]]''': [[Mark Davies]] beat [[Simon Bryan]] in a '''{{score|98|86|Episode 5977}}''' game. | *'''[[Series 71|2014]]''': [[Mark Davies]] beat [[Simon Bryan]] in a '''{{score|98|86|Episode 5977}}''' game. | ||
*'''[[Series 69|2013]]''': [[Gemma Church]] beat [[Karl Pryor]] with final score '''{{score|78|28|Episode 5754}}'''. | *'''[[Series 69|2013]]''': [[Gemma Church]] beat [[Karl Pryor]] with final score '''{{score|78|28|Episode 5754}}'''. | ||
| − | *'''[[Series 57|2007]]''': [[Steve Baines]] beat [[Alex Morrison]] | + | *'''[[Series 57|2007]]''': [[Steve Baines]] beat [[Alex Morrison]], by a score of '''{{score|89|74|Episode 4419}}'''. |
*'''[[Series 50|2003]]''': [[Brian McKeon]] beat [[Reg Harding]], scoring '''{{score|93|51|Episode 3539}}'''. | *'''[[Series 50|2003]]''': [[Brian McKeon]] beat [[Reg Harding]], scoring '''{{score|93|51|Episode 3539}}'''. | ||
*'''[[Series 48|2002]]''': [[Martin Oliver]] beat [[Paul McGeown]] in a game that ended '''{{score|100|53|Episode 3307}}'''. | *'''[[Series 48|2002]]''': [[Martin Oliver]] beat [[Paul McGeown]] in a game that ended '''{{score|100|53|Episode 3307}}'''. | ||
| Line 8: | Line 8: | ||
*'''[[Series 32|1996]]''': [[Mike Llewellin]] beat [[June Ruskin]] with a score of '''{{score|58|54|Episode 1819}}'''. | *'''[[Series 32|1996]]''': [[Mike Llewellin]] beat [[June Ruskin]] with a score of '''{{score|58|54|Episode 1819}}'''. | ||
*'''[[Series 26|1993]]''': [[Peter Franklin]] beat [[Theresa McKeown]] with final score '''{{score|39|38|Episode 1427}}'''. | *'''[[Series 26|1993]]''': [[Peter Franklin]] beat [[Theresa McKeown]] with final score '''{{score|39|38|Episode 1427}}'''. | ||
| − | *'''[[Series 24|1992]]''': [[Norman Christian]] beat [[Bernard Rogers]] by a score of '''{{score|58|35|Episode 1301}}'''. | + | *'''[[Series 24|1992]]''': [[Norman Christian]] beat [[Bernard Rogers]], by a score of '''{{score|58|35|Episode 1301}}'''. |
*'''[[Series 22|1991]]''': [[Jim Saunders]] beat [[Michael Meenehan]], scoring '''{{score|42|34|Episode 1169}}'''. | *'''[[Series 22|1991]]''': [[Jim Saunders]] beat [[Michael Meenehan]], scoring '''{{score|42|34|Episode 1169}}'''. | ||
*'''[[Series 20|1990]]''': [[Stephen Mack]] beat [[Iris Denon]] with scores of '''{{score|53|42|Episode 1038}}'''. | *'''[[Series 20|1990]]''': [[Stephen Mack]] beat [[Iris Denon]] with scores of '''{{score|53|42|Episode 1038}}'''. | ||
*'''[[Series 13|1987]]''': [[Nita Marr]] beat [[Cath Powell]] in the [[Series 13]] '''[[Episode 638|quarter-final]]'''. | *'''[[Series 13|1987]]''': [[Nita Marr]] beat [[Cath Powell]] in the [[Series 13]] '''[[Episode 638|quarter-final]]'''. | ||
Revision as of 21:50, 16 August 2015
- 2014: Mark Davies beat Simon Bryan in a 98 – 86 game.
- 2013: Gemma Church beat Karl Pryor with final score 78 – 28.
- 2007: Steve Baines beat Alex Morrison, by a score of 89 – 74.
- 2003: Brian McKeon beat Reg Harding, scoring 93 – 51.
- 2002: Martin Oliver beat Paul McGeown in a game that ended 100 – 53.
- 1998: Zoran Blackie beat Iain Forbes with scores of 50 – 25.
- 1997: Ann Franklin beat John Carmichael in a 50 – 48 game.
- 1996: Mike Llewellin beat June Ruskin with a score of 58 – 54.
- 1993: Peter Franklin beat Theresa McKeown with final score 39 – 38.
- 1992: Norman Christian beat Bernard Rogers, by a score of 58 – 35.
- 1991: Jim Saunders beat Michael Meenehan, scoring 42 – 34.
- 1990: Stephen Mack beat Iris Denon with scores of 53 – 42.
- 1987: Nita Marr beat Cath Powell in the Series 13 quarter-final.