Difference between revisions of "Stuart Solomons"
From Countdown
JRTerrier24 (talk | contribs) m |
DaaniyalAli (talk | contribs) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{octostats|Semi-finalist|3|796|3}} | ||
[[Image:Stuart Solomons1.jpg|right|thumb|Stuart Solomons]] | [[Image:Stuart Solomons1.jpg|right|thumb|Stuart Solomons]] | ||
| − | [[Image:Stuart Solomons.jpg|right|thumb|Stuart a few years later.]] | + | [[Image:Stuart Solomons.jpg|right|thumb|Stuart, a few years later.]] |
'''Stuart Solomons''' was an [[octochamp]] in [[Series 50]]. | '''Stuart Solomons''' was an [[octochamp]] in [[Series 50]]. | ||
| − | He returned for the quarter-finals as | + | He returned for the quarter-finals as the No. 3 seed and beat Philip Whitnall before losing to the eventual [[series]] runner-up, Eamonn Timmins, in the semi-final. |
| − | + | He entered the unofficial [[Countdown]] tournament, [[CoBris 2005]]. | |
| − | He is also a | + | He is also a competitive [[Scrabble]] player and has appeared on ''{{w|Fifteen to One}}'', ''{{w|BrainTeaser}}'' and ''{{w|Only Connect}}''. |
==Episodes== | ==Episodes== | ||
Latest revision as of 16:54, 2 August 2026
| Stuart Solomons octochamp statistics | |
|---|---|
| Final position | Semi-finalist |
| Seeding | 3 |
| Points total | 796 |
| Conundrums solved | 3 |
Stuart Solomons was an octochamp in Series 50.
He returned for the quarter-finals as the No. 3 seed and beat Philip Whitnall before losing to the eventual series runner-up, Eamonn Timmins, in the semi-final.
He entered the unofficial Countdown tournament, CoBris 2005.
He is also a competitive Scrabble player and has appeared on Fifteen to One, BrainTeaser and Only Connect.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3576 | 28/10/2003 | P | Eamonn Timmins | 70 – 105 | Stuart Solomons | Richard Whiteley | Carol Vorderman | Lesley Garrett | Susie Dent | 164 | ||
| 3577 | 29/10/2003 | P | Stuart Solomons | 96 – 31 | Barry Gray | Richard Whiteley | Carol Vorderman | Lesley Garrett | Susie Dent | 122 | ||
| 3578 | 30/10/2003 | P | Stuart Solomons | 104 – 34 | Sheila Bearfield | Richard Whiteley | Carol Vorderman | Lesley Garrett | Susie Dent | 131 | ||
| 3579 | 31/10/2003 | P | Stuart Solomons | 117 – 25 | Sue Hearn | Richard Whiteley | Carol Vorderman | Lesley Garrett | Susie Dent | 129 | ||
| 3580 | 3/11/2003 | P | Stuart Solomons | 97 – 78 | Ajaz Iqbal | Richard Whiteley | Carol Vorderman | Barry Norman | Susie Dent | 123 | ||
| 3581 | 4/11/2003 | P | Stuart Solomons | 99 – 73 | Tricia Cooper | Richard Whiteley | Carol Vorderman | Barry Norman | Susie Dent | 132 | ||
| 3582 | 5/11/2003 | P | Stuart Solomons | 86 – 54 | Alex Fish | Richard Whiteley | Carol Vorderman | Barry Norman | Susie Dent | 120 | ||
| 3583 | 6/11/2003 | P | Stuart Solomons | 92 – 76 | Bob Brock | Richard Whiteley | Carol Vorderman | Barry Norman | Susie Dent | 120 | ||
| 3610 | 15/12/2003 | QF | Stuart Solomons | 87 – 69 | Philip Whitnall | Richard Whiteley | Carol Vorderman | Richard Digance | Susie Dent | 118 | ||
| 3613 | 18/12/2003 | SF | Eamonn Timmins | 96 – 85 | Stuart Solomons | Richard Whiteley | Carol Vorderman | Richard Digance | Susie Dent | 121 | ||
