Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE July 22"
From Countdown
(disam Brian Phillips) |
|||
Line 1: | Line 1: | ||
− | *'''[[Series 50|2003]]''': [[Chris Cummins]] beat [[May Fullegar]] with scores of ''' | + | *'''[[Series 61|2009]]''': [[Paul Varlaam]] beat [[Carol Warren]] in a game that ended '''{{score|87|82|Episode 4866}}'''. |
− | *'''[[Series 48|2002]]''': [[David Nickeas]] beat [[David Cooper]] with scores of ''' | + | *'''[[Series 59|2008]]''': [[Alistair Kinnon]] beat [[Frank Larkin]] with final score '''{{score|68|65|Episode 4649}}'''. |
− | *'''[[Series 39|1998]]''': [[John Deignan]] beat [[Pat Peacock]] with scores of ''' | + | *'''[[Series 50|2003]]''': [[Chris Cummins]] beat [[May Fullegar]] with scores of '''{{score|105|47|Episode 3528}}'''. |
− | *'''[[Series 36|1997]]''': [[Maria Boyes]] beat [[Andrew Auger]] with final score ''' | + | *'''[[Series 48|2002]]''': [[David Nickeas]] beat [[David Cooper]] with scores of '''{{score|90|62|Episode 3294}}'''. |
− | *'''[[Series 32|1996]]''': [[Margaret Kearley]] beat [[Michael Hirst]], scoring ''' | + | *'''[[Series 39|1998]]''': [[John Deignan]] beat [[Pat Peacock]] with scores of '''{{score|63|57|Episode 2310}}'''. |
− | *'''[[Series 28|1994]]''': [[Suzanne Miles]] beat [[Steve Carter]] in a game that ended ''' | + | *'''[[Series 36|1997]]''': [[Maria Boyes]] beat [[Andrew Auger]] with final score '''{{score|53|45|Episode 2054}}'''. |
− | *'''[[Series 26|1993]]''': [[Peggy Mills]] beat [[Peter O'Grady]] with final score ''' | + | *'''[[Series 32|1996]]''': [[Margaret Kearley]] beat [[Michael Hirst]], scoring '''{{score|57|47|Episode 1798}}'''. |
− | *'''[[Series 24|1992]]''': [[Tony Hodson]] beat [[David Elliott]] with final score ''' | + | *'''[[Series 28|1994]]''': [[Suzanne Miles]] beat [[Steve Carter]] in a game that ended '''{{score|58|50|Episode 1537}}'''. |
− | *'''[[Series 22|1991]]''': [[Anne Lyng]] beat [[John Roper]] with final score ''' | + | *'''[[Series 26|1993]]''': [[Peggy Mills]] beat [[Peter O'Grady]] with final score '''{{score|43|40|Episode 1406}}'''. |
− | *'''[[Series 16|1988]]''': [[Tony Vick]] beat [[Brian Phillips (Series 16)|Brian Phillips]] with final score ''' | + | *'''[[Series 24|1992]]''': [[Tony Hodson]] beat [[David Elliott]] with final score '''{{score|47|44|Episode 1280}}'''. |
− | *'''[[Series 13|1987]]''': [[John Clark]] beat [[Audrey Marsden]] in a ''' | + | *'''[[Series 22|1991]]''': [[Anne Lyng]] beat [[John Roper]] with final score '''{{score|66|25|Episode 1148}}'''. |
+ | *'''[[Series 16|1988]]''': [[Tony Vick]] beat [[Brian Phillips (Series 16)|Brian Phillips]] with final score '''{{score|44|41|Episode 782}}'''. | ||
+ | *'''[[Series 13|1987]]''': [[John Clark]] beat [[Audrey Marsden]] in a '''{{score|58|47|Episode 617}}''' game. |
Revision as of 08:07, 15 July 2010
- 2009: Paul Varlaam beat Carol Warren in a game that ended 87 – 82.
- 2008: Alistair Kinnon beat Frank Larkin with final score 68 – 65.
- 2003: Chris Cummins beat May Fullegar with scores of 105 – 47.
- 2002: David Nickeas beat David Cooper with scores of 90 – 62.
- 1998: John Deignan beat Pat Peacock with scores of 63 – 57.
- 1997: Maria Boyes beat Andrew Auger with final score 53 – 45.
- 1996: Margaret Kearley beat Michael Hirst, scoring 57 – 47.
- 1994: Suzanne Miles beat Steve Carter in a game that ended 58 – 50.
- 1993: Peggy Mills beat Peter O'Grady with final score 43 – 40.
- 1992: Tony Hodson beat David Elliott with final score 47 – 44.
- 1991: Anne Lyng beat John Roper with final score 66 – 25.
- 1988: Tony Vick beat Brian Phillips with final score 44 – 41.
- 1987: John Clark beat Audrey Marsden in a 58 – 47 game.