Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Brett Smitheram"

From Countdown
(special; ndashes)
Line 3: Line 3:
 
==Episodes==
 
==Episodes==
 
{{episode table}}
 
{{episode table}}
{{ep | 2119 | 21/10/1997 | P | [[Kate Surtees]] | 44 - 59 | Brett Smitheram | [[Geoffrey Durham]] | [[Anna Eaton]] }}
+
{{ep | 2119 | 21/10/1997 | P | [[Kate Surtees]] | 44 59 | Brett Smitheram | [[Geoffrey Durham]] | [[Anna Eaton]] }}
{{ep | 2120 | 22/10/1997 | P | Brett Smitheram | 50 - 28 | [[Sylvia Bell]] | Geoffrey Durham | Anna Eaton }}
+
{{ep | 2120 | 22/10/1997 | P | Brett Smitheram | 50 28 | [[Sylvia Bell]] | Geoffrey Durham | Anna Eaton }}
{{ep | 2121 | 23/10/1997 | P | Brett Smitheram | 52 - 45 | [[Colin Harwood]] | [[Angela Rippon]] | Anna Eaton }}
+
{{ep | 2121 | 23/10/1997 | P | Brett Smitheram | 52 45 | [[Colin Harwood]] | [[Angela Rippon]] | Anna Eaton }}
{{ep | 2122 | 24/10/1997 | P | Brett Smitheram | 55 - 29 | [[Betty Cunningham]] | Angela Rippon | Anna Eaton }}
+
{{ep | 2122 | 24/10/1997 | P | Brett Smitheram | 55 29 | [[Betty Cunningham]] | Angela Rippon | Anna Eaton }}
{{ep | 2123 | 27/10/1997 | P | Brett Smitheram | 53 - 31 | [[Jonathan Goldstone]] | Angela Rippon | Anna Eaton }}
+
{{ep | 2123 | 27/10/1997 | P | Brett Smitheram | 53 31 | [[Jonathan Goldstone]] | Angela Rippon | Anna Eaton }}
{{ep | 2124 | 28/10/1997 | P | Brett Smitheram | 59 - 52 | [[Jeff Schwartz]] | Angela Rippon | Anna Eaton }}
+
{{ep | 2124 | 28/10/1997 | P | Brett Smitheram | 59 52 | [[Jeff Schwartz]] | Angela Rippon | Anna Eaton }}
{{ep | 2125 | 29/10/1997 | P | Brett Smitheram | 44 - 45 | [[Alan Cameron]] | Angela Rippon | Anna Eaton }}
+
{{ep | 2125 | 29/10/1997 | P | Brett Smitheram | 44 45 | [[Alan Cameron]] | Angela Rippon | Anna Eaton }}
{{ep | 2158 | 15/12/1997 | QF | Brett Smitheram | 44 - 54 | [[Ruth Collier]] | [[Gyles Brandreth]] | [[Mark Nyman]] }}
+
{{ep | 2158 | 15/12/1997 | QF | Brett Smitheram | 44 54 | [[Ruth Collier]] | [[Gyles Brandreth]] | [[Mark Nyman]] }}
 +
{{ep | S7  | 3/09/2003 | S | Brett Smitheram | 87 – 101 | [[Harshan Lamabadusuriya]] | [[Richard Stilgoe]] | [[Damian Eadie]] }}
 
{{episode table end}}
 
{{episode table end}}
  

Revision as of 22:59, 14 July 2009

Brett Smitheram was a finalist in Series 37. Brett is also a competitive Scrabble player and has represented England at the World Scrabble Championships. He's also been the number one ranked Scrabble players in the United Kingdom, and his rating has peaked at over 200.

Episodes

# Date Type Contestant 1 Score Contestant 2 Presenters Guest Lex Max
2119 21/10/1997 P Kate Surtees 44 – 59 Brett Smitheram Richard Whiteley Carol Vorderman Geoffrey Durham Anna Eaton
2120 22/10/1997 P Brett Smitheram 50 – 28 Sylvia Bell Richard Whiteley Carol Vorderman Geoffrey Durham Anna Eaton
2121 23/10/1997 P Brett Smitheram 52 – 45 Colin Harwood Richard Whiteley Carol Vorderman Angela Rippon Anna Eaton
2122 24/10/1997 P Brett Smitheram 55 – 29 Betty Cunningham Richard Whiteley Carol Vorderman Angela Rippon Anna Eaton
2123 27/10/1997 P Brett Smitheram 53 – 31 Jonathan Goldstone Richard Whiteley Carol Vorderman Angela Rippon Anna Eaton
2124 28/10/1997 P Brett Smitheram 59 – 52 Jeff Schwartz Richard Whiteley Carol Vorderman Angela Rippon Anna Eaton
2125 29/10/1997 P Brett Smitheram 44 – 45 Alan Cameron Richard Whiteley Carol Vorderman Angela Rippon Anna Eaton
2158 15/12/1997 QF Brett Smitheram 44 – 54 Ruth Collier Richard Whiteley Carol Vorderman Gyles Brandreth Mark Nyman
S7 3/09/2003 S Brett Smitheram 87 – 101 Harshan Lamabadusuriya Richard Whiteley Carol Vorderman Richard Stilgoe Damian Eadie