Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Nigel Gardner"

From Countdown
(One intermediate revision by one other user not shown)
Line 1: Line 1:
'''Nigel Gardner''' was a finalist in [[Series 16]] and a contestant in [[Series 89]]. He was an insurance agent from Cheshire, though originally from Wales.
+
'''Nigel Gardner''' was a [[contestant]] in [[Series 16]] and [[Series 89|89]], becoming a quarter-finalist in the former. He was an insurance agent from Nantwich, Cheshire, though originally from Wales.
  
 
==Episodes==
 
==Episodes==
 
{{episode table}}
 
{{episode table}}
{{ep | 758 | 20/06/1988 | P |[[Sarah Richardson]]| 38 - 56 |Nigel Gardner|[[Richard Stilgoe]]|[[Catherine Clarke]]|71}}
+
{{ep | 758 | 20/06/1988 | P |[[Sarah Richardson]]|38 - 56|Nigel Gardner|[[Richard Stilgoe]]|[[Catherine Clarke]]|71}}
{{ep | 759 | 21/06/1988 | P |[[Lucy Brown]]| 32 - 57 |Nigel Gardner|Richard Stilgoe|Catherine Clarke|72}}
+
{{ep | 759 | 21/06/1988 | P |[[Lucy Brown]]|32 - 57|Nigel Gardner|Richard Stilgoe|Catherine Clarke|72}}
{{ep | 760 | 22/06/1988 | P |[[Joyce Layson]]| 21 - 62 |Nigel Gardner|Richard Stilgoe|Catherine Clarke|73}}
+
{{ep | 760 | 22/06/1988 | P |[[Joyce Layson]]|21 - 62|Nigel Gardner|Richard Stilgoe|Catherine Clarke|73}}
{{ep | 761 | 23/06/1988 | P |[[John Cranwell]]| 28 - 65 |Nigel Gardner|Richard Stilgoe|Catherine Clarke|70}}
+
{{ep | 761 | 23/06/1988 | P |[[John Cranwell]]|28 - 65|Nigel Gardner|Richard Stilgoe|Catherine Clarke|70}}
{{ep | 762 | 24/06/1988 | P |[[Keith Rossiter]]| 36 - 49 |Nigel Gardner|Richard Stilgoe|Catherine Clarke|72}}
+
{{ep | 762 | 24/06/1988 | P |[[Keith Rossiter]]|36 - 49|Nigel Gardner|Richard Stilgoe|Catherine Clarke|72}}
{{ep | 763 | 27/06/1988 | P |[[Brian Mulhern]]| 53 - 46 |Nigel Gardner|Richard Stilgoe|Catherine Clarke|73}}
+
{{ep | 763 | 27/06/1988 | P |[[Brian Mulhern]]|53 - 46|Nigel Gardner|Richard Stilgoe|Catherine Clarke|73}}
{{ep | 808 | 29/08/1988 | QF |[[John Widdowson]]| 57 - 23 |Nigel Gardner|[[Bill Tidy]]|[[Della Thompson]]|72}}
+
{{ep | 808 | 29/08/1988 | QF |[[John Widdowson]]|57 - 23|Nigel Gardner|[[Bill Tidy]]|[[Della Thompson]]|72}}
{{ep | M10 | 5/06/1989-9/06/1989 | M |Nigel Gardner| 78 – 86 |[[Matthew Francis]]|none|Catherine Clarke|135}}
+
{{ep | M10 | 05/06/1989–09/06/1989 | M |Nigel Gardner|78 – 86|[[Matthew Francis]]|none|Catherine Clarke|135}}
{{ep | 8234 | 21/03/2024 | P |[[Toby Byfield]]|98 – 51|Nigel Gardner|[[Neil Delamere]]|[[Susie Dent]]|}}
+
{{ep | 8234 | 21/03/2024 | P |[[Toby Byfield]]|98 – 51|Nigel Gardner|[[Neil Delamere]]|[[Susie Dent]]|136}}
 
{{episode table end}}
 
{{episode table end}}
  
Line 18: Line 18:
 
[[Category:Finalists]]
 
[[Category:Finalists]]
 
[[Category:Contestants in Countdown Masters Series 1]]
 
[[Category:Contestants in Countdown Masters Series 1]]
 +
[[Category:Returning contestants]]
 
[[Category:Contestants in Series 89]]
 
[[Category:Contestants in Series 89]]

Revision as of 15:05, 24 March 2024

Nigel Gardner was a contestant in Series 16 and 89, becoming a quarter-finalist in the former. He was an insurance agent from Nantwich, Cheshire, though originally from Wales.

Episodes

# Date Type Contestant 1 Score Contestant 2 Presenters Guest Lex Max
758 20/06/1988 P Sarah Richardson 38 – 56 Nigel Gardner Richard Whiteley Carol Vorderman Karen Loughlin Richard Stilgoe Catherine Clarke 71
759 21/06/1988 P Lucy Brown 32 – 57 Nigel Gardner Richard Whiteley Carol Vorderman Karen Loughlin Richard Stilgoe Catherine Clarke 72
760 22/06/1988 P Joyce Layson 21 – 62 Nigel Gardner Richard Whiteley Carol Vorderman Karen Loughlin Richard Stilgoe Catherine Clarke 73
761 23/06/1988 P John Cranwell 28 – 65 Nigel Gardner Richard Whiteley Carol Vorderman Karen Loughlin Richard Stilgoe Catherine Clarke 70
762 24/06/1988 P Keith Rossiter 36 – 49 Nigel Gardner Richard Whiteley Carol Vorderman Karen Loughlin Richard Stilgoe Catherine Clarke 72
763 27/06/1988 P Brian Mulhern 53 – 46 Nigel Gardner Richard Whiteley Carol Vorderman Karen Loughlin Richard Stilgoe Catherine Clarke 73
808 29/08/1988 QF John Widdowson 57 – 23 Nigel Gardner Richard Whiteley Carol Vorderman Karen Loughlin Bill Tidy Della Thompson 72
M10 05/06/1989–09/06/1989 M Nigel Gardner 78 – 86 Matthew Francis Richard Whiteley Carol Vorderman none Catherine Clarke 135
8234 21/03/2024 P Toby Byfield 98 – 51 Nigel Gardner Colin Murray Rachel Riley Neil Delamere Susie Dent 136