Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Geoffrey Weeks"
From Countdown
(Importing outline contestant data, from Mike Brown's The Countdown Page.) |
JohnnyCanuck (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Geoffrey Weeks''' was a contestant in [[Series 2]]. | + | '''Geoffrey Weeks''' was a [[contestant]] in [[Series 2]]. |
− | + | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
− | {{ep | 37 | 21/04/1983 | P | [[Peter Finley]] | + | {{ep | 37 | 21/04/1983 | P |Geoffrey Weeks| 66 - ? |[[Peter Finley]]|[[Kenneth Williams]]||71}} |
− | {{ep | 38 | 22/04/1983 | P | Geoffrey Weeks | 42 - 61 | [[Maurice Packman]] | Kenneth Williams | | + | {{ep | 38 | 22/04/1983 | P |Geoffrey Weeks| 42 - 61 |[[Maurice Packman]]|Kenneth Williams||70}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Weeks, Geoffrey}} | {{DEFAULTSORT:Weeks, Geoffrey}} | ||
[[Category:Contestants in Series 2]] | [[Category:Contestants in Series 2]] | ||
− |
Latest revision as of 02:20, 7 August 2016
Geoffrey Weeks was a contestant in Series 2.
Episodes
# | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 21/04/1983 | P | Geoffrey Weeks | 66 – ? | Peter Finley | Richard Whiteley | Dr Linda Barrett | Beverley Isherwood | Cathy Hytner | Kenneth Williams | 71 | |
38 | 22/04/1983 | P | Geoffrey Weeks | 42 – 61 | Maurice Packman | Richard Whiteley | Carol Vorderman | Beverley Isherwood | Cathy Hytner | Kenneth Williams | 70 |