Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "CoBris 2016"
From Countdown
The Doctor (talk | contribs) (Created page with "{{Series|previous=CoBris 2015|next=CoBris 2017}} '''Countdown in Bristol 2016''' took place on 27 February 2016 as the third round of the 2016 FOCAL season. It was won by [[J...") |
The Doctor (talk | contribs) m (→FOCAL standings after the event) |
||
| Line 12: | Line 12: | ||
{{FOCAL entrant | > | 3 | [[Jen Steadman]] | 188}} | {{FOCAL entrant | > | 3 | [[Jen Steadman]] | 188}} | ||
{{FOCAL entrant | -2 | 4 | [[Tom Cappleman]] | 184}} | {{FOCAL entrant | -2 | 4 | [[Tom Cappleman]] | 184}} | ||
| − | {{FOCAL entrant | +4 | = | [[James Robinson]] | 184}} | + | {{FOCAL entrant | +4 | <nowiki>=</nowiki> | [[James Robinson]] | 184}} |
| − | {{FOCAL entrant | + | = | [[Zarte Siempre]] | 184}} | + | {{FOCAL entrant | + | <nowiki>=</nowiki> | [[Zarte Siempre]] | 184}} |
{{FOCAL entrant | +3 | 7 | [[Tom Carey]] | 167}} | {{FOCAL entrant | +3 | 7 | [[Tom Carey]] | 167}} | ||
{{FOCAL entrant | -4 | 8 | [[Jon Corby]] | 126}} | {{FOCAL entrant | -4 | 8 | [[Jon Corby]] | 126}} | ||
Revision as of 17:57, 14 May 2020
Countdown in Bristol 2016 took place on 27 February 2016 as the third round of the 2016 FOCAL season. It was won by Jack Hurst.
Matches
- A complete list of matches can be found here.
FOCAL standings after the event
The top 8 after this round of the 2016 FOCAL season were as follows:
| Pos. | Name | Points | |
|---|---|---|---|
| > | 1 | Jack Worsley | 224 |
| +2 | 2 | Giles Hutchings | 194 |
| > | 3 | Jen Steadman | 188 |
| -2 | 4 | Tom Cappleman | 184 |
| +4 | = | James Robinson | 184 |
| + | = | Zarte Siempre | 184 |
| +3 | 7 | Tom Carey | 167 |
| -4 | 8 | Jon Corby | 126 |