Difference between revisions of "Matthew Turner"

From Countdown
(image added)
m (ndash)
Line 2: Line 2:
  
 
'''Matthew Turner''' was a finalist in [[Series 43]]. He is a chess grandmaster and plays for Wood Green.
 
'''Matthew Turner''' was a finalist in [[Series 43]]. He is a chess grandmaster and plays for Wood Green.
 
  
 
{{series runner-up|preceded_by=John Hastings|series=43|followed_by=John Rainsden}}
 
{{series runner-up|preceded_by=John Hastings|series=43|followed_by=John Rainsden}}
Line 8: Line 7:
 
==Episodes==
 
==Episodes==
 
{{episode table}}
 
{{episode table}}
{{ep | 2892 | 28/11/2000 | P | [[Andrew Jackson]] | 52 - 57 | Matthew Turner | [[Philip Franks]] | [[Catherine Clarke]] }}
+
{{ep | 2892 | 28/11/2000 | P | [[Andrew Jackson]] | 52 – 57 | Matthew Turner | [[Philip Franks]] | [[Catherine Clarke]] }}
{{ep | 2893 | 29/11/2000 | P | Matthew Turner | 59 - 46 | [[Bob Ireland]] | Philip Franks | Catherine Clarke }}
+
{{ep | 2893 | 29/11/2000 | P | Matthew Turner | 59 46 | [[Bob Ireland]] | Philip Franks | Catherine Clarke }}
{{ep | 2894 | 30/11/2000 | P | Matthew Turner | 59 - 31 | [[Margaret Sherwin]] | Philip Franks | Catherine Clarke }}
+
{{ep | 2894 | 30/11/2000 | P | Matthew Turner | 59 31 | [[Margaret Sherwin]] | Philip Franks | Catherine Clarke }}
{{ep | 2895 | 1/12/2000 | P | Matthew Turner | 63 - 39 | [[Wayne Allen]] | [[Fern Britton]] | Catherine Clarke }}
+
{{ep | 2895 | 1/12/2000 | P | Matthew Turner | 63 39 | [[Wayne Allen]] | [[Fern Britton]] | Catherine Clarke }}
{{ep | 2896 | 4/12/2000 | P | Matthew Turner | 52 - 33 | [[Sarah Keane]] | Fern Britton | Catherine Clarke }}
+
{{ep | 2896 | 4/12/2000 | P | Matthew Turner | 52 33 | [[Sarah Keane]] | Fern Britton | Catherine Clarke }}
{{ep | 2897 | 5/12/2000 | P | Matthew Turner | 46 - 51 | [[Sid Sears]] | Fern Britton | Catherine Clarke }}
+
{{ep | 2897 | 5/12/2000 | P | Matthew Turner | 46 51 | [[Sid Sears]] | Fern Britton | Catherine Clarke }}
{{ep | 2908 | 20/12/2000 | QF | [[John Harrison]] | 45 - 55 | Matthew Turner | [[Barry Cryer]] | [[Susie Dent]] }}
+
{{ep | 2908 | 20/12/2000 | QF | [[John Harrison]] | 45 55 | Matthew Turner | [[Barry Cryer]] | [[Susie Dent]] }}
{{ep | 2909 | 21/12/2000 | SF | [[David Williams (Series 43)|David Williams]] | 40 - 57 | Matthew Turner | Barry Cryer | Susie Dent }}
+
{{ep | 2909 | 21/12/2000 | SF | [[David Williams (Series 43)|David Williams]] | 40 57 | Matthew Turner | Barry Cryer | Susie Dent }}
{{ep | 2911 | 25/12/2000 | GF | [[Graham Nash]] | 89 - 69 | Matthew Turner | Barry Cryer | Susie Dent }}
+
{{ep | 2911 | 25/12/2000 | GF | [[Graham Nash]] | 89 69 | Matthew Turner | Barry Cryer | Susie Dent }}
 
{{episode table end}}
 
{{episode table end}}
  

Revision as of 19:50, 28 October 2009

Matthew Turner

Matthew Turner was a finalist in Series 43. He is a chess grandmaster and plays for Wood Green.

Preceded by
John Hastings
Series runner-up
Series 43
Followed by
John Rainsden

Episodes

# Date Type Contestant 1 Score Contestant 2 Presenters Guest Lex Max
2892 28/11/2000 P Andrew Jackson 52 – 57 Matthew Turner Richard Whiteley Carol Vorderman Philip Franks Catherine Clarke
2893 29/11/2000 P Matthew Turner 59 – 46 Bob Ireland Richard Whiteley Carol Vorderman Philip Franks Catherine Clarke
2894 30/11/2000 P Matthew Turner 59 – 31 Margaret Sherwin Richard Whiteley Carol Vorderman Philip Franks Catherine Clarke
2895 1/12/2000 P Matthew Turner 63 – 39 Wayne Allen Richard Whiteley Carol Vorderman Fern Britton Catherine Clarke
2896 4/12/2000 P Matthew Turner 52 – 33 Sarah Keane Richard Whiteley Carol Vorderman Fern Britton Catherine Clarke
2897 5/12/2000 P Matthew Turner 46 – 51 Sid Sears Richard Whiteley Carol Vorderman Fern Britton Catherine Clarke
2908 20/12/2000 QF John Harrison 45 – 55 Matthew Turner Richard Whiteley Carol Vorderman Barry Cryer Susie Dent
2909 21/12/2000 SF David Williams 40 – 57 Matthew Turner Richard Whiteley Carol Vorderman Barry Cryer Susie Dent
2911 25/12/2000 GF Graham Nash 89 – 69 Matthew Turner Richard Whiteley Carol Vorderman Barry Cryer Susie Dent