Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "James Rowan"
From Countdown
m (Edited for reasons of not being tracked as easily on social media sites as I now work in education. Apologies if any data is incorrect, edit as you will, but please respect the information removed!) |
Launchballer (talk | contribs) (rm ws) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:JamesRowan.jpg|thumb|200px|James Rowan as he appeared in [[Series 73]].]] | [[Image:JamesRowan.jpg|thumb|200px|James Rowan as he appeared in [[Series 73]].]] | ||
| − | |||
'''James Rowan''' was a [[contestant]] in [[Series 73]]. He was also an Apterite. | '''James Rowan''' was a [[contestant]] in [[Series 73]]. He was also an Apterite. | ||
Rowan's first tournament was [[COLIN X]] in 2014, pitted against Jeff Clayton, [[Rob Foster]], [[Michelle Nevitt]], [[Mike Brown (debut episode 3328)|Mike Brown]], [[Andy Platt]] and [[Tom Carey|Thomas Carey]]. He finished 20th out of 48, on 3/6 wins and 355 points. This has also recorded Top-10 finishes at [[CoStAl]] (7th of 40 entrants), Milton Keynes 2016 (3rd of 50+ entrants), London 2017 (7th of 65+ entrants) and Leeds 2018 (8th of 33 entrants). | Rowan's first tournament was [[COLIN X]] in 2014, pitted against Jeff Clayton, [[Rob Foster]], [[Michelle Nevitt]], [[Mike Brown (debut episode 3328)|Mike Brown]], [[Andy Platt]] and [[Tom Carey|Thomas Carey]]. He finished 20th out of 48, on 3/6 wins and 355 points. This has also recorded Top-10 finishes at [[CoStAl]] (7th of 40 entrants), Milton Keynes 2016 (3rd of 50+ entrants), London 2017 (7th of 65+ entrants) and Leeds 2018 (8th of 33 entrants). | ||
| − | |||
==Episodes== | ==Episodes== | ||
Latest revision as of 22:00, 3 July 2024
James Rowan as he appeared in Series 73.
James Rowan was a contestant in Series 73. He was also an Apterite.
Rowan's first tournament was COLIN X in 2014, pitted against Jeff Clayton, Rob Foster, Michelle Nevitt, Mike Brown, Andy Platt and Thomas Carey. He finished 20th out of 48, on 3/6 wins and 355 points. This has also recorded Top-10 finishes at CoStAl (7th of 40 entrants), Milton Keynes 2016 (3rd of 50+ entrants), London 2017 (7th of 65+ entrants) and Leeds 2018 (8th of 33 entrants).
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6224 | 8/10/2015 | P | John Hardie | 104 – 97 | James Rowan | Nick Hewer | Rachel Riley | Charlie Stayt | Susie Dent | 145 | ||