Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE September 7"
From Countdown
(Mark St. John London clickable) |
(disam John Hunt) |
||
Line 7: | Line 7: | ||
*'''[[Series 30|1995]]''': [[John Molloy]] beat [[Ed Watson]] with a score of '''[[Episode 1701|52-40]]'''. | *'''[[Series 30|1995]]''': [[John Molloy]] beat [[Ed Watson]] with a score of '''[[Episode 1701|52-40]]'''. | ||
*'''[[Series 28|1994]]''': [[Nick Deller]] beat [[Ian Frost]], scoring '''[[Episode 1570|61-49]]'''. | *'''[[Series 28|1994]]''': [[Nick Deller]] beat [[Ian Frost]], scoring '''[[Episode 1570|61-49]]'''. | ||
− | *'''[[Series 26|1993]]''': [[Andrew Perry]] beat [[John Hunt]] in a '''[[Episode 1439|56-26]]''' game. | + | *'''[[Series 26|1993]]''': [[Andrew Perry]] beat [[John Hunt (Series 26)|John Hunt]] in a '''[[Episode 1439|56-26]]''' game. |
*'''[[Series 24|1992]]''': [[Edward Martin]] beat [[Adam Smith]] in a '''[[Episode 1313|54-47]]''' game. | *'''[[Series 24|1992]]''': [[Edward Martin]] beat [[Adam Smith]] in a '''[[Episode 1313|54-47]]''' game. | ||
*'''[[Series 20|1990]]''': [[Billy Ward]] beat [[Richard Stevens]] with final score '''[[Episode 1052|48-44]]'''. | *'''[[Series 20|1990]]''': [[Billy Ward]] beat [[Richard Stevens]] with final score '''[[Episode 1052|48-44]]'''. | ||
*'''[[Series 18|1989]]''': [[Margaret Budden]] beat [[Mark St John London|Mark St. John London]] in a '''[[Episode 911|64-48]]''' game. | *'''[[Series 18|1989]]''': [[Margaret Budden]] beat [[Mark St John London|Mark St. John London]] in a '''[[Episode 911|64-48]]''' game. |
Revision as of 00:12, 17 October 2009
- 2007: Gay Black beat Barney Barns in a 68-50 game.
- 2006: Sarah Duncan beat Sheri Evans, scoring 98-93.
- 2004: Paul Gallen beat Ed Pritchard in a 106-57 game.
- 2001: Mac McDonald beat Mary Blair with a score of 33-31.
- 2000: David Williams beat Mark Dermody with final score 65-41.
- 1999: Susan Eardley beat Geraldine Curran with final score 53-45.
- 1995: John Molloy beat Ed Watson with a score of 52-40.
- 1994: Nick Deller beat Ian Frost, scoring 61-49.
- 1993: Andrew Perry beat John Hunt in a 56-26 game.
- 1992: Edward Martin beat Adam Smith in a 54-47 game.
- 1990: Billy Ward beat Richard Stevens with final score 48-44.
- 1989: Margaret Budden beat Mark St. John London in a 64-48 game.