Difference between revisions of "Template:DATE May 4"
From Countdown
JRTerrier24 (talk | contribs) m |
m (score template) |
||
| Line 1: | Line 1: | ||
| − | *'''[[Series 62|2010]]''': [[Lee Graham]] beat [[Chris Bell]], scoring ''' | + | *'''[[Series 62|2010]]''': [[Lee Graham]] beat [[Chris Bell]], scoring '''{{score|82|52|Episode 5030}}'''. |
| − | *'''[[Series 60|2009]]''': [[Hamish Williamson]] beat [[Linda Lofthouse]] with scores of ''' | + | *'''[[Series 60|2009]]''': [[Hamish Williamson]] beat [[Linda Lofthouse]] with scores of '''{{score|88|55|Episode 4809}}'''. |
| − | *'''[[Series 56|2007]]''': [[Rob Waters]] beat [[Madeleine Hicks]] with a score of ''' | + | *'''[[Series 56|2007]]''': [[Rob Waters]] beat [[Madeleine Hicks]] with a score of '''{{score|90|53|Episode 4347}}'''. |
| − | *'''[[Series 54|2006]]''': [[Jon Corby]] beat [[Carol Parker]], scoring ''' | + | *'''[[Series 54|2006]]''': [[Jon Corby]] beat [[Carol Parker]], scoring '''{{score|118|57|Episode 4096}}'''. |
| − | *'''[[Series 53|2005]]''': [[Sally Bassinder]] beat [[Len Cazaly]] with final score ''' | + | *'''[[Series 53|2005]]''': [[Sally Bassinder]] beat [[Len Cazaly]] with final score '''{{score|93|72|Episode 3920}}'''. |
| − | *'''[[Series 51|2004]]''': [[Del Smith]] beat [[Judy Mugleston]] with scores of ''' | + | *'''[[Series 51|2004]]''': [[Del Smith]] beat [[Judy Mugleston]] with scores of '''{{score|79|61|Episode 3696}}'''. |
| − | *'''[[Series 44|2001]]''': [[Adrian D'Enrico]] beat [[Bill Aspinall]] in a ''' | + | *'''[[Series 44|2001]]''': [[Adrian D'Enrico]] beat [[Bill Aspinall]] in a '''{{score|56|30|Episode 3005}}''' game. |
| − | *'''[[Series 42|2000]]''': [[Mick Dimaline]] beat [[Graham Persson]] in a game that ended ''' | + | *'''[[Series 42|2000]]''': [[Mick Dimaline]] beat [[Graham Persson]] in a game that ended '''{{score|54|52|Episode 2767}}'''. |
| − | *'''[[Series 40|1999]]''': [[John Morrison]] beat [[Colin Sinnett]] with scores of ''' | + | *'''[[Series 40|1999]]''': [[John Morrison]] beat [[Colin Sinnett]] with scores of '''{{score|51|32|Episode 2514}}'''. |
| − | *'''[[Series 38|1998]]''': [[Alan Reynolds]] beat [[Paul Miller]] with a score of ''' | + | *'''[[Series 38|1998]]''': [[Alan Reynolds]] beat [[Paul Miller]] with a score of '''{{score|57|42|Episode 2253}}'''. |
| − | *'''[[Series 15|1988]]''': [[Helen Laird]] beat [[Peter Pryer]] in a ''' | + | *'''[[Series 15|1988]]''': [[Helen Laird]] beat [[Peter Pryer]] in a '''{{score|46|26|Episode 725}}''' game. |
| − | *'''[[Series 12|1987]]''': [[Jon Marsh]] beat [[Tony Cook]] with final score ''' | + | *'''[[Series 12|1987]]''': [[Jon Marsh]] beat [[Tony Cook]] with final score '''{{score|61|49|Episode 560}}'''. |
| − | *'''[[Series 2|1983]]''': [[Russell Byers]] beat [[Ash Haji]] with final score ''' | + | *'''[[Series 2|1983]]''': [[Russell Byers]] beat [[Ash Haji]] with final score '''{{score|59|30|Episode 44}}'''. |
Revision as of 15:29, 7 September 2010
- 2010: Lee Graham beat Chris Bell, scoring 82 – 52.
- 2009: Hamish Williamson beat Linda Lofthouse with scores of 88 – 55.
- 2007: Rob Waters beat Madeleine Hicks with a score of 90 – 53.
- 2006: Jon Corby beat Carol Parker, scoring 118 – 57.
- 2005: Sally Bassinder beat Len Cazaly with final score 93 – 72.
- 2004: Del Smith beat Judy Mugleston with scores of 79 – 61.
- 2001: Adrian D'Enrico beat Bill Aspinall in a 56 – 30 game.
- 2000: Mick Dimaline beat Graham Persson in a game that ended 54 – 52.
- 1999: John Morrison beat Colin Sinnett with scores of 51 – 32.
- 1998: Alan Reynolds beat Paul Miller with a score of 57 – 42.
- 1988: Helen Laird beat Peter Pryer in a 46 – 26 game.
- 1987: Jon Marsh beat Tony Cook with final score 61 – 49.
- 1983: Russell Byers beat Ash Haji with final score 59 – 30.