Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE July 12"
From Countdown
(disam David Watson) |
|||
| Line 7: | Line 7: | ||
*'''[[Series 41|1999]]''': [[Kay Powick]] beat [[Derek Harrison]] in a game that ended '''[[Episode 2563|71-53]]'''. | *'''[[Series 41|1999]]''': [[Kay Powick]] beat [[Derek Harrison]] in a game that ended '''[[Episode 2563|71-53]]'''. | ||
*'''[[Series 32|1996]]''': [[Kim Poole]] beat [[Hadley Cohen]], scoring '''[[Episode 1792|50-38]]'''. | *'''[[Series 32|1996]]''': [[Kim Poole]] beat [[Hadley Cohen]], scoring '''[[Episode 1792|50-38]]'''. | ||
| − | *'''[[Series 30|1995]]''': [[Morris Anderson]] beat [[Ben Cooke]], scoring '''[[Episode 1660|55-49]]'''. | + | *'''[[Series 30|1995]]''': [[Morris Anderson]] beat [[Ben Cooke (Series 30)|Ben Cooke]], scoring '''[[Episode 1660|55-49]]'''. |
*'''[[Series 28|1994]]''': [[Emanuele 'Spud' Grillo]] beat [[Anne Filer]] in a '''[[Episode 1529|43-42]]''' game. | *'''[[Series 28|1994]]''': [[Emanuele 'Spud' Grillo]] beat [[Anne Filer]] in a '''[[Episode 1529|43-42]]''' game. | ||
*'''[[Series 26|1993]]''': [[Howard Whiteley]] beat [[Russ Murch]] with scores of '''[[Episode 1398|60-28]]'''. | *'''[[Series 26|1993]]''': [[Howard Whiteley]] beat [[Russ Murch]] with scores of '''[[Episode 1398|60-28]]'''. | ||
Revision as of 17:12, 29 June 2010
- 2007: Mike Priestley beat John Berkley, scoring 80-75.
- 2006: Stuart Dowey beat Phil Watkins in a 95-90 game.
- 2004: Ian Laird beat Taz Poole in a game that ended 81-66.
- 2002: David Nickeas beat David Watson in a game that ended 93-87.
- 2001: Jim Hopkins beat John Rawnsley with scores of 50-46.
- 2000: Kate Ritchie beat Roger Dentith in a 63-21 game.
- 1999: Kay Powick beat Derek Harrison in a game that ended 71-53.
- 1996: Kim Poole beat Hadley Cohen, scoring 50-38.
- 1995: Morris Anderson beat Ben Cooke, scoring 55-49.
- 1994: Emanuele 'Spud' Grillo beat Anne Filer in a 43-42 game.
- 1993: Howard Whiteley beat Russ Murch with scores of 60-28.
- 1991: Anne Lyng beat Andy Potter with final score 66-26.
- 1990: Richard Hooke beat George Head with a score of 43-31.
- 1989: Rajaretnam Yogasagarar beat Margaret Jones with scores of 49-37.
- 1988: Steve Williams beat Norman Armitage with scores of 51-46.