Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE April 13"
From Countdown
JRTerrier24 (talk | contribs) m  | 
				m (score template)  | 
				||
| Line 1: | Line 1: | ||
| − | *'''[[Series 62|2010]]''': [[Claudia Tyson]] beat [[Peter Zyss]], scoring '''  | + | *'''[[Series 62|2010]]''': [[Claudia Tyson]] beat [[Peter Zyss]], scoring '''{{score|83|69|Episode 5015}}'''.  | 
| − | *'''[[Series 60|2009]]''': [[Shane Roberts]] beat [[Clare Sudbery]] with scores of '''  | + | *'''[[Series 60|2009]]''': [[Shane Roberts]] beat [[Clare Sudbery]] with scores of '''{{score|105|56|Episode 4794}}'''.  | 
| − | *'''[[Series 56|2007]]''': [[Robin Scott]] beat [[Wendy Woodward]] with scores of '''  | + | *'''[[Series 56|2007]]''': [[Robin Scott]] beat [[Wendy Woodward]] with scores of '''{{score|86|63|Episode 4332}}'''.  | 
| − | *'''[[Series 54|2006]]''': [[Carole Bramwell]] beat [[Johanna Scott]] in a game that ended '''  | + | *'''[[Series 54|2006]]''': [[Carole Bramwell]] beat [[Johanna Scott]] in a game that ended '''{{score|83|77|Episode 4081}}'''.  | 
| − | *'''[[Series 53|2005]]''': [[Mansoor Ditta]] beat [[Peter Danks]] with scores of '''  | + | *'''[[Series 53|2005]]''': [[Mansoor Ditta]] beat [[Peter Danks]] with scores of '''{{score|76|75|Episode 3906}}'''.  | 
| − | *'''[[Series 51|2004]]''': [[Sean Jessop]] beat [[John Jeffrey]] with a score of '''  | + | *'''[[Series 51|2004]]''': [[Sean Jessop]] beat [[John Jeffrey]] with a score of '''{{score|74|67|Episode 3681}}'''.  | 
| − | *'''[[Series 44|2001]]''': [[Wendy Coy]] beat [[Christine Bowyer]] with final score '''  | + | *'''[[Series 44|2001]]''': [[Wendy Coy]] beat [[Christine Bowyer]] with final score '''{{score|69|36|Episode 2990}}'''.  | 
| − | *'''[[Series 42|2000]]''': [[John Hastings]] beat [[Calum Pearson]], scoring '''  | + | *'''[[Series 42|2000]]''': [[John Hastings]] beat [[Calum Pearson]], scoring '''{{score|59|30|Episode 2752}}'''.  | 
| − | *'''[[Series 40|1999]]''': [[Robert Sell]] beat [[David McCarron]] with a score of '''  | + | *'''[[Series 40|1999]]''': [[Robert Sell]] beat [[David McCarron]] with a score of '''{{score|47|28|Episode 2499}}'''.  | 
| − | *'''[[Series 38|1998]]''': [[Peter Malone]] beat [[John Ashmore]] with scores of '''  | + | *'''[[Series 38|1998]]''': [[Peter Malone]] beat [[John Ashmore]] with scores of '''{{score|59|44|Episode 2238}}'''.  | 
| − | *'''[[Series 15|1988]]''': [[Allan Saldanha]] beat [[Alan Brooker]] with final score '''  | + | *'''[[Series 15|1988]]''': [[Allan Saldanha]] beat [[Alan Brooker]] with final score '''{{score|57|26|Episode 710}}'''.  | 
| − | *'''[[Series 12|1987]]''': [[Keith Albans]] beat [[Valerie Turner]] in a '''  | + | *'''[[Series 12|1987]]''': [[Keith Albans]] beat [[Valerie Turner]] in a '''{{score|60|35|Episode 545}}''' game.  | 
| − | *'''[[Series 2|1983]]''': [[Sheila Mann]] beat [[Vic Cooper]] with final score '''  | + | *'''[[Series 2|1983]]''': [[Sheila Mann]] beat [[Vic Cooper]] with final score '''{{score|44|30|Episode 32}}'''.  | 
Revision as of 15:10, 7 September 2010
- 2010: Claudia Tyson beat Peter Zyss, scoring 83 – 69.
 - 2009: Shane Roberts beat Clare Sudbery with scores of 105 – 56.
 - 2007: Robin Scott beat Wendy Woodward with scores of 86 – 63.
 - 2006: Carole Bramwell beat Johanna Scott in a game that ended 83 – 77.
 - 2005: Mansoor Ditta beat Peter Danks with scores of 76 – 75.
 - 2004: Sean Jessop beat John Jeffrey with a score of 74 – 67.
 - 2001: Wendy Coy beat Christine Bowyer with final score 69 – 36.
 - 2000: John Hastings beat Calum Pearson, scoring 59 – 30.
 - 1999: Robert Sell beat David McCarron with a score of 47 – 28.
 - 1998: Peter Malone beat John Ashmore with scores of 59 – 44.
 - 1988: Allan Saldanha beat Alan Brooker with final score 57 – 26.
 - 1987: Keith Albans beat Valerie Turner in a 60 – 35 game.
 - 1983: Sheila Mann beat Vic Cooper with final score 44 – 30.