Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE August 24"
From Countdown
(Adding today's template.) |
(disam) |
||
| Line 2: | Line 2: | ||
*'''[[Series 55|2006]]''': [[Carolyn Kennedy]] beat [[Margaret Hunter]] with scores of '''[[Episode 4176|63-53]]'''. | *'''[[Series 55|2006]]''': [[Carolyn Kennedy]] beat [[Margaret Hunter]] with scores of '''[[Episode 4176|63-53]]'''. | ||
*'''[[Series 52|2004]]''': [[Roy Thearle]] beat [[Marcus Alderton]] with final score '''[[Episode 3758|107-42]]'''. | *'''[[Series 52|2004]]''': [[Roy Thearle]] beat [[Marcus Alderton]] with final score '''[[Episode 3758|107-42]]'''. | ||
| − | *'''[[Series 43|2000]]''': [[David Williams]] beat [[Tony McGill]] with final score '''[[Episode 2828|78-29]]'''. | + | *'''[[Series 43|2000]]''': [[David Williams (Series 43)|David Williams]] beat [[Tony McGill]] with final score '''[[Episode 2828|78-29]]'''. |
*'''[[Series 41|1999]]''': [[Rory Dunlop]] beat [[Alix Lee]], scoring '''[[Episode 2584|59-50]]'''. | *'''[[Series 41|1999]]''': [[Rory Dunlop]] beat [[Alix Lee]], scoring '''[[Episode 2584|59-50]]'''. | ||
*'''[[Series 39|1998]]''': [[Vic Foster]] beat [[Chris Evans]] in a '''[[Episode 2333|65-45]]''' game. | *'''[[Series 39|1998]]''': [[Vic Foster]] beat [[Chris Evans]] in a '''[[Episode 2333|65-45]]''' game. | ||
Revision as of 16:06, 26 September 2008
- 2007: Grant Woods beat Steve Baines in a game that ended 93-86.
- 2006: Carolyn Kennedy beat Margaret Hunter with scores of 63-53.
- 2004: Roy Thearle beat Marcus Alderton with final score 107-42.
- 2000: David Williams beat Tony McGill with final score 78-29.
- 1999: Rory Dunlop beat Alix Lee, scoring 59-50.
- 1998: Vic Foster beat Chris Evans in a 65-45 game.
- 1995: Graham Cross beat Alec Robertson in a 59-56 game.
- 1994: Andrew Wilson beat Colin Dickson with scores of 42-40.
- 1993: Claire Abdy beat Peter Franklin in a game that ended 58-35.
- 1992: Peter Wilson beat Sallyanne Steatham in a game that ended 55-46.
- 1990: Roy Bendall beat Jim Harvey, scoring 50-40.
- 1989: David Ware beat Ann Rutter in a game that ended 40-38.
- 1988: Andrew Loheide beat Ivy Adamson in a game that ended 39-37.
- 1987: Kevin Nelson beat Mark Preston in the Series 13 quarter final.