Difference between revisions of "Template:DATE July 12"
From Countdown
| Line 1: | Line 1: | ||
| − | *'''[[Series 57|2007]]''': [[Mike Priestley]] beat [[John Berkley]], scoring ''' | + | *'''[[Series 57|2007]]''': [[Mike Priestley]] beat [[John Berkley]], scoring '''{{score|80|75|Episode 4396}}'''. |
| − | *'''[[Series 55|2006]]''': [[Stuart Dowey]] beat [[Phil Watkins]] in a ''' | + | *'''[[Series 55|2006]]''': [[Stuart Dowey]] beat [[Phil Watkins]] in a '''{{score|95|90|Episode 4145}}''' game. |
| − | *'''[[Series 52|2004]]''': [[Ian Laird]] beat [[Taz Poole]] in a game that ended ''' | + | *'''[[Series 52|2004]]''': [[Ian Laird]] beat [[Taz Poole]] in a game that ended '''{{score|81|66|Episode 3739}}'''. |
| − | *'''[[Series 48|2002]]''': [[David Nickeas]] beat [[David Watson (Series 48)|David Watson]] in a game that ended ''' | + | *'''[[Series 48|2002]]''': [[David Nickeas]] beat [[David Watson (Series 48)|David Watson]] in a game that ended '''{{score|93|87|Episode 3289}}'''. |
| − | *'''[[Series 45|2001]]''': [[Jim Hopkins]] beat [[John Rawnsley]] with scores of ''' | + | *'''[[Series 45|2001]]''': [[Jim Hopkins]] beat [[John Rawnsley]] with scores of '''{{score|50|46|Episode 3048}}'''. |
| − | *'''[[Series 43|2000]]''': [[Kate Ritchie]] beat [[Roger Dentith]] in a ''' | + | *'''[[Series 43|2000]]''': [[Kate Ritchie]] beat [[Roger Dentith]] in a '''{{score|63|21|Episode 2807}}''' game. |
| − | *'''[[Series 41|1999]]''': [[Kay Powick]] beat [[Derek Harrison]] in a game that ended ''' | + | *'''[[Series 41|1999]]''': [[Kay Powick]] beat [[Derek Harrison]] in a game that ended '''{{score|71|53|Episode 2563}}'''. |
| − | *'''[[Series 32|1996]]''': [[Kim Poole]] beat [[Hadley Cohen]], scoring ''' | + | *'''[[Series 32|1996]]''': [[Kim Poole]] beat [[Hadley Cohen]], scoring '''{{score|50|38|Episode 1792}}'''. |
| − | *'''[[Series 30|1995]]''': [[Morris Anderson]] beat [[Ben Cooke (Series 30)|Ben Cooke]], scoring ''' | + | *'''[[Series 30|1995]]''': [[Morris Anderson]] beat [[Ben Cooke (Series 30)|Ben Cooke]], scoring '''{{score|55|49|Episode 1660}}'''. |
| − | *'''[[Series 28|1994]]''': [[Emanuele 'Spud' Grillo]] beat [[Anne Filer]] in a ''' | + | *'''[[Series 28|1994]]''': [[Emanuele 'Spud' Grillo]] beat [[Anne Filer]] in a '''{{score|43|42|Episode 1529}}''' game. |
| − | *'''[[Series 26|1993]]''': [[Howard Whiteley]] beat [[Russ Murch]] with scores of ''' | + | *'''[[Series 26|1993]]''': [[Howard Whiteley]] beat [[Russ Murch]] with scores of '''{{score|60|28|Episode 1398}}'''. |
| − | *'''[[Series 22|1991]]''': [[Anne Lyng]] beat [[Andy Potter]] with final score ''' | + | *'''[[Series 22|1991]]''': [[Anne Lyng]] beat [[Andy Potter]] with final score '''{{score|66|26|Episode 1142}}'''. |
| − | *'''[[Series 20|1990]]''': [[Richard Hooke]] beat [[George Head]] with a score of ''' | + | *'''[[Series 20|1990]]''': [[Richard Hooke]] beat [[George Head]] with a score of '''{{score|43|31|Episode 1011}}'''. |
| − | *'''[[Series 18|1989]]''': [[Rajaretnam Yogasagarar]] beat [[Margaret Jones]] with scores of ''' | + | *'''[[Series 18|1989]]''': [[Rajaretnam Yogasagarar]] beat [[Margaret Jones]] with scores of '''{{score|49|37|Episode 870}}'''. |
| − | *'''[[Series 16|1988]]''': [[Steve Williams]] beat [[Norman Armitage]] with scores of ''' | + | *'''[[Series 16|1988]]''': [[Steve Williams]] beat [[Norman Armitage]] with scores of '''{{score|51|46|Episode 774}}'''. |
Revision as of 11:01, 7 July 2010
- 2007: Mike Priestley beat John Berkley, scoring 80 – 75.
- 2006: Stuart Dowey beat Phil Watkins in a 95 – 90 game.
- 2004: Ian Laird beat Taz Poole in a game that ended 81 – 66.
- 2002: David Nickeas beat David Watson in a game that ended 93 – 87.
- 2001: Jim Hopkins beat John Rawnsley with scores of 50 – 46.
- 2000: Kate Ritchie beat Roger Dentith in a 63 – 21 game.
- 1999: Kay Powick beat Derek Harrison in a game that ended 71 – 53.
- 1996: Kim Poole beat Hadley Cohen, scoring 50 – 38.
- 1995: Morris Anderson beat Ben Cooke, scoring 55 – 49.
- 1994: Emanuele 'Spud' Grillo beat Anne Filer in a 43 – 42 game.
- 1993: Howard Whiteley beat Russ Murch with scores of 60 – 28.
- 1991: Anne Lyng beat Andy Potter with final score 66 – 26.
- 1990: Richard Hooke beat George Head with a score of 43 – 31.
- 1989: Rajaretnam Yogasagarar beat Margaret Jones with scores of 49 – 37.
- 1988: Steve Williams beat Norman Armitage with scores of 51 – 46.