Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE February 6"
From Countdown
(Adding today's template.) |
(disam Brian Phillips) |
||
| Line 7: | Line 7: | ||
*'''[[Series 38|1998]]''': [[Grace Nardone]] beat [[Gerry Pearce]] with final score '''[[Episode 2192|69-35]]'''. | *'''[[Series 38|1998]]''': [[Grace Nardone]] beat [[Gerry Pearce]] with final score '''[[Episode 2192|69-35]]'''. | ||
*'''[[Series 34|1997]]''': [[Paul Peters]] beat [[Mark Wilbraham]], scoring '''[[Episode 1936|58-45]]'''. | *'''[[Series 34|1997]]''': [[Paul Peters]] beat [[Mark Wilbraham]], scoring '''[[Episode 1936|58-45]]'''. | ||
| − | *'''[[Series 31|1996]]''': [[Brian Phillips]] beat [[Richard Hayes]], scoring '''[[Episode 1744|52-23]]'''. | + | *'''[[Series 31|1996]]''': [[Brian Phillips (Series 31)|Brian Phillips]] beat [[Richard Hayes]], scoring '''[[Episode 1744|52-23]]'''. |
*'''[[Series 29|1995]]''': [[Tony Buffey]] beat [[Simon Halstead]] in a '''[[Episode 1613|59-53]]''' game. | *'''[[Series 29|1995]]''': [[Tony Buffey]] beat [[Simon Halstead]] in a '''[[Episode 1613|59-53]]''' game. | ||
*'''[[Series 23|1992]]''': [[Nick Atkinson]] beat [[Michael Woods]] with final score '''[[Episode 1226|46-38]]'''. | *'''[[Series 23|1992]]''': [[Nick Atkinson]] beat [[Michael Woods]] with final score '''[[Episode 1226|46-38]]'''. | ||
Revision as of 12:00, 17 October 2009
- 2007: Paddy Izod beat Margaret Lee, scoring 71-62.
- 2006: Paul Howe beat Judith Shade with final score 109-72.
- 2004: Richard Pay beat Sue Babb with a score of 95-61.
- 2003: Christine Scott beat Paul Best in a 70-52 game.
- 2002: Kevin Thurlow beat Tony Painter with a score of 100-67.
- 2001: Tim Robinson beat John Scott with final score 70-39.
- 1998: Grace Nardone beat Gerry Pearce with final score 69-35.
- 1997: Paul Peters beat Mark Wilbraham, scoring 58-45.
- 1996: Brian Phillips beat Richard Hayes, scoring 52-23.
- 1995: Tony Buffey beat Simon Halstead in a 59-53 game.
- 1992: Nick Atkinson beat Michael Woods with final score 46-38.
- 1991: Simon Bavin beat Bernard Baker with a score of 53-49.
- 1990: Roger Smith beat Maureen Harmer, scoring 43-30.
- 1989: Evan Simpson beat Nick Camp, scoring 65-45.
- 1987: Pat Harvey beat Maurice Sobell in a game that ended 48-30.
- 1986: Clive Spate beat Michael Purdie with final score 70-28.
- 1985: Robert Healan beat Sally Hampson in a 42-38 game.