Difference between revisions of "Template:DATE November 6"
From Countdown
(Adding today's template.) |
(disam Anne Hughes) |
||
| Line 5: | Line 5: | ||
*'''[[Series 46|2001]]''': [[Ben Wilson]] beat [[Peter Wilson]] with a score of '''[[Episode 3117|101-70]]'''. | *'''[[Series 46|2001]]''': [[Ben Wilson]] beat [[Peter Wilson]] with a score of '''[[Episode 3117|101-70]]'''. | ||
*'''[[Series 43|2000]]''': [[John Harrison]] beat [[Mick Clithero]] with final score '''[[Episode 2876|60-58]]'''. | *'''[[Series 43|2000]]''': [[John Harrison]] beat [[Mick Clithero]] with final score '''[[Episode 2876|60-58]]'''. | ||
| − | *'''[[Series 39|1998]]''': [[Clare Dobbs]] beat [[Anne Hughes]] in a '''[[Episode 2387|54-50]]''' game. | + | *'''[[Series 39|1998]]''': [[Clare Dobbs]] beat [[Anne Hughes (Series 39)|Anne Hughes]] in a '''[[Episode 2387|54-50]]''' game. |
*'''[[Series 37|1997]]''': [[Mark Wyndham-Jones]] beat [[Gilbert North]] in a game that ended '''[[Episode 2131|68-45]]'''. | *'''[[Series 37|1997]]''': [[Mark Wyndham-Jones]] beat [[Gilbert North]] in a game that ended '''[[Episode 2131|68-45]]'''. | ||
*'''[[Series 33|1996]]''': [[Stephen Balment]] beat [[Gino Corr]] with a score of '''[[Episode 1875|52-44]]'''. | *'''[[Series 33|1996]]''': [[Stephen Balment]] beat [[Gino Corr]] with a score of '''[[Episode 1875|52-44]]'''. | ||
Revision as of 21:54, 9 July 2009
- 2007: Judy Kimber beat Rex Clegg in a 77-60 game.
- 2006: Steven Briers beat Dean Rowley, scoring 136-41.
- 2003: Stuart Solomons beat Bob Brock in a game that ended 92-76.
- 2002: George Greenhough beat Dave Thompson with a score of 114-50.
- 2001: Ben Wilson beat Peter Wilson with a score of 101-70.
- 2000: John Harrison beat Mick Clithero with final score 60-58.
- 1998: Clare Dobbs beat Anne Hughes in a 54-50 game.
- 1997: Mark Wyndham-Jones beat Gilbert North in a game that ended 68-45.
- 1996: Stephen Balment beat Gino Corr with a score of 52-44.
- 1987: John Hadfield beat Anju Shah with a score of 47-32.
- 1986: Harvey Freeman beat John Wesley in a game that ended 64-28.
- 1985: Marion Johnstone beat Ian Bebbington with scores of 52-41.
- 1984: Leslie Olson beat Alan Woollard with a score of 56-42.