Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE April 9"
From Countdown
JRTerrier24 (talk | contribs) m |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | *'''[[Series 62|2010]]''': [[Peter Zyss]] beat [[Andrew Pullan]], scoring ''' | + | *'''[[Series 62|2010]]''': [[Peter Zyss]] beat [[Andrew Pullan]], scoring '''{{score|55|38|Episode 5013}}'''. |
| − | *'''[[Series 60|2009]]''': [[Shane Roberts]] beat [[Andrew Pearson]] with scores of ''' | + | *'''[[Series 60|2009]]''': [[Shane Roberts]] beat [[Andrew Pearson]] with scores of '''{{score|87|83|Episode 4792}}'''. |
| − | *'''[[Series 58|2008]]''': [[David Sandbach]] beat [[Matthew Coates]] with scores of ''' | + | *'''[[Series 58|2008]]''': [[David Sandbach]] beat [[Matthew Coates]] with scores of '''{{score|97|87|Episode 4575}}'''. |
| − | *'''[[Series 56|2007]]''': [[Norma Fisher]] beat [[Chris Dufton]] with final score ''' | + | *'''[[Series 56|2007]]''': [[Norma Fisher]] beat [[Chris Dufton]] with final score '''{{score|75|74|Episode 4328}}'''. |
| − | *'''[[Series 51|2004]]''': [[John Jeffrey]] beat [[Colin Jacobs]] in a game that ended ''' | + | *'''[[Series 51|2004]]''': [[John Jeffrey]] beat [[Colin Jacobs]] in a game that ended '''{{score|85|66|Episode 3679}}'''. |
| − | *'''[[Series 49|2003]]''': [[David Wilson]] beat [[Andrea Maycock]] in a game that ended ''' | + | *'''[[Series 49|2003]]''': [[David Wilson]] beat [[Andrea Maycock]] in a game that ended '''{{score|84|65|Episode 3457}}'''. |
| − | *'''[[Series 47|2002]]''': [[Peter Coutts]] beat [[Karen Meredith]] in a ''' | + | *'''[[Series 47|2002]]''': [[Peter Coutts]] beat [[Karen Meredith]] in a '''{{score|68|55|Episode 3227}}''' game. |
| − | *'''[[Series 44|2001]]''': [[David Short]] beat [[Stan Airey]], scoring ''' | + | *'''[[Series 44|2001]]''': [[David Short]] beat [[Stan Airey]], scoring '''{{score|52|48|Episode 2986}}'''. |
| − | *'''[[Series 40|1999]]''': [[David McCarron]] beat [[Brian Hazlett]] in a game that ended ''' | + | *'''[[Series 40|1999]]''': [[David McCarron]] beat [[Brian Hazlett]] in a game that ended '''{{score|51|33|Episode 2497}}'''. |
| − | *'''[[Series 38|1998]]''': [[John Ashmore]] beat [[Harold Blythe]], scoring ''' | + | *'''[[Series 38|1998]]''': [[John Ashmore]] beat [[Harold Blythe]], scoring '''{{score|59|36|Episode 2236}}'''. |
| − | *'''[[Series 35|1997]]''': [[Peter Cashmore]] beat [[Margery Boudge]] with scores of ''' | + | *'''[[Series 35|1997]]''': [[Peter Cashmore]] beat [[Margery Boudge]] with scores of '''{{score|54|44|Episode 1980}}'''. |
*'''[[Series 11|1987]]''': [[David Reid (Series 11)|David Reid]] beat [[Ken Heaton]] in the [[Series 11]] '''[[Episode 543|semi-final]]'''. | *'''[[Series 11|1987]]''': [[David Reid (Series 11)|David Reid]] beat [[Ken Heaton]] in the [[Series 11]] '''[[Episode 543|semi-final]]'''. | ||
| − | *'''[[Series 9|1986]]''': [[David Trace]] beat [[Tony Jenner]] with a score of ''' | + | *'''[[Series 9|1986]]''': [[David Trace]] beat [[Tony Jenner]] with a score of '''{{score|61|44|Episode 405}}'''. |
| − | *'''[[Series 4|1984]]''': [[Christine Hunt (Series 4)|Christine Hunt]] beat [[Ken Smith]] in a ''' | + | *'''[[Series 4|1984]]''': [[Christine Hunt (Series 4)|Christine Hunt]] beat [[Ken Smith]] in a '''{{score|46|21|Episode 137}}''' game. |
Revision as of 18:34, 8 April 2011
- 2010: Peter Zyss beat Andrew Pullan, scoring 55 – 38.
- 2009: Shane Roberts beat Andrew Pearson with scores of 87 – 83.
- 2008: David Sandbach beat Matthew Coates with scores of 97 – 87.
- 2007: Norma Fisher beat Chris Dufton with final score 75 – 74.
- 2004: John Jeffrey beat Colin Jacobs in a game that ended 85 – 66.
- 2003: David Wilson beat Andrea Maycock in a game that ended 84 – 65.
- 2002: Peter Coutts beat Karen Meredith in a 68 – 55 game.
- 2001: David Short beat Stan Airey, scoring 52 – 48.
- 1999: David McCarron beat Brian Hazlett in a game that ended 51 – 33.
- 1998: John Ashmore beat Harold Blythe, scoring 59 – 36.
- 1997: Peter Cashmore beat Margery Boudge with scores of 54 – 44.
- 1987: David Reid beat Ken Heaton in the Series 11 semi-final.
- 1986: David Trace beat Tony Jenner with a score of 61 – 44.
- 1984: Christine Hunt beat Ken Smith in a 46 – 21 game.