Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Co:Durham 2025
From Countdown
Countdown in Durham was a co-event hosted by Adam Beach on 5 July 2025 as the thirteenth round of the 2025 FOCAL season. It was won by Dylan Taylor, who beat Adam Latchford 132 – 122 in the grand final.
The event returned to Merryoaks Community Hall in Durham, where 31 attendees played six 9-round games in the "Lincoln" format.
Final standings
Rank | Name | Played | Wins | Points |
---|---|---|---|---|
1 | Dylan Taylor | 6 | 6 | 412 |
2 | Adam Latchford | 6 | 5 | 388 |
3 | Bradley Horrocks | 6 | 5 | 376 |
4 | Jason Turner | 6 | 5 | 337 |
5 | Matt Gould | 6 | 4 | 354 |
6 | Tom Carey | 6 | 4 | 351 |
7 | Steven Grady | 6 | 4 | 347 |
8 | Ian Wray | 6 | 4 | 339 |
9 | George Armstrong | 6 | 4 | 338 |
10 | Tim Hebbes | 6 | 4 | 337 |
11 | Dave Ashton | 6 | 4 | 328 |
12 | Phil Stanton | 6 | 4 | 301 |
13 | MSR | 6 | 3 | 330 |
14 | Coral Heath | 6 | 3 | 324 |
15 | Sean Fletcher | 6 | 3 | 312 |
16 | Samuel Stock | 6 | 3 | 308 |
17 | Piaras Carney | 6 | 3 | 302 |
18 | Elizabeth Beer | 6 | 3 | 301 |
19 | Phil Hannan | 6 | 3 | 293 |
20 | Mark Ivey | 6 | 3 | 260 |
21 | George Baker | 6 | 3 | 229 |
22 | Darren Godfrey | 6 | 2 | 323 |
23 | John Clarke | 6 | 2 | 307 |
24 | Adrian Fletcher | 6 | 2 | 280 |
25 | Logan Skelton | 6 | 2 | 273 |
26 | Mark Jeary-Fairbairn | 6 | 2 | 255 |
27 | Euan Crabb | 6 | 2 | 253 |
28 | Tasneem Rana | 6 | 2 | 222 |
29 | Taz Turner | 6 | 2 | 211 |
30 | Michael Armstrong | 6 | 2 | 148 |
31 | Mathew Harris | 6 | 1 | 71 |
Matches
# | Date | Type | Player 1 | Score | Player 2 | Host |
---|---|---|---|---|---|---|
Round 1 | ||||||
DHM2025.001 | 05/07/2025 | Table 1 | Tim Hebbes | 74 – 57 | Adrian Fletcher | Dylan Taylor |
DHM2025.002 | 05/07/2025 | Table 1 | Adrian Fletcher | 20 – 62 | Dylan Taylor | Tim Hebbes |
DHM2025.003 | 05/07/2025 | Table 1 | Dylan Taylor | 81 – 56 | Tim Hebbes | Adrian Fletcher |
DHM2025.004 | 05/07/2025 | Table 2 | Jason Turner | 55 – 38 | Coral Heath | Michael Armstrong |
DHM2025.005 | 05/07/2025 | Table 2 | Coral Heath | 67 – 24 | Michael Armstrong | Jason Turner |
DHM2025.006 | 05/07/2025 | Table 2 | Michael Armstrong | 17 – 47 | Jason Turner | Coral Heath |
DHM2025.007 | 05/07/2025 | Table 3 | Dave Ashton | 64 – 10 | Mathew Harris | Phil Stanton |
DHM2025.008 | 05/07/2025 | Table 3 | Mathew Harris | 0 – 58 | Phil Stanton | Dave Ashton |
DHM2025.009 | 05/07/2025 | Table 3 | Phil Stanton | 66 – 44 | Dave Ashton | Mathew Harris |
DHM2025.010 | 05/07/2025 | Table 4 | George Baker | 53 – 0 | Prune | Matt Gould |
DHM2025.011 | 05/07/2025 | Table 4 | Prune | 0 – 71 | Matt Gould | George Baker |
DHM2025.012 | 05/07/2025 | Table 4 | Matt Gould | 59 – 19 | George Baker | Adam Beach |
DHM2025.013 | 05/07/2025 | Table 5 | Darren Godfrey | 75 – 35 | Euan Crabb | Mark Jeary-Fairbairn |
DHM2025.014 | 05/07/2025 | Table 5 | Euan Crabb | 42 – 46 | Mark Jeary-Fairbairn | Darren Godfrey |
DHM2025.015 | 05/07/2025 | Table 5 | Mark Jeary-Fairbairn | 53 – 52 | Darren Godfrey | Euan Crabb |
DHM2025.016 | 05/07/2025 | Table 6 | Phil Hannan | 58* – 48 | Ian Wray | Prune |
DHM2025.017 | 05/07/2025 | Table 6 | Ian Wray | 51 – 0 | Prune | Phil Hannan |
DHM2025.018 | 05/07/2025 | Table 6 | Prune | 0 – 75 | Phil Hannan | Ian Wray |
DHM2025.019 | 05/07/2025 | Table 7 | John Clarke | 44 – 68 | Tom Carey | Piaras Carney |
DHM2025.020 | 05/07/2025 | Table 7 | Tom Carey | 62 – 52 | Piaras Carney | John Clarke |
DHM2025.021 | 05/07/2025 | Table 7 | Piaras Carney | 36 – 42 | John Clarke | Tom Carey |
DHM2025.022 | 05/07/2025 | Table 8 | Taz Turner | 13 – 60 | George Armstrong | Adam Latchford |
DHM2025.023 | 05/07/2025 | Table 8 | George Armstrong | 57 – 38 | Adam Latchford | Taz Turner |
DHM2025.024 | 05/07/2025 | Table 8 | Adam Latchford | 47 – 29 | Taz Turner | George Armstrong |
DHM2025.025 | 05/07/2025 | Table 9 | Samuel Stock | 44 – 63 | MSR | Tasneem Rana |
DHM2025.026 | 05/07/2025 | Table 9 | MSR | 72 – 37 | Tasneem Rana | Samuel Stock |
DHM2025.027 | 05/07/2025 | Table 9 | Tasneem Rana | 56 – 48 | Samuel Stock | MSR |
DHM2025.028 | 05/07/2025 | Table 10 | Bradley Horrocks | 71 – 47 | Logan Skelton | Mark Ivey |
DHM2025.029 | 05/07/2025 | Table 10 | Logan Skelton | 53 – 33 | Mark Ivey | Bradley Horrocks |
DHM2025.030 | 05/07/2025 | Table 10 | Mark Ivey | 30 – 57 | Bradley Horrocks | Logan Skelton |
DHM2025.031 | 05/07/2025 | Table 11 | Elizabeth Beer | 50 – 52 | Steven Grady | Sean Fletcher |
DHM2025.032 | 05/07/2025 | Table 11 | Steven Grady | 51 – 54 | Sean Fletcher | Elizabeth Beer |
DHM2025.033 | 05/07/2025 | Table 11 | Sean Fletcher | 59 – 42 | Elizabeth Beer | Steven Grady |
Round 2 | ||||||
DHM2025.034 | 05/07/2025 | Table 1 | MSR | 39 – 67 | Tom Carey | Dylan Taylor |
DHM2025.035 | 05/07/2025 | Table 1 | Tom Carey | 33 – 58 | Dylan Taylor | MSR |
DHM2025.036 | 05/07/2025 | Table 1 | Dylan Taylor | 67 – 50 | MSR | Tom Carey |
DHM2025.037 | 05/07/2025 | Table 2 | Bradley Horrocks | 76 – 17 | Phil Stanton | Matt Gould |
DHM2025.038 | 05/07/2025 | Table 2 | Phil Stanton | 62 – 59 | Matt Gould | Bradley Horrocks |
DHM2025.039 | 05/07/2025 | Table 2 | Matt Gould | 44 – 60 | Bradley Horrocks | Phil Stanton |
DHM2025.040 | 05/07/2025 | Table 3 | George Armstrong | 59 – 45 | Sean Fletcher | Phil Hannan |
DHM2025.041 | 05/07/2025 | Table 3 | Sean Fletcher | 71 – 35 | Phil Hannan | George Armstrong |
DHM2025.042 | 05/07/2025 | Table 3 | Phil Hannan | 38 – 72 | George Armstrong | Sean Fletcher |
DHM2025.043 | 05/07/2025 | Table 4 | Mark Jeary-Fairbairn | 23 – 69 | Tim Hebbes | Jason Turner |
DHM2025.044 | 05/07/2025 | Table 4 | Tim Hebbes | 57 – 40 | Jason Turner | Mark Jeary-Fairbairn |
DHM2025.045 | 05/07/2025 | Table 4 | Jason Turner | 74 – 48 | Mark Jeary-Fairbairn | Tim Hebbes |
DHM2025.046 | 05/07/2025 | Table 5 | Dave Ashton | 54 – 45 | Coral Heath | Darren Godfrey |
DHM2025.047 | 05/07/2025 | Table 5 | Coral Heath | 48 – 56 | Darren Godfrey | Dave Ashton |
DHM2025.048 | 05/07/2025 | Table 5 | Darren Godfrey | 41 – 66 | Dave Ashton | Coral Heath |
DHM2025.049 | 05/07/2025 | Table 6 | Logan Skelton | 47 – 49 | Ian Wray | Steven Grady |
DHM2025.050 | 05/07/2025 | Table 6 | Ian Wray | 44 – 59 | Steven Grady | Logan Skelton |
DHM2025.051 | 05/07/2025 | Table 6 | Steven Grady | 62 – 43 | Logan Skelton | Ian Wray |
DHM2025.052 | 05/07/2025 | Table 7 | John Clarke | 64 – 82 | Adam Latchford | Tasneem Rana |
DHM2025.053 | 05/07/2025 | Table 7 | Adam Latchford | 76 – 15 | Tasneem Rana | John Clarke |
DHM2025.054 | 05/07/2025 | Table 7 | Tasneem Rana | 35 – 62 | John Clarke | Adam Latchford |
DHM2025.055 | 05/07/2025 | Table 8 | Elizabeth Beer | 46 – 33 | Samuel Stock | George Baker |
DHM2025.056 | 05/07/2025 | Table 8 | Samuel Stock | 47 – 33 | George Baker | Elizabeth Beer |
DHM2025.057 | 05/07/2025 | Table 8 | George Baker | 37 – 57 | Elizabeth Beer | Samuel Stock |
DHM2025.058 | 05/07/2025 | Table 9 | Adrian Fletcher | 49 – 31 | Euan Crabb | Piaras Carney |
DHM2025.059 | 05/07/2025 | Table 9 | Euan Crabb | 33 – 52 | Piaras Carney | Adrian Fletcher |
DHM2025.060 | 05/07/2025 | Table 9 | Piaras Carney | 61 – 43 | Adrian Fletcher | Euan Crabb |
DHM2025.061 | 05/07/2025 | Table 10 | Taz Turner | 51 – 0 | Prune | Mark Ivey |
DHM2025.062 | 05/07/2025 | Table 10 | Prune | 0 – 55 | Mark Ivey | Taz Turner |
DHM2025.063 | 05/07/2025 | Table 10 | Mark Ivey | 58 – 48 | Taz Turner | Prune |
DHM2025.064 | 05/07/2025 | Table 11 | Mathew Harris | 15 – 0 | Prune | Michael Armstrong |
DHM2025.065 | 05/07/2025 | Table 11 | Prune | 0 – 32 | Michael Armstrong | Mathew Harris |
DHM2025.066 | 05/07/2025 | Table 11 | Michael Armstrong | 42* – 32 | Mathew Harris | George Armstrong |
Round 3 | ||||||
DHM2025.067 | 05/07/2025 | Table 1 | Bradley Horrocks | 58 – 35 | George Armstrong | Dylan Taylor |
DHM2025.068 | 05/07/2025 | Table 1 | George Armstrong | 55 – 72 | Dylan Taylor | Bradley Horrocks |
DHM2025.069 | 05/07/2025 | Table 1 | Dylan Taylor | 72 – 54 | Bradley Horrocks | George Armstrong |
DHM2025.070 | 05/07/2025 | Table 2 | Adam Latchford | 75 – 36 | Sean Fletcher | Tim Hebbes |
DHM2025.071 | 05/07/2025 | Table 2 | Sean Fletcher | 47 – 54 | Tim Hebbes | Adam Latchford |
DHM2025.072 | 05/07/2025 | Table 2 | Tim Hebbes | 27 – 70 | Adam Latchford | Sean Fletcher |
DHM2025.073 | 05/07/2025 | Table 3 | Dave Ashton | 62 – 56 | Steven Grady | Tom Carey |
DHM2025.074 | 05/07/2025 | Table 3 | Steven Grady | 67 – 49 | Tom Carey | Dave Ashton |
DHM2025.075 | 05/07/2025 | Table 3 | Tom Carey | 72 – 38 | Dave Ashton | Steven Grady |
DHM2025.076 | 05/07/2025 | Table 4 | Phil Stanton | 65 – 57 | Darren Godfrey | Jason Turner |
DHM2025.077 | 05/07/2025 | Table 4 | Darren Godfrey | 42 – 55 | Jason Turner | Phil Stanton |
DHM2025.078 | 05/07/2025 | Table 4 | Jason Turner | 66 – 33 | Phil Stanton | Darren Godfrey |
DHM2025.079 | 05/07/2025 | Table 5 | MSR | 56 – 44 | John Clarke | Matt Gould |
DHM2025.080 | 05/07/2025 | Table 5 | John Clarke | 51 – 62 | Matt Gould | MSR |
DHM2025.081 | 05/07/2025 | Table 5 | Matt Gould | 59 – 50 | MSR | John Clarke |
DHM2025.082 | 05/07/2025 | Table 6 | Phil Hannan | 50 – 53 | Elizabeth Beer | Piaras Carney |
DHM2025.083 | 05/07/2025 | Table 6 | Elizabeth Beer | 53 – 62 | Piaras Carney | Phil Hannan |
DHM2025.084 | 05/07/2025 | Table 6 | Piaras Carney | 39 – 47 | Phil Hannan | Elizabeth Beer |
DHM2025.085 | 05/07/2025 | Table 7 | Mark Ivey | 40 – 28 | Michael Armstrong | Ian Wray |
DHM2025.086 | 05/07/2025 | Table 7 | Michael Armstrong | 15 – 77 | Ian Wray | Mark Ivey |
DHM2025.087 | 05/07/2025 | Table 7 | Ian Wray | 70 – 44 | Mark Ivey | Michael Armstrong |
DHM2025.088 | 05/07/2025 | Table 8 | Coral Heath | 63 – 31 | Logan Skelton | Mark Jeary-Fairbairn |
DHM2025.089 | 05/07/2025 | Table 8 | Logan Skelton | 52 – 39 | Mark Jeary-Fairbairn | Coral Heath |
DHM2025.090 | 05/07/2025 | Table 8 | Mark Jeary-Fairbairn | 46 – 63 | Coral Heath | Logan Skelton |
DHM2025.091 | 05/07/2025 | Table 9 | Taz Turner | 39 – 9 | Mathew Harris | George Baker |
DHM2025.092 | 05/07/2025 | Table 9 | Mathew Harris | 5 – 49 | George Baker | Taz Turner |
DHM2025.093 | 05/07/2025 | Table 9 | George Baker | 38 – 31 | Taz Turner | Mathew Harris |
DHM2025.094 | 05/07/2025 | Table 10 | Adrian Fletcher | 58 – 0 | Prune | Samuel Stock |
DHM2025.095 | 05/07/2025 | Table 10 | Prune | 0 – 71 | Samuel Stock | Adrian Fletcher |
DHM2025.096 | 05/07/2025 | Table 10 | Samuel Stock | 65 – 53 | Adrian Fletcher | Prune |
DHM2025.097 | 05/07/2025 | Table 11 | Euan Crabb | 55 – 0 | Prune | Tasneem Rana |
DHM2025.098 | 05/07/2025 | Table 11 | Prune | 0 – 50 | Tasneem Rana | Euan Crabb |
DHM2025.099 | 05/07/2025 | Table 11 | Tasneem Rana | 29 – 57 | Euan Crabb | Adam Beach |
Grand Final | ||||||
DHM2025GF | 05/07/2025 | GF | Dylan Taylor | 132 – 122 | Adam Latchford | Adam Beach |
FOCAL standings after the event
The top 8 after this round of the 2025 FOCAL season were as follows:
Pos. | Name | Points | |
---|---|---|---|
+1 | 1 | Dylan Taylor | 7535 |
-1 | 2 | Tom Carey | 6850 |
±0 | 3 | Matthew Brockwell | 6563 |
±0 | 4 | Dan Byrom | 6469 |
±0 | 5 | Tim Hebbes | 6441 |
+1 | 6 | MSR | 5747 |
-1 | 7 | Tom Cappleman | 5681 |
+3 | 8 | Bradley Horrocks | 5007 |
Co-event timeline
Previous event: Co:Waterford 2025 |
Co:Durham 2025 Co-event |
Next event: Co:Brum 2025: Warm-Up |
Previous event: Co:Durham 2024 |
Countdown in Durham | Next event: TBC |