Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE June 20"
From Countdown
(disam Christine Hunt) |
|||
| Line 1: | Line 1: | ||
| − | *'''[[Series 56|2007]]''': [[Anita Freeland]] beat [[Aaron Webber]] in the | + | *'''[[Series 58|2008]]''': [[David O'Donnell]] beat [[Richard Priest]] in the '''Series 58 final''' winning '''{{score|91|61|Episode 4627}}'''. |
| − | *'''[[Series 55|2006]]''': [[Tony Warren]] beat [[Danny Shears]] in a game that ended ''' | + | *'''[[Series 56|2007]]''': [[Anita Freeland]] beat [[Aaron Webber]] in the '''first semi-finals of Series 56''' scoring '''{{score|97|86|Episode 4380}}'''. |
| − | *'''[[Series 53|2005]]''': [[John Pitt]] beat [[Harry Smith]] with final score ''' | + | *'''[[Series 55|2006]]''': [[Tony Warren]] beat [[Danny Shears]] in a game that ended '''{{score|108|92|Episode 4129}}'''. |
| − | *'''[[Series 49|2003]]''': [[Martin Gardner]] beat [[Peter Jeffery]] in | + | *'''[[Series 53|2005]]''': [[John Pitt]] beat [[Harry Smith]] with final score '''{{score|100|44|Episode 3950}}'''. |
| − | *'''[[Series 47|2002]]''': [[Chris Wills]] beat [[Brenda Jolley]] in the | + | *'''[[Series 49|2003]]''': [[Martin Gardner]] beat [[Peter Jeffery]] in a '''Series 49 quarter final''' winning '''{{score|101|64|Episode 3506}}'''. |
| − | *'''[[Series 44|2001]]''': [[John Rawnsley]] beat [[David Neale]] in a ''' | + | *'''[[Series 47|2002]]''': [[Chris Wills]] beat [[Brenda Jolley]] in the first '''Series 47 quarter final''' wish a score of '''{{score|110|86|Episode 3273}}'''. |
| − | *'''[[Series 42|2000]]''': [[John Hastings]] beat [[Rodney Marrison]] in the | + | *'''[[Series 44|2001]]''': [[John Rawnsley]] beat [[David Neale]] in a '''{{score|54|10|Episode 3035}}''' game. |
| − | *'''[[Series 35|1997]]''': [[Natascha Kearsey]] beat [[Piers Brown]] in the | + | *'''[[Series 42|2000]]''': [[John Hastings]] beat [[Rodney Marrison]] in the last of the '''Series 42 quarter finals''' winning '''{{score|66|56|Episode 2794}}'''. |
| − | *'''[[Series 16|1988]]''': [[Nigel Gardner]] beat [[Sarah Richardson]] with final score ''' | + | *'''[[Series 35|1997]]''': [[Natascha Kearsey]] beat [[Piers Brown]] in one of the '''Series 35 quarter finals''' scoring '''{{score|62|31|Episode 2032}}'''. |
| − | *'''[[Series 4|1984]]''': [[Christine Hunt (Series 4)|Christine Hunt]] beat [[Sydney Price]] in | + | *'''[[Series 16|1988]]''': [[Nigel Gardner]] beat [[Sarah Richardson]] with final score '''{{score|56|38|Episode 758}}'''. |
| + | *'''[[Series 4|1984]]''': [[Christine Hunt (Series 4)|Christine Hunt]] beat [[Sydney Price]] in a '''Series 4 quarter final''' with a score of '''{{score|34|28|Episode 179}}'''. | ||
Revision as of 22:44, 20 June 2010
- 2008: David O'Donnell beat Richard Priest in the Series 58 final winning 91 – 61.
- 2007: Anita Freeland beat Aaron Webber in the first semi-finals of Series 56 scoring 97 – 86.
- 2006: Tony Warren beat Danny Shears in a game that ended 108 – 92.
- 2005: John Pitt beat Harry Smith with final score 100 – 44.
- 2003: Martin Gardner beat Peter Jeffery in a Series 49 quarter final winning 101 – 64.
- 2002: Chris Wills beat Brenda Jolley in the first Series 47 quarter final wish a score of 110 – 86.
- 2001: John Rawnsley beat David Neale in a 54 – 10 game.
- 2000: John Hastings beat Rodney Marrison in the last of the Series 42 quarter finals winning 66 – 56.
- 1997: Natascha Kearsey beat Piers Brown in one of the Series 35 quarter finals scoring 62 – 31.
- 1988: Nigel Gardner beat Sarah Richardson with final score 56 – 38.
- 1984: Christine Hunt beat Sydney Price in a Series 4 quarter final with a score of 34 – 28.