Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE February 9"
From Countdown
JohnnyCanuck (talk | contribs) |
m (tidy) |
||
| Line 1: | Line 1: | ||
| − | *'''[[Series 62|2010]]''': [[Craig Chittenden]] beat [[Alan Legg]] with a score of ''' | + | *'''[[Series 62|2010]]''': [[Craig Chittenden]] beat [[Alan Legg]] with a score of '''{{score|92|46|Episode 4975}}'''. |
| − | *'''[[Series 60|2009]]''': [[Janet Scowcroft]] beat [[Mike Spellar]] scoring ''' | + | *'''[[Series 60|2009]]''': [[Janet Scowcroft]] beat [[Mike Spellar]] scoring '''{{score|86|72|Episode 4753}}'''. |
| − | *'''[[Series 56|2007]]''': [[Vivienne Mead]] beat [[Nick Gray]] in a game that ended ''' | + | *'''[[Series 56|2007]]''': [[Vivienne Mead]] beat [[Nick Gray]] in a game that ended '''{{score|82|44|Episode 4291}}'''. |
| − | *'''[[Series 54|2006]]''': [[Paul Howe]] beat [[Terence Reilly]] in a ''' | + | *'''[[Series 54|2006]]''': [[Paul Howe]] beat [[Terence Reilly]] in a '''{{score|105|49|Episode 4031}}''' game. |
| − | *'''[[Series 53|2005]]''': [[Frank Mulvey]] beat [[Lee Burrows]] with a score of ''' | + | *'''[[Series 53|2005]]''': [[Frank Mulvey]] beat [[Lee Burrows]] with a score of '''{{score|77|63|Episode 3867}}'''. |
| − | *'''[[Series 51|2004]]''': [[Richard Pay]] beat [[Andy Cowie]], scoring ''' | + | *'''[[Series 51|2004]]''': [[Richard Pay]] beat [[Andy Cowie]], scoring '''{{score|105|51|Episode 3640}}'''. |
| − | *'''[[Series 44|2001]]''': [[Tim Robinson]] beat [[Philip Butterworth]] in a ''' | + | *'''[[Series 44|2001]]''': [[Tim Robinson]] beat [[Philip Butterworth]] in a '''{{score|60|48|Episode 2945}}''' game. |
| − | *'''[[Series 42|2000]]''': [[Michael Calder (Series 42)|Michael Calder]] beat [[Andrew Hulme]] with scores of ''' | + | *'''[[Series 42|2000]]''': [[Michael Calder (Series 42)|Michael Calder]] beat [[Andrew Hulme]] with scores of '''{{score|57|47|Episode 2706}}'''. |
| − | *'''[[Series 40|1999]]''': [[Lester Mak]] beat [[Pauline Latham]] with scores of ''' | + | *'''[[Series 40|1999]]''': [[Lester Mak]] beat [[Pauline Latham]] with scores of '''{{score|45|42|Episode 2454}}'''. |
| − | *'''[[Series 38|1998]]''': [[Grace Nardone]] beat [[Roy Seaman]] with a score of ''' | + | *'''[[Series 38|1998]]''': [[Grace Nardone]] beat [[Roy Seaman]] with a score of '''{{score|51|42|Episode 2193}}'''. |
| − | *'''[[Series 31|1996]]''': [[Seamus McAteer]] beat [[Ronnie Lambert]] in a game that ended ''' | + | *'''[[Series 31|1996]]''': [[Seamus McAteer]] beat [[Ronnie Lambert]] in a game that ended '''{{score|42|32|Episode 1747}}'''. |
| − | *'''[[Series 29|1995]]''': [[Stanley Ward]] beat [[Andrew Thake]] with final score ''' | + | *'''[[Series 29|1995]]''': [[Stanley Ward]] beat [[Andrew Thake]] with final score '''{{score|62|41|Episode 1616}}'''. |
| − | *'''[[Series 27|1994]]''': [[Alan Ward]] beat [[Martin Fowkes]] with a score of ''' | + | *'''[[Series 27|1994]]''': [[Alan Ward]] beat [[Martin Fowkes]] with a score of '''{{score|42|26|Episode 1485}}'''. |
| − | *'''[[Series 25|1993]]''': [[James Sinclair]] beat [[Chris Brunt]], scoring ''' | + | *'''[[Series 25|1993]]''': [[James Sinclair]] beat [[Chris Brunt]], scoring '''{{score|41|35|Episode 1354}}'''. |
| − | *'''[[Series 19|1990]]''': [[Elaine Newcombe]] beat [[Linda Keen]] in a game that ended ''' | + | *'''[[Series 19|1990]]''': [[Elaine Newcombe]] beat [[Linda Keen]] in a game that ended '''{{score|48|45|Episode 967}}'''. |
| − | *'''[[Series 17|1989]]''': [[Evan Simpson]] beat [[Eileen Stokes]] in a game that ended ''' | + | *'''[[Series 17|1989]]''': [[Evan Simpson]] beat [[Eileen Stokes]] in a game that ended '''{{score|69|5|Episode 841}}'''. |
| − | *'''[[Series 11|1987]]''': [[Geoff Hinchliffe]] beat [[Pat Harvey]] with final score ''' | + | *'''[[Series 11|1987]]''': [[Geoff Hinchliffe]] beat [[Pat Harvey]] with final score '''{{score|56|45|Episode 500}}'''. |
Revision as of 11:14, 5 February 2011
- 2010: Craig Chittenden beat Alan Legg with a score of 92 – 46.
- 2009: Janet Scowcroft beat Mike Spellar scoring 86 – 72.
- 2007: Vivienne Mead beat Nick Gray in a game that ended 82 – 44.
- 2006: Paul Howe beat Terence Reilly in a 105 – 49 game.
- 2005: Frank Mulvey beat Lee Burrows with a score of 77 – 63.
- 2004: Richard Pay beat Andy Cowie, scoring 105 – 51.
- 2001: Tim Robinson beat Philip Butterworth in a 60 – 48 game.
- 2000: Michael Calder beat Andrew Hulme with scores of 57 – 47.
- 1999: Lester Mak beat Pauline Latham with scores of 45 – 42.
- 1998: Grace Nardone beat Roy Seaman with a score of 51 – 42.
- 1996: Seamus McAteer beat Ronnie Lambert in a game that ended 42 – 32.
- 1995: Stanley Ward beat Andrew Thake with final score 62 – 41.
- 1994: Alan Ward beat Martin Fowkes with a score of 42 – 26.
- 1993: James Sinclair beat Chris Brunt, scoring 41 – 35.
- 1990: Elaine Newcombe beat Linda Keen in a game that ended 48 – 45.
- 1989: Evan Simpson beat Eileen Stokes in a game that ended 69 – 5.
- 1987: Geoff Hinchliffe beat Pat Harvey with final score 56 – 45.