Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE October 22"
From Countdown
(add accents) |
m (score template) |
||
| Line 1: | Line 1: | ||
| − | *'''[[Series 61|2009]]''': [[Brian Selway]] beat [[Nicola Houston]], scoring ''' | + | *'''[[Series 61|2009]]''': [[Brian Selway]] beat [[Nicola Houston]], scoring '''{{score|94|45|Episode 4912}}'''. |
| − | *'''[[Series 59|2008]]''': [[Charlie Reams]] beat [[Paul Blake]] in a game that ended ''' | + | *'''[[Series 59|2008]]''': [[Charlie Reams]] beat [[Paul Blake]] in a game that ended '''{{score|92|51|Episode 4695}}'''. |
| − | *'''[[Series 57|2007]]''': [[Baz Hunt]] beat [[Dorian Lidell]] with scores of ''' | + | *'''[[Series 57|2007]]''': [[Baz Hunt]] beat [[Dorian Lidell]] with scores of '''{{score|75|61|Episode 4464}}'''. |
| − | *'''[[Series 52|2004]]''': [[John Hunt (Series 52)|John Hunt]] beat [[Arif Wahla]] with final score ''' | + | *'''[[Series 52|2004]]''': [[John Hunt (Series 52)|John Hunt]] beat [[Arif Wahla]] with final score '''{{score|117|36|Episode 3800}}'''. |
| − | *'''[[Series 50|2003]]''': [[Eamonn Timmins]] beat [[Gail Richman]] with final score ''' | + | *'''[[Series 50|2003]]''': [[Eamonn Timmins]] beat [[Gail Richman]] with final score '''{{score|82|65|Episode 3572}}'''. |
| − | *'''[[Series 48|2002]]''': [[Julian Fell]] beat [[Tim Cape]], scoring ''' | + | *'''[[Series 48|2002]]''': [[Julian Fell]] beat [[Tim Cape]], scoring '''{{score|104|61|Episode 3346}}'''. |
| − | *'''[[Series 46|2001]]''': [[Brian Capper]] beat [[ | + | *'''[[Series 46|2001]]''': [[Brian Capper]] beat [[Mairéad Cheallacháin]], scoring '''{{score|111|68|Episode 3106}}'''. |
| − | *'''[[Series 41|1999]]''': [[Dee Voce]] beat [[Liz Ireland]] in a ''' | + | *'''[[Series 41|1999]]''': [[Dee Voce]] beat [[Liz Ireland]] in a '''{{score|62|34|Episode 2627}}''' game. |
| − | *'''[[Series 39|1998]]''': [[Kenneth Horne]] beat [[Brian Plant]] with scores of ''' | + | *'''[[Series 39|1998]]''': [[Kenneth Horne]] beat [[Brian Plant]] with scores of '''{{score|59|13|Episode 2376}}'''. |
| − | *'''[[Series 37|1997]]''': [[Brett Smitheram]] beat [[Sylvia Bell]] with final score ''' | + | *'''[[Series 37|1997]]''': [[Brett Smitheram]] beat [[Sylvia Bell]] with final score '''{{score|50|28|Episode 2120}}'''. |
| − | *'''[[Series 33|1996]]''': [[Chris Waddington]] beat [[Christine Hunt (Series 4)|Christine Hunt]], scoring ''' | + | *'''[[Series 33|1996]]''': [[Chris Waddington]] beat [[Christine Hunt (Series 4)|Christine Hunt]], scoring '''{{score|58|41|Episode 1864}}'''. |
| − | *'''[[Series 14|1987]]''': [[Nic Brown]] beat [[Alan Steel]], scoring ''' | + | *'''[[Series 14|1987]]''': [[Nic Brown]] beat [[Alan Steel]], scoring '''{{score|58|48|Episode 658}}'''. |
| − | *'''[[Series 10|1986]]''': [[Maggie Barker]] beat [[Steve Wood (Series 10)|Steve Wood]] with final score ''' | + | *'''[[Series 10|1986]]''': [[Maggie Barker]] beat [[Steve Wood (Series 10)|Steve Wood]] with final score '''{{score|63|25|Episode 452}}'''. |
| − | *'''[[Series 7|1985]]''': [[Clive Freedman (Series 6)|Clive Freedman]] beat [[Joan Bebbington]] in a game that ended ''' | + | *'''[[Series 7|1985]]''': [[Clive Freedman (Series 6)|Clive Freedman]] beat [[Joan Bebbington]] in a game that ended '''{{score|67|19|Episode 295}}'''. |
*'''[[Series 5|1984]]''': [[Joyce Cansfield]] beat [[Russell Byers]] in their [[Championship of Champions I]] '''[[Episode 190|game]]'''. | *'''[[Series 5|1984]]''': [[Joyce Cansfield]] beat [[Russell Byers]] in their [[Championship of Champions I]] '''[[Episode 190|game]]'''. | ||
Revision as of 10:07, 14 October 2010
- 2009: Brian Selway beat Nicola Houston, scoring 94 – 45.
- 2008: Charlie Reams beat Paul Blake in a game that ended 92 – 51.
- 2007: Baz Hunt beat Dorian Lidell with scores of 75 – 61.
- 2004: John Hunt beat Arif Wahla with final score 117 – 36.
- 2003: Eamonn Timmins beat Gail Richman with final score 82 – 65.
- 2002: Julian Fell beat Tim Cape, scoring 104 – 61.
- 2001: Brian Capper beat Mairéad Cheallacháin, scoring 111 – 68.
- 1999: Dee Voce beat Liz Ireland in a 62 – 34 game.
- 1998: Kenneth Horne beat Brian Plant with scores of 59 – 13.
- 1997: Brett Smitheram beat Sylvia Bell with final score 50 – 28.
- 1996: Chris Waddington beat Christine Hunt, scoring 58 – 41.
- 1987: Nic Brown beat Alan Steel, scoring 58 – 48.
- 1986: Maggie Barker beat Steve Wood with final score 63 – 25.
- 1985: Clive Freedman beat Joan Bebbington in a game that ended 67 – 19.
- 1984: Joyce Cansfield beat Russell Byers in their Championship of Champions I game.