Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE February 15"
From Countdown
(disam) |
m (tidy) |
||
| Line 1: | Line 1: | ||
| − | *'''[[Series 62|2010]]''': [[Craig Chittenden]] beat [[Angus Burns]] in a ''' | + | *'''[[Series 62|2010]]''': [[Craig Chittenden]] beat [[Angus Burns]] in a '''{{score|99|45|Episode 4979}}''' game. |
| − | *'''[[Series 58|2008]]''': [[Tim Reypert]] beat [[John Bryan]], scoring ''' | + | *'''[[Series 58|2008]]''': [[Tim Reypert]] beat [[John Bryan]], scoring '''{{score|96|27|Episode 4541}}'''. |
| − | *'''[[Series 56|2007]]''': [[Vivienne Mead]] beat [[Rosemary Macmullen]] in a ''' | + | *'''[[Series 56|2007]]''': [[Vivienne Mead]] beat [[Rosemary Macmullen]] in a '''{{score|90|55|Episode 4295}}''' game. |
| − | *'''[[Series 54|2006]]''': [[Alexia McCluskey]] beat [[Andrew Gedney]], scoring ''' | + | *'''[[Series 54|2006]]''': [[Alexia McCluskey]] beat [[Andrew Gedney]], scoring '''{{score|96|87|Episode 4036}}'''. |
| − | *'''[[Series 53|2005]]''': [[Rose Benson]] beat [[Margaret Roper]] in a game that ended ''' | + | *'''[[Series 53|2005]]''': [[Rose Benson]] beat [[Margaret Roper]] in a game that ended '''{{score|68|56|Episode 3871}}'''. |
| − | *'''[[Series 47|2002]]''': [[David Franks]] beat [[Julie Cotton]], scoring ''' | + | *'''[[Series 47|2002]]''': [[David Franks]] beat [[Julie Cotton]], scoring '''{{score|91|25|Episode 3190}}'''. |
| − | *'''[[Series 44|2001]]''': [[Stephen Howe (debut episode 2949)|Stephen Howe]] beat [[Nicola Smith]] with a score of ''' | + | *'''[[Series 44|2001]]''': [[Stephen Howe (debut episode 2949)|Stephen Howe]] beat [[Nicola Smith]] with a score of '''{{score|38|34|Episode 2949}}'''. |
| − | *'''[[Series 42|2000]]''': [[David Ballheimer]] beat [[Janet Nettleship]], scoring ''' | + | *'''[[Series 42|2000]]''': [[David Ballheimer]] beat [[Janet Nettleship]], scoring '''{{score|55|15|Episode 2710}}'''. |
| − | *'''[[Series 40|1999]]''': [[David Andrew]] beat [[Alan Williams (Series 40)|Alan Williams]], scoring ''' | + | *'''[[Series 40|1999]]''': [[David Andrew]] beat [[Alan Williams (Series 40)|Alan Williams]], scoring '''{{score|44|38|Episode 2458}}'''. |
| − | *'''[[Series 31|1996]]''': [[Peter Burt]] beat [[Bob Lynn]] in a ''' | + | *'''[[Series 31|1996]]''': [[Peter Burt]] beat [[Bob Lynn]] in a '''{{score|51|47|Episode 1751}}''' game. |
| − | *'''[[Series 29|1995]]''': [[Tony David]] beat [[Darren Povey]] with scores of ''' | + | *'''[[Series 29|1995]]''': [[Tony David]] beat [[Darren Povey]] with scores of '''{{score|51|22|Episode 1620}}'''. |
| − | *'''[[Series 27|1994]]''': [[Daniel Simonis]] beat [[Gerry Ions]] in a game that ended ''' | + | *'''[[Series 27|1994]]''': [[Daniel Simonis]] beat [[Gerry Ions]] in a game that ended '''{{score|60|38|Episode 1489}}'''. |
| − | *'''[[Series 25|1993]]''': [[Lynne Belgum]] beat [[Les Pye]] with final score ''' | + | *'''[[Series 25|1993]]''': [[Lynne Belgum]] beat [[Les Pye]] with final score '''{{score|46|36|Episode 1358}}'''. |
| − | *'''[[Series 21|1991]]''': [[Barry Grossman]] beat [[Beatrice Syms]], scoring ''' | + | *'''[[Series 21|1991]]''': [[Barry Grossman]] beat [[Beatrice Syms]], scoring '''{{score|48|44|Episode 1102}}'''. |
| − | *'''[[Series 19|1990]]''': [[Mark Cooper]] beat [[Robin Michaelson]] in a ''' | + | *'''[[Series 19|1990]]''': [[Mark Cooper]] beat [[Robin Michaelson]] in a '''{{score|53|52|Episode 971}}''' game. |
| − | *'''[[Series 17|1989]]''': [[Len Marshall (Series 17)|Len Marshall]] beat [[Caroline Coombs]] in a ''' | + | *'''[[Series 17|1989]]''': [[Len Marshall (Series 17)|Len Marshall]] beat [[Caroline Coombs]] in a '''{{score|46|38|Episode 845}}''' game. |
| − | *'''[[Series 6|1985]]''': [[Olivia Lloyd-Potts]] beat [[Paul Cook]] with scores of ''' | + | *'''[[Series 6|1985]]''': [[Olivia Lloyd-Potts]] beat [[Paul Cook]] with scores of '''{{score|44|35|Episode 264}}'''. |
Revision as of 23:48, 10 February 2011
- 2010: Craig Chittenden beat Angus Burns in a 99 – 45 game.
- 2008: Tim Reypert beat John Bryan, scoring 96 – 27.
- 2007: Vivienne Mead beat Rosemary Macmullen in a 90 – 55 game.
- 2006: Alexia McCluskey beat Andrew Gedney, scoring 96 – 87.
- 2005: Rose Benson beat Margaret Roper in a game that ended 68 – 56.
- 2002: David Franks beat Julie Cotton, scoring 91 – 25.
- 2001: Stephen Howe beat Nicola Smith with a score of 38 – 34.
- 2000: David Ballheimer beat Janet Nettleship, scoring 55 – 15.
- 1999: David Andrew beat Alan Williams, scoring 44 – 38.
- 1996: Peter Burt beat Bob Lynn in a 51 – 47 game.
- 1995: Tony David beat Darren Povey with scores of 51 – 22.
- 1994: Daniel Simonis beat Gerry Ions in a game that ended 60 – 38.
- 1993: Lynne Belgum beat Les Pye with final score 46 – 36.
- 1991: Barry Grossman beat Beatrice Syms, scoring 48 – 44.
- 1990: Mark Cooper beat Robin Michaelson in a 53 – 52 game.
- 1989: Len Marshall beat Caroline Coombs in a 46 – 38 game.
- 1985: Olivia Lloyd-Potts beat Paul Cook with scores of 44 – 35.