Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE March 2"
From Countdown
JRTerrier24 (talk | contribs) m |
m (score template) |
||
| Line 1: | Line 1: | ||
| − | *'''[[Series 62|2010]]''': [[Raheel Mirza]] beat [[Phil Peart]], scoring ''' | + | *'''[[Series 62|2010]]''': [[Raheel Mirza]] beat [[Phil Peart]], scoring '''{{score|90|36|Episode 4990}}'''. |
| − | *'''[[Series 60|2009]]''': [[Kirk Bevins]] beat [[Ann Abel]] in a game that ended ''' | + | *'''[[Series 60|2009]]''': [[Kirk Bevins]] beat [[Ann Abel]] in a game that ended '''{{score|127|54|Episode 4768}}'''. |
| − | *'''[[Series 56|2007]]''': [[Jean Webby]] beat [[Nicola Crowley]], scoring ''' | + | *'''[[Series 56|2007]]''': [[Jean Webby]] beat [[Nicola Crowley]], scoring '''{{score|112|40|Episode 4306}}'''. |
| − | *'''[[Series 54|2006]]''': [[Kate May]] beat [[Andy Watson]] in a ''' | + | *'''[[Series 54|2006]]''': [[Kate May]] beat [[Andy Watson]] in a '''{{score|96|50|Episode 4049}}''' game. |
| − | *'''[[Series 53|2005]]''': [[Chris Hunt]] beat [[Margaret Goodlad]] with scores of ''' | + | *'''[[Series 53|2005]]''': [[Chris Hunt]] beat [[Margaret Goodlad]] with scores of '''{{score|103|59|Episode 3882}}'''. |
| − | *'''[[Series 51|2004]]''': [[Stewart Holden]] beat [[Anna Briggs]] with final score ''' | + | *'''[[Series 51|2004]]''': [[Stewart Holden]] beat [[Anna Briggs]] with final score '''{{score|137|68|Episode 3656}}'''. |
| − | *'''[[Series 44|2001]]''': [[Ralph Lubkowski]] beat [[Pippa Field]] with final score ''' | + | *'''[[Series 44|2001]]''': [[Ralph Lubkowski]] beat [[Pippa Field]] with final score '''{{score|54|31|Episode 2960}}'''. |
| − | *'''[[Series 42|2000]]''': [[Russell Gaines]] beat [[Ken Glover]], scoring ''' | + | *'''[[Series 42|2000]]''': [[Russell Gaines]] beat [[Ken Glover]], scoring '''{{score|60|28|Episode 2722}}'''. |
| − | *'''[[Series 40|1999]]''': [[Christopher Russon]] beat [[Jill Miller]] with a score of ''' | + | *'''[[Series 40|1999]]''': [[Christopher Russon]] beat [[Jill Miller]] with a score of '''{{score|55|38|Episode 2469}}'''. |
| − | *'''[[Series 38|1998]]''': [[Keith Burton]] beat [[Brenda Shaw]] with scores of ''' | + | *'''[[Series 38|1998]]''': [[Keith Burton]] beat [[Brenda Shaw]] with scores of '''{{score|51|50|Episode 2208}}'''. |
| − | *'''[[Series 29|1995]]''': [[Barry Hughes (Series 29)|Barry Hughes]] beat [[Andy Hewitt (Series 29)|Andy Hewitt]] in a ''' | + | *'''[[Series 29|1995]]''': [[Barry Hughes (Series 29)|Barry Hughes]] beat [[Andy Hewitt (Series 29)|Andy Hewitt]] in a '''{{score|61|46|Episode 1631}}''' game. |
| − | *'''[[Series 27|1994]]''': [[Richard Campbell]] beat [[John Richardson]] with scores of ''' | + | *'''[[Series 27|1994]]''': [[Richard Campbell]] beat [[John Richardson]] with scores of '''{{score|55|29|Episode 1500}}'''. |
| − | *'''[[Series 25|1993]]''': [[Attiya Rashid]] beat [[Barbara Wylde]] in a game that ended ''' | + | *'''[[Series 25|1993]]''': [[Attiya Rashid]] beat [[Barbara Wylde]] in a game that ended '''{{score|50|35|Episode 1369}}'''. |
| − | *'''[[Series 23|1992]]''': [[Fiona Davies]] beat [[Joe Brookstone]] in a game that ended ''' | + | *'''[[Series 23|1992]]''': [[Fiona Davies]] beat [[Joe Brookstone]] in a game that ended '''{{score|65|43|Episode 1243}}'''. |
| − | *'''[[Series 19|1990]]''': [[Michael Wareham]] beat [[Robert Endeacott]], scoring ''' | + | *'''[[Series 19|1990]]''': [[Michael Wareham]] beat [[Robert Endeacott]], scoring '''{{score|58|45|Episode 982}}'''. |
| − | *'''[[Series 17|1989]]''': [[Lawrence Pearse]] beat [[Karen Hoggarth]], scoring ''' | + | *'''[[Series 17|1989]]''': [[Lawrence Pearse]] beat [[Karen Hoggarth]], scoring '''{{score|58|23|Episode 856}}'''. |
| − | *'''[[Series 11|1987]]''': [[Ted Kimmons]] beat [[Bob Moore]] in a ''' | + | *'''[[Series 11|1987]]''': [[Ted Kimmons]] beat [[Bob Moore]] in a '''{{score|44|24|Episode 515}}''' game. |
Revision as of 11:18, 7 September 2010
- 2010: Raheel Mirza beat Phil Peart, scoring 90 – 36.
- 2009: Kirk Bevins beat Ann Abel in a game that ended 127 – 54.
- 2007: Jean Webby beat Nicola Crowley, scoring 112 – 40.
- 2006: Kate May beat Andy Watson in a 96 – 50 game.
- 2005: Chris Hunt beat Margaret Goodlad with scores of 103 – 59.
- 2004: Stewart Holden beat Anna Briggs with final score 137 – 68.
- 2001: Ralph Lubkowski beat Pippa Field with final score 54 – 31.
- 2000: Russell Gaines beat Ken Glover, scoring 60 – 28.
- 1999: Christopher Russon beat Jill Miller with a score of 55 – 38.
- 1998: Keith Burton beat Brenda Shaw with scores of 51 – 50.
- 1995: Barry Hughes beat Andy Hewitt in a 61 – 46 game.
- 1994: Richard Campbell beat John Richardson with scores of 55 – 29.
- 1993: Attiya Rashid beat Barbara Wylde in a game that ended 50 – 35.
- 1992: Fiona Davies beat Joe Brookstone in a game that ended 65 – 43.
- 1990: Michael Wareham beat Robert Endeacott, scoring 58 – 45.
- 1989: Lawrence Pearse beat Karen Hoggarth, scoring 58 – 23.
- 1987: Ted Kimmons beat Bob Moore in a 44 – 24 game.