Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE February 14"
From Countdown
JohnnyCanuck (talk | contribs) |
m (tidy) |
||
| Line 1: | Line 1: | ||
| − | *'''[[Series 58|2008]]''': [[Tim Reypert]] beat [[Keith Wilcock]] with final score ''' | + | *'''[[Series 58|2008]]''': [[Tim Reypert]] beat [[Keith Wilcock]] with final score '''{{score|89|50|Episode 4540}}'''. |
| − | *'''[[Series 56|2007]]''': [[Vivienne Mead]] beat [[Paul Daly]], scoring ''' | + | *'''[[Series 56|2007]]''': [[Vivienne Mead]] beat [[Paul Daly]], scoring '''{{score|106|58|Episode 4294}}'''. |
| − | *'''[[Series 54|2006]]''': [[Andrew Gedney]] beat [[Susan Yaffe]] with a score of ''' | + | *'''[[Series 54|2006]]''': [[Andrew Gedney]] beat [[Susan Yaffe]] with a score of '''{{score|96|68|Episode 4035}}'''. |
| − | *'''[[Series 53|2005]]''': [[Margaret Roper]] beat [[Lily Macintosh]] with scores of ''' | + | *'''[[Series 53|2005]]''': [[Margaret Roper]] beat [[Lily Macintosh]] with scores of '''{{score|64|62|Episode 3870}}'''. |
| − | *'''[[Series 49|2003]]''': [[Ruth Hartley]] beat [[Nanette Swain]] in a ''' | + | *'''[[Series 49|2003]]''': [[Ruth Hartley]] beat [[Nanette Swain]] in a '''{{score|101|49|Episode 3419}}''' game. |
| − | *'''[[Series 47|2002]]''': [[David Franks]] beat [[Jillian Shorthose]] with a score of ''' | + | *'''[[Series 47|2002]]''': [[David Franks]] beat [[Jillian Shorthose]] with a score of '''{{score|99|74|Episode 3189}}'''. |
| − | *'''[[Series 44|2001]]''': [[Nicola Smith]] beat [[Daryl Brooks]] with final score ''' | + | *'''[[Series 44|2001]]''': [[Nicola Smith]] beat [[Daryl Brooks]] with final score '''{{score|63|58|Episode 2948}}'''. |
| − | *'''[[Series 42|2000]]''': [[David Ballheimer]] beat [[Daniel Vanniasingham]] with a score of ''' | + | *'''[[Series 42|2000]]''': [[David Ballheimer]] beat [[Daniel Vanniasingham]] with a score of '''{{score|58|53|Episode 2709}}'''. |
| − | *'''[[Series 34|1997]]''': [[Huw Morgan]] beat [[Stuart Jones]], scoring ''' | + | *'''[[Series 34|1997]]''': [[Huw Morgan]] beat [[Stuart Jones]], scoring '''{{score|46|44|Episode 1942}}'''. |
| − | *'''[[Series 31|1996]]''': [[Bob Lynn]] beat [[Steve Gruzd]], scoring ''' | + | *'''[[Series 31|1996]]''': [[Bob Lynn]] beat [[Steve Gruzd]], scoring '''{{score|53|47|Episode 1750}}'''. |
| − | *'''[[Series 29|1995]]''': [[Darren Povey]] beat [[Hazel Hendy]] in a ''' | + | *'''[[Series 29|1995]]''': [[Darren Povey]] beat [[Hazel Hendy]] in a '''{{score|47|35|Episode 1619}}''' game. |
| − | *'''[[Series 27|1994]]''': [[Gerry Ions]] beat [[Pierre Sandrini]] with scores of ''' | + | *'''[[Series 27|1994]]''': [[Gerry Ions]] beat [[Pierre Sandrini]] with scores of '''{{score|54|45|Episode 1488}}'''. |
| − | *'''[[Series 23|1992]]''': [[Phil Jordan]] beat [[Simon Gillam]] with final score ''' | + | *'''[[Series 23|1992]]''': [[Phil Jordan]] beat [[Simon Gillam]] with final score '''{{score|62|49|Episode 1232}}'''. |
| − | *'''[[Series 21|1991]]''': [[Barry Grossman]] beat [[Nick Saloman]] with a score of ''' | + | *'''[[Series 21|1991]]''': [[Barry Grossman]] beat [[Nick Saloman]] with a score of '''{{score|62|53|Episode 1101}}'''. |
| − | *'''[[Series 19|1990]]''': [[Robin Michaelson]] beat [[Elaine Newcombe]], scoring ''' | + | *'''[[Series 19|1990]]''': [[Robin Michaelson]] beat [[Elaine Newcombe]], scoring '''{{score|60|49|Episode 970}}'''. |
| − | *'''[[Series 17|1989]]''': [[Len Marshall (Series 17)|Len Marshall]] beat [[Cathy Bland]], scoring ''' | + | *'''[[Series 17|1989]]''': [[Len Marshall (Series 17)|Len Marshall]] beat [[Cathy Bland]], scoring '''{{score|62|31|Episode 844}}'''. |
| − | *'''[[Series 8|1986]]''': [[Andy Keeble]] beat [[Gillian Badcock]] with final score ''' | + | *'''[[Series 8|1986]]''': [[Andy Keeble]] beat [[Gillian Badcock]] with final score '''{{score|61|40|Episode 368}}'''. |
| − | *'''[[Series 6|1985]]''': [[Olivia Lloyd-Potts]] beat [[Oksana Last]] in a ''' | + | *'''[[Series 6|1985]]''': [[Olivia Lloyd-Potts]] beat [[Oksana Last]] in a '''{{score|36|16|Episode 263}}''' game. |
Revision as of 23:48, 10 February 2011
- 2008: Tim Reypert beat Keith Wilcock with final score 89 – 50.
- 2007: Vivienne Mead beat Paul Daly, scoring 106 – 58.
- 2006: Andrew Gedney beat Susan Yaffe with a score of 96 – 68.
- 2005: Margaret Roper beat Lily Macintosh with scores of 64 – 62.
- 2003: Ruth Hartley beat Nanette Swain in a 101 – 49 game.
- 2002: David Franks beat Jillian Shorthose with a score of 99 – 74.
- 2001: Nicola Smith beat Daryl Brooks with final score 63 – 58.
- 2000: David Ballheimer beat Daniel Vanniasingham with a score of 58 – 53.
- 1997: Huw Morgan beat Stuart Jones, scoring 46 – 44.
- 1996: Bob Lynn beat Steve Gruzd, scoring 53 – 47.
- 1995: Darren Povey beat Hazel Hendy in a 47 – 35 game.
- 1994: Gerry Ions beat Pierre Sandrini with scores of 54 – 45.
- 1992: Phil Jordan beat Simon Gillam with final score 62 – 49.
- 1991: Barry Grossman beat Nick Saloman with a score of 62 – 53.
- 1990: Robin Michaelson beat Elaine Newcombe, scoring 60 – 49.
- 1989: Len Marshall beat Cathy Bland, scoring 62 – 31.
- 1986: Andy Keeble beat Gillian Badcock with final score 61 – 40.
- 1985: Olivia Lloyd-Potts beat Oksana Last in a 36 – 16 game.